TIME MATKA CHART: This Page Deals With Daily & Quickly Updated Time Matka Jodi Chart, All Matka Time Chart, Time Bazar Chart Day, Matka Time Bazar Chart Panel, Time Bazar Chart Night. We Are Continuously Working To Improve The Quality Of This Page Regarding Matka Time Bazar Chart Day, Time Bazar Chart Online, Matka Time Bazar Chart 2020, Time Bazar Chart Guessing, Matka Time Bazar Chart Night, Time Bazar Chart Fix Open, Matka Time Bazar Chart Jodi, Time Bazar Chart Guessing Dpboss 143 Etc. Some More Queries Related To Page Content Are Matka Time Bazar Chart Bataiye, Time Bazar Chart Dpboss, Kalyan Chart Matka Time Chart, Time Bazar Chart Time Bazar Chart, Time Matka Daily Chart, Time Bazar Chart Aaj Ka Etc. If You Want Pefect Matka Guessing Tips Of TIME BAZAR SATTA Then Check Our Our Matka Guessing Forum Page. You Can Also Check Our Out SMR Satta Matka App Here.
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
24/09/12 to 30/09/12 | 48 | 10 | 40 | 38 | 97 | 14 | 50 |
01/10/12 to 07/10/12 | 14 | 12 | 55 | 33 | 21 | ✪ | 70 |
08/10/12 to 14/10/12 | 17 | 41 | 96 | 83 | 65 | 13 | 31 |
15/10/12 to 21/10/12 | 94 | 16 | 91 | 36 | 74 | 53 | 66 |
22/10/12 to 28/10/12 | 25 | 95 | 64 | 05 | 63 | 31 | 53 |
29/10/12 to 04/11/12 | 43 | 71 | ✪ | 87 | 46 | ✪ | 83 |
05/11/12 to 11/11/12 | 37 | 63 | 58 | 40 | 31 | 55 | 28 |
12/11/12 to 18/11/12 | 94 | 40 | 14 | 16 | 42 | 39 | ✪ |
19/11/12 to 25/11/12 | 27 | 06 | 60 | 19 | 98 | 49 | 79 |
26/11/12 to 02/12/12 | 93 | 05 | 36 | 97 | 61 | 05 | 06 |
03/12/12 to 09/12/12 | 89 | 62 | 80 | 26 | 62 | 07 | 53 |
10/12/12 to 16/12/12 | 78 | 45 | 10 | 33 | 02 | 10 | 77 |
17/12/12 to 23/12/12 | 19 | 93 | 65 | 11 | 84 | 77 | 35 |
24/12/12 to 30/12/12 | 23 | 92 | 42 | 86 | 98 | 24 | 99 |
31/12/12 to 06/01/13 | 32 | 08 | 59 | 17 | 91 | 63 | 78 |
07/01/13 to 13/01/13 | 27 | 07 | 24 | 40 | 15 | 09 | 35 |
14/01/13 to 20/01/13 | * | 86 | 72 | 62 | 20 | 27 | 51 |
21/01/13 to 27/01/13 | 30 | 05 | 34 | 17 | 29 | ✪ | 45 |
28/01/13 to 03/02/13 | 72 | 65 | 41 | 26 | 34 | 49 | 14 |
04/02/13 to 10/02/13 | 17 | 63 | 99 | 06 | 68 | 30 | 22 |
11/02/13 to 17/02/13 | 57 | 70 | 87 | 32 | 26 | 79 | 45 |
18/02/13 to 24/02/13 | 84 | 64 | 02 | 70 | 19 | 19 | 21 |
25/02/13 to 03/03/13 | 38 | 19 | 63 | 96 | 61 | 89 | 57 |
04/03/13 to 10/03/13 | 93 | 18 | 70 | 76 | 75 | 89 | 98 |
11/03/13 to 17/03/13 | 54 | 79 | 99 | 43 | 42 | 83 | 99 |
18/03/13 to 24/03/13 | 25 | 02 | 03 | 55 | 95 | 61 | 39 |
25/03/13 to 31/03/13 | 27 | 80 | ✪ | 04 | 53 | 16 | 28 |
01/04/13 to 07/04/13 | 62 | 11 | 84 | 52 | 82 | 29 | 74 |
08/04/13 to 14/04/13 | 45 | 58 | 14 | 71 | 18 | 87 | 75 |
15/04/13 to 21/04/13 | 83 | 59 | 58 | 10 | 62 | 51 | 56 |
22/04/13 to 28/04/13 | 56 | 39 | 59 | 13 | 52 | 57 | 61 |
29/04/13 to 05/05/13 | 85 | 78 | 06 | 90 | 41 | 93 | 90 |
06/05/13 to 12/05/13 | 24 | 12 | 76 | 64 | 57 | 62 | 19 |
13/05/13 to 19/05/13 | 81 | 95 | 06 | 09 | 27 | 34 | 49 |
20/05/13 to 26/05/13 | 20 | 82 | 49 | 13 | 31 | 63 | 19 |
27/05/13 to 02/06/13 | 78 | 34 | 05 | 70 | 02 | 27 | 06 |
03/06/13 to 09/06/13 | 48 | 47 | 53 | 18 | 34 | 31 | 45 |
10/06/13 to 16/06/13 | 69 | 75 | 14 | 10 | 23 | 81 | 15 |
17/06/13 to 23/06/13 | 32 | 71 | 05 | 48 | 96 | 80 | 22 |
24/06/13 to 30/06/13 | 15 | 54 | 40 | 27 | 85 | 27 | 98 |
01/07/13 to 07/07/13 | 12 | 89 | 16 | 01 | 97 | 44 | 32 |
08/07/13 to 14/07/13 | 78 | 93 | 82 | 27 | 68 | 75 | 50 |
15/07/13 to 21/07/13 | 81 | 55 | 17 | 00 | 78 | 73 | 65 |
22/07/13 to 28/07/13 | 94 | 22 | 39 | 43 | 86 | 08 | 14 |
29/07/13 to 04/08/13 | 03 | 80 | 58 | 61 | 28 | 46 | 71 |
05/08/13 to 10/08/13 | 17 | 95 | 91 | 36 | 71 | 74 | |
12/08/13 to 18/08/13 | 42 | 23 | 06 | ✪ | 91 | 88 | 39 |
19/08/13 to 25/08/13 | 77 | ✪ | 39 | 67 | 09 | 63 | 77 |
26/08/13 to 01/09/13 | 07 | 59 | 72 | 11 | 86 | 51 | 08 |
02/09/13 to 08/09/13 | 64 | 90 | 46 | 89 | 33 | 68 | 00 |
09/09/13 to 15/09/13 | ✪ | 23 | 93 | 95 | 82 | 76 | 49 |
16/09/13 to 22/09/13 | 34 | 61 | 08 | 24 | 94 | 69 | 44 |
23/09/13 to 29/09/13 | 90 | 17 | 28 | 20 | 93 | 51 | 35 |
30/09/13 to 06/10/13 | 39 | 44 | 87 | 03 | 15 | 32 | 17 |
07/10/13 to 13/10/13 | 03 | 15 | 45 | 29 | 66 | 47 | ✪ |
14/10/13 to 20/10/13 | 59 | 31 | ✪ | 16 | 92 | 19 | 73 |
21/10/13 to 27/10/13 | 69 | 67 | 50 | 65 | 09 | 79 | 74 |
28/10/13 to 03/11/13 | 21 | 63 | 86 | 98 | ✪ | ✪ | ✪ |
11/11/13 to 17/11/13 | 69 | 31 | 86 | 43 | 16 | 27 | 81 |
18/11/13 to 24/11/13 | 72 | 06 | 52 | 56 | 69 | 64 | 86 |
24/11/13 to 30/11/13 | 71 | 87 | 46 | 33 | 10 | 64 | 49 |
02/12/13 to 08/12/13 | 21 | 94 | 83 | 44 | 69 | 70 | 32 |
09/12/13 to 15/12/13 | 01 | 52 | 31 | 35 | 23 | 63 | 08 |
16/12/13 to 22/12/13 | 95 | 72 | 03 | 04 | 09 | 31 | 87 |
23/12/13 to 29/12/13 | 26 | 12 | 51 | 78 | 22 | 27 | 51 |
30/12/13 to 05/01/14 | 78 | 35 | 02 | 81 | 24 | 37 | 58 |
06/01/14 to 12/01/14 | 60 | 52 | 29 | 83 | 81 | 47 | 96 |
13/01/14 to 19/01/14 | 49 | ✪ | 02 | 10 | 57 | 11 | 03 |
20/01/14 to 26/01/14 | 76 | 85 | 05 | 95 | 21 | 58 | ✪ |
27/01/14 to 02/02/14 | 01 | 68 | 77 | 54 | 97 | 95 | 80 |
03/02/14 to 09/02/14 | 56 | 69 | 39 | 23 | 12 | 18 | 41 |
10/02/14 to 16/02/14 | 56 | 29 | 11 | 64 | 95 | 39 | 44 |
17/02/14 to 23/02/14 | 48 | 81 | 78 | 17 | 41 | 02 | 40 |
24/02/14 to 02/03/14 | 23 | 77 | 20 | 98 | 91 | 88 | 19 |
03/03/14 to 09/03/14 | 56 | 70 | 56 | 15 | 87 | 52 | 54 |
10/03/14 to 16/03/14 | 85 | 73 | 17 | 08 | 84 | 62 | 38 |
17/03/14 to 23/03/14 | ✪ | 96 | 59 | 90 | 35 | 22 | ✪ |
24/03/14 to 30/03/14 | ✪ | 49 | 04 | 81 | 75 | 90 | 72 |
31/03/14 to 06/04/14 | 36 | 67 | 64 | 22 | 43 | 48 | 87 |
07/04/14 to 13/04/14 | 11 | 72 | 45 | 59 | 40 | 94 | 69 |
14/04/14 to 20/04/14 | 07 | 70 | 82 | 28 | 66 | 79 | 27 |
21/04/14 to 27/04/14 | 07 | 98 | 42 | 89 | 66 | 30 | 49 |
28/04/14 to 04/05/14 | 26 | 54 | 00 | 91 | 37 | 16 | 28 |
05/05/14 to 11/05/14 | 23 | 16 | 45 | 91 | 70 | 86 | 09 |
12/05/14 to 18/04/14 | 34 | 12 | 82 | 21 | 69 | 18 | 12 |
19/05/14 to 25/05/14 | 87 | 91 | 46 | 44 | 05 | 71 | 68 |
26/05/14 to 01/06/14 | 27 | 16 | 12 | 51 | 31 | 69 | 15 |
02/06/14 to 08/06/14 | 90 | 55 | 87 | 08 | 48 | 40 | 22 |
09/06/14 to 15/06/14 | 74 | 33 | 95 | 61 | 68 | 60 | 44 |
16/06/14 to 22/06/14 | 13 | 41 | 98 | 65 | 74 | 19 | 68 |
23/06/14 to 29/06/14 | 56 | 07 | 60 | 90 | 40 | 33 | 31 |
30/06/14 to 06/07/14 | 89 | 71 | 18 | 85 | 90 | 92 | 07 |
07/07/14 to 13/07/14 | 48 | 44 | 76 | 89 | 90 | 63 | 91 |
14/07/14 to 20/07/14 | 16 | 33 | 39 | 91 | 22 | 17 | 61 |
21/07/14 to 27/07/14 | 76 | 76 | 19 | 87 | 11 | 18 | 96 |
28/07/14 to 03/08/14 | 54 | ✪ | 12 | 47 | 70 | 11 | 08 |
04/08/14 to 10/08/14 | 60 | 51 | 83 | 27 | 89 | 80 | ✪ |
11/08/14 to 17/08/14 | 48 | 53 | 40 | 73 | ✪ | 22 | 25 |
18/08/14 to 24/08/14 | 46 | 98 | 67 | 53 | 24 | 59 | 13 |
25/08/14 to 31/08/14 | 98 | 31 | 06 | 27 | 05 | ✪ | ✪ |
01/09/14 to 07/09/14 | 94 | 72 | 73 | 85 | 38 | 39 | 97 |
08/09/14 to 14/09/14 | 56 | 51 | 49 | 89 | 30 | 75 | 07 |
15/09/14 to 21/09/14 | 93 | 76 | 07 | 19 | 18 | 14 | 96 |
22/09/14 to 28/09/14 | 60 | 63 | 52 | 82 | 95 | 24 | 01 |
29/09/14 to 05/10/14 | 69 | 66 | 78 | 61 | ✪ | 51 | 07 |
06/10/14 to 12/10/14 | ✪ | 40 | 92 | 89 | 92 | 29 | 15 |
13/10/14 to 19/10/14 | 77 | 62 | 88 | 56 | 83 | 04 | 38 |
27/10/14 to 02/11/14 | ✪ | 41 | 26 | 69 | 90 | 38 | 23 |
03/11/14 to 09/11/14 | 52 | 44 | 03 | 23 | 38 | 27 | 60 |
10/11/14 to 16/11/14 | 71 | 12 | 47 | 82 | 36 | 35 | 75 |
17/11/14 to 23/11/14 | 53 | 62 | 29 | 58 | 36 | 65 | 41 |
24/11/14 to 30/11/14 | 74 | 75 | 51 | 81 | 57 | 28 | 84 |
01/12/14 to 07/12/14 | 32 | 34 | 01 | 15 | 09 | 86 | 45 |
08/12/14 to 14/12/14 | 40 | 31 | 24 | 62 | 56 | 31 | 75 |
15/12/14 to 21/12/14 | 27 | 30 | 62 | 49 | 64 | 89 | 91 |
22/12/14 to 28/12/14 | 76 | 09 | 62 | 38 | 04 | 05 | 66 |
29/12/14 to 04/01/15 | 99 | 56 | 24 | 18 | 30 | 83 | 05 |
05/01/15 to 11/01/15 | 49 | 96 | 91 | 65 | 53 | 14 | 82 |
12/01/15 to 18/01/15 | 41 | 71 | ✪ | 59 | 84 | 57 | 98 |
19/01/15 to 25/01/15 | 42 | 14 | 23 | 92 | 33 | 06 | 91 |
26/01/15 to 01/02/15 | ✪ | 80 | 61 | 13 | 08 | 97 | 49 |
02/02/15 to 08/02/15 | 62 | 71 | 99 | 27 | 16 | 24 | 67 |
09/02/15 to 15/02/15 | 64 | 41 | 90 | 46 | 25 | 76 | 17 |
16/02/15 to 22/02/15 | 08 | 31 | 43 | 34 | 79 | 37 | 83 |
23/02/15 to 01/03/15 | 16 | 59 | 24 | 21 | 81 | 74 | 73 |
02/03/15 to 08/03/15 | 15 | 38 | 59 | 24 | ✪ | 95 | 53 |
09/03/15 to 15/03/15 | 92 | 86 | 18 | 13 | ✪ | ✪ | ✪ |
16/03/15 to 22/03/15 | ✪ | 36 | 55 | 49 | 02 | 29 | 66 |
23/03/15 to 29/03/15 | 50 | 14 | 95 | 16 | 29 | 43 | 19 |
30/03/15 to 05/04/15 | 34 | 70 | 02 | 78 | 27 | 66 | 03 |
06/04/15 to 12/04/15 | 38 | 02 | 11 | 64 | 81 | 78 | 26 |
13/04/15 to 19/04/15 | 70 | 31 | 84 | 23 | 98 | 96 | 68 |
20/04/15 to 26/04/15 | 55 | 41 | 37 | 99 | 02 | 50 | 84 |
27/04/15 to 03/05/15 | 43 | 96 | 98 | 65 | 77 | 40 | 22 |
04/05/15 to 10/05/15 | 04 | 97 | 58 | 60 | 65 | 16 | 27 |
11/05/15 to 17/05/15 | 87 | 78 | 11 | 34 | 10 | 49 | 95 |
18/05/15 to 24/05/15 | 94 | 65 | 12 | 38 | 07 | 49 | 43 |
25/05/15 to 31/05/15 | 14 | 91 | 86 | 60 | 96 | 71 | 95 |
01/06/15 to 07/06/15 | 00 | 67 | 97 | 18 | 81 | 75 | 37 |
08/06/15 to 14/06/15 | 26 | 59 | 02 | 38 | 62 | 11 | 59 |
15/06/15 to 21/06/15 | 80 | 96 | 09 | 09 | 19 | 42 | 57 |
22/06/15 to 28/06/15 | 74 | 64 | 31 | 33 | 20 | 89 | 78 |
29/06/15 to 05/07/15 | 47 | 00 | 94 | 72 | 89 | 57 | 40 |
06/07/15 to 12/07/15 | 25 | 79 | 36 | 71 | 66 | 68 | 16 |
13/07/15 to 19/07/15 | 33 | 70 | 06 | 97 | 95 | ✪ | ✪ |
20/07/15 to 26/07/15 | 29 | 56 | 64 | 25 | 18 | 01 | 13 |
27/07/15 to 02/08/15 | 95 | 64 | 94 | 12 | 09 | 47 | 82 |
10/08/15 to 16/08/15 | 75 | 58 | 21 | 87 | 82 | 05 | 46 |
10/08/15 to 16/08/15 | 39 | 00 | 54 | 53 | 21 | ✪ | ✪ |
17/08/15 to 23/08/15 | 19 | 56 | 22 | 21 | 13 | 60 | 72 |
24/08/15 to 30/08/15 | 87 | 01 | 85 | 28 | 83 | ✪ | ✪ |
31/08/15 to 06/09/15 | 96 | 19 | 82 | 61 | 55 | 37 | 38 |
07/09/15 to 13/09/15 | 03 | 91 | 52 | 67 | 36 | 87 | 85 |
14/09/15 to 20/09/15 | 48 | 67 | 64 | 76 | ✪ | 26 | 79 |
21/09/15 to 27/09/15 | 48 | 61 | 17 | 32 | 21 | 86 | 65 |
28/09/15 to 04/10/15 | 99 | 28 | 78 | 68 | 07 | 63 | 37 |
05/10/15 to 11/10/15 | 20 | 16 | 56 | 05 | 47 | 96 | 63 |
12/10/15 to 18/10/15 | 60 | 38 | 86 | 29 | 08 | 01 | 57 |
19/10/15 to 25/10/15 | 70 | 60 | 45 | ✪ | 38 | 77 | 84 |
26/10/15 to 1/11/15 | 33 | 20 | 73 | 52 | 04 | 18 | 60 |
02/11/15 to 8/11/15 | 35 | 52 | 71 | 00 | 74 | 33 | 97 |
16/11/15 to 22/11/15 | 09 | 14 | 71 | 99 | 46 | 05 | 38 |
23/11/15 to 29/11/15 | 88 | 50 | 63 | 27 | 99 | 21 | 18 |
30/11/15 to 6/12/15 | 12 | 68 | 67 | 71 | 21 | 24 | 30 |
7/12/15 to 13/12/15 | 97 | 78 | 08 | 91 | 92 | 96 | 93 |
14/12/15 to 20/12/15 | 89 | 70 | 38 | 23 | 92 | 81 | 69 |
21/12/15 to 27/12/15 | 78 | 13 | 86 | 30 | 07 | 28 | 57 |
28/12/15 to 03/01/16 | 81 | 15 | 71 | 94 | 27 | 31 | 22 |
04/01/16 to 10/01/16 | 58 | 53 | 89 | 85 | 98 | 69 | 50 |
11/01/16 to 17/01/16 | 58 | 27 | 24 | ✪ | 75 | 00 | 88 |
18/01/16 to 24/01/16 | 01 | 93 | 11 | 66 | 79 | 94 | 53 |
25/01/16 to 31/01/16 | 09 | ✪ | 41 | 77 | 94 | 58 | 99 |
01/02/16 to 07/02/16 | 25 | 23 | 63 | 20 | 32 | 02 | 86 |
08/02/16 to 14/02/16 | 13 | 21 | 28 | 47 | 70 | 19 | 58 |
15/02/16 to 21/02/16 | 62 | 04 | 62 | 65 | 66 | 99 | 70 |
22/02/16 to 28/02/16 | 92 | 08 | 61 | 66 | 14 | 95 | 88 |
29/02/16 to 06/03/16 | 12 | 81 | 57 | 79 | 32 | 28 | 86 |
07/03/16 to 13/03/16 | 43 | 66 | 89 | 16 | 55 | 14 | 19 |
14/03/16 to 20/03/16 | 40 | 86 | 21 | 91 | 13 | 82 | 86 |
21/03/16 to 27/03/16 | 06 | 38 | 93 | ✪ | 02 | 82 | 61 |
28/03/16 to 03/04/16 | 35 | 39 | 67 | 54 | 03 | 45 | 93 |
04/04/16 to 10/04/16 | 30 | 04 | 63 | 26 | 55 | 87 | 85 |
11/04/16 to 17/04/16 | 08 | 31 | 01 | 45 | 74 | 53 | 02 |
18/04/16 to 24/04/16 | 80 | 45 | 32 | 03 | 37 | 91 | 60 |
25/04/16 to 01/05/16 | 79 | 06 | 28 | 54 | 24 | 63 | 66 |
02/05/16 to 08/05/16 | 37 | 13 | 67 | 88 | 19 | 66 | 04 |
09/05/16 to 15/05/16 | 36 | 41 | 76 | 95 | 53 | 22 | 66 |
16/05/16 to 22/05/16 | 50 | 28 | 17 | 27 | 74 | 32 | 04 |
23/05/16 to 29/05/16 | 19 | 05 | 35 | 77 | 33 | 58 | 81 |
30/05/16 to 05/06/16 | 62 | 57 | 64 | 45 | 87 | 00 | 48 |
06/06/16 to 12/06/16 | 14 | 61 | 88 | 09 | 30 | 36 | 93 |
13/06/16 to 19/06/16 | 90 | 23 | 30 | 67 | 26 | 12 | 49 |
20/06/16 to 26/06/16 | 81 | 82 | 94 | 98 | 09 | 64 | 70 |
27/06/16 to 03/07/16 | 66 | 37 | 18 | 16 | 00 | 49 | 24 |
04/07/16 to 10/07/16 | 99 | 65 | 89 | ✪ | 99 | 21 | 16 |
11/07/16 to 17/07/16 | 72 | 59 | 68 | 42 | 93 | 31 | 25 |
18/07/16 to 24/07/16 | 02 | 86 | 74 | 13 | 31 | 17 | 26 |
25/07/16 to 31/07/16 | 73 | 46 | 51 | 58 | 89 | 55 | 57 |
01/08/16 to 07/08/16 | 26 | 87 | 02 | 24 | 19 | 94 | 04 |
08/08/16 to 14/08/16 | 50 | 61 | 67 | 92 | 19 | 45 | 28 |
15/08/16 to 21/08/16 | ✪ | 08 | 94 | ✪ | 59 | 08 | 04 |
22/08/16 to 28/08/16 | 30 | 06 | 03 | 64 | 10 | 17 | 72 |
29/08/16 to 04/09/16 | 20 | 85 | 93 | 97 | 61 | 68 | 17 |
05/09/16 to 11/09/16 | 08 | ✪ | 69 | 06 | 51 | 33 | 82 |
12/09/16 to 18/09/16 | 18 | 25 | 00 | 74 | 73 | 37 | 56 |
19/09/16 to 25/09/16 | 22 | 45 | 34 | 08 | 71 | 06 | 67 |
26/09/16 to 02/10/16 | 13 | 00 | 84 | 40 | 39 | 05 | 18 |
03/10/16 to 09/10/16 | 94 | 54 | 05 | 77 | 72 | 43 | 14 |
10/10/16 to 16/10/16 | 14 | 61 | 29 | 20 | 08 | 38 | 02 |
17/10/16 to 23/10/16 | 04 | 34 | 21 | 82 | 66 | 81 | 55 |
24/10/16 to 30/10/16 | 87 | 48 | 46 | 84 | ✪ | ✪ | ✪ |
07/11/16 to 13/11/16 | 98 | 19 | 40 | 76 | ✪ | ✪ | ✪ |
21/11/16 to 27/11/16 | 31 | 05 | 56 | 74 | 48 | 11 | 96 |
28/11/16 to 05/12/16 | 29 | 42 | 60 | 74 | 79 | 89 | 57 |
05/12/16 to 11/12/16 | 65 | 31 | 76 | 38 | 08 | 55 | 06 |
12/12/16 to 18/12/16 | 93 | 68 | 66 | 57 | 59 | 25 | 60 |
19/12/16 to 25/12/16 | 52 | 82 | 78 | 88 | 47 | 14 | 47 |
26/12/16 to 02/01/17 | 84 | 31 | 60 | 51 | 05 | 92 | ✪ |
02/01/17 to 08/01/17 | 05 | 14 | 68 | 09 | 66 | 97 | 45 |
09/01/17 to 15/01/17 | 21 | 12 | 18 | 73 | 01 | ✪ | ✪ |
16/01/17 to 22/01/17 | 99 | 60 | 08 | 81 | 44 | 65 | 19 |
23/01/17 to 29/01/17 | 16 | 66 | 97 | ✪ | 62 | 29 | 97 |
30/01/17 to 06/02/17 | 16 | 85 | 79 | 87 | 48 | 66 | 39 |
06/02/17 to 12/02/17 | 64 | 35 | 17 | 87 | 39 | 03 | 75 |
13/02/17 to 19/02/17 | 75 | 58 | 75 | 99 | 85 | 71 | 42 |
20/02/17 to 26/02/17 | 41 | 91 | 35 | 62 | 01 | 19 | 18 |
27/02/17 to 06/03/17 | 56 | 80 | 71 | 54 | 39 | 87 | 44 |
06/03/17 to 12/03/17 | 92 | 99 | 11 | 37 | 47 | 02 | 64 |
13/03/17 to 19/03/17 | ✪ | 83 | 37 | 96 | 44 | 70 | 33 |
20/03/17 to 26/03/17 | 38 | 97 | 79 | 25 | 94 | 99 | 41 |
27/03/17 to 03/04/17 | 84 | 46 | 71 | 13 | 40 | 02 | 40 |
03/04/17 to 09/04/17 | 53 | 55 | 45 | 39 | 88 | 72 | 03 |
10/04/17 to 16/04/17 | 45 | 87 | 71 | 70 | 12 | 96 | 23 |
17/04/17 to 23/04/17 | 45 | 18 | 47 | 45 | 42 | 43 | 51 |
24/04/17 to 01/04/17 | 20 | 43 | 88 | 00 | 17 | 31 | 14 |
01/05/17 to 07/05/17 | 43 | 06 | 20 | 18 | 70 | 95 | 43 |
08/05/17 to 14/05/17 | 57 | 95 | 27 | 72 | 54 | 05 | 89 |
15/05/17 to 21/05/17 | 28 | 97 | 95 | 79 | 70 | 62 | 44 |
22/05/17 to 28/05/17 | 27 | 36 | 51 | 11 | 73 | 03 | 52 |
29/05/17 to 05/06/17 | 88 | 81 | 58 | 33 | 19 | 82 | 18 |
05/06/17 to 11/06/17 | 67 | 62 | 27 | 85 | 21 | 11 | 20 |
12/06/17 to 18/06/17 | 36 | 96 | 43 | 21 | 93 | 94 | 19 |
19/06/17 to 25/06/17 | 31 | 87 | 58 | 59 | 64 | 79 | 62 |
26/06/17 to 03/07/17 | ✪ | 07 | 74 | 39 | 12 | 06 | 31 |
03/07/17 to 09/07/17 | 73 | 28 | 48 | 54 | 54 | 43 | 10 |
10/07/17 to 16/07/17 | 80 | 03 | 70 | 61 | 48 | 29 | 56 |
17/07/17 to 23/07/17 | 52 | 94 | 42 | 05 | 63 | 50 | 40 |
24/07/17 to 30/07/17 | 24 | 85 | 33 | 17 | 55 | 90 | 53 |
31/07/17 to 07/08/17 | 58 | 44 | 61 | 86 | 33 | 54 | 47 |
07/08/17 to 13/08/17 | ✪ | 06 | 49 | 33 | 81 | 31 | 90 |
14/08/17 to 20/08/17 | 64 | ✪ | 67 | 46 | 19 | 48 | 97 |
21/08/17 to 27/08/17 | 69 | 71 | 84 | 57 | 12 | ✪ | 74 |
28/08/17 to 04/09/17 | 23 | 10 | 25 | 97 | 51 | 08 | 59 |
04/09/17 to 10/09/17 | 80 | 35 | 52 | 17 | 95 | 11 | 33 |
11/09/17 to 17/09/17 | 14 | 49 | 22 | 54 | 65 | 24 | 10 |
18/09/17 to 24/09/17 | 05 | 92 | 49 | 08 | 66 | 24 | 59 |
25/09/17 to 02/10/17 | 69 | 68 | 00 | 52 | 03 | 71 | 74 |
02/10/17 to 08/10/17 | 55 | 27 | 63 | 72 | 07 | 38 | 35 |
09/10/17 to 15/10/17 | 50 | 09 | 82 | 16 | 51 | 46 | 89 |
23/10/17 to 29/10/17 | ✪ | ✪ | 76 | 74 | 88 | 29 | 04 |
30/10/17 to 06/11/17 | 12 | 78 | 79 | 90 | 02 | 96 | 27 |
06/11/17 to 12/11/17 | 21 | 89 | 38 | 48 | 13 | 49 | 69 |
13/11/17 to 19/11/17 | 43 | 36 | 40 | 28 | 76 | 15 | 80 |
20/11/17 to 26/11/17 | 19 | 02 | 42 | 40 | 41 | 53 | 84 |
27/11/17 to 04/12/17 | 64 | 78 | 13 | 15 | 89 | 37 | 28 |
04/12/17 to 10/12/17 | 79 | 14 | 41 | 13 | 51 | 20 | 56 |
11/12/17 to 17/12/17 | 44 | 91 | 37 | 18 | 00 | 68 | 06 |
18/12/17 to 24/12/17 | 70 | 35 | 19 | 84 | 70 | 67 | 07 |
25/12/17 to 31/12/17 | 09 | 43 | 76 | 15 | 18 | 36 | 23 |
01/01/18 to 07/01/18 | 07 | 79 | 70 | 83 | 27 | 32 | 81 |
08/01/18 to 14/01/18 | 64 | 76 | 49 | 20 | 82 | 21 | ✪ |
15/01/18 to 21/01/18 | 27 | 38 | 31 | 59 | 05 | 37 | 42 |
22/01/18 to 28/01/18 | 12 | 04 | 49 | 28 | ✪ | 41 | 80 |
29/01/18 to 05/02/18 | 15 | 18 | 92 | 34 | 47 | 70 | 72 |
05/02/18 to 11/02/18 | 04 | 43 | 43 | 63 | 37 | 02 | 30 |
12/02/18 to 18/02/18 | 59 | 64 | 88 | 76 | 19 | 26 | 41 |
19/02/18 to 25/02/18 | 79 | 37 | 80 | 47 | 72 | 00 | 43 |
26/02/18 to 05/03/18 | 57 | 65 | 94 | 41 | ✪ | 55 | 78 |
05/03/18 to 11/03/18 | 94 | 76 | 07 | 79 | 31 | 85 | 01 |
12/03/18 to 18/03/18 | 82 | 56 | 71 | 55 | 11 | 06 | 88 |
19/03/18 to 25/03/18 | 88 | 63 | 65 | 96 | 06 | 39 | 21 |
26/03/18 to 02/04/18 | 06 | 03 | 57 | 44 | 75 | 52 | 70 |
02/04/18 to 08/04/18 | 11 | 68 | 05 | 69 | 54 | 36 | 38 |
09/04/18 to 15/04/18 | 23 | 75 | 27 | 80 | 86 | 55 | 38 |
16/04/18 to 22/04/18 | 42 | 17 | 15 | 66 | 41 | 65 | 78 |
23/04/18 to 29/04/18 | 73 | 59 | 97 | 84 | 33 | 16 | 11 |
30/04/18 to 07/05/18 | 18 | 45 | 38 | 79 | 73 | 79 | 90 |
07/04/18 to 13/05/18 | 89 | 92 | 68 | 42 | 47 | 53 | 47 |
14/05/18 to 20/05/18 | 35 | 86 | 91 | 51 | 55 | 18 | 15 |
21/05/18 to 27/05/18 | 64 | 49 | 73 | 61 | 64 | 93 | 59 |
28/05/18 to 04/06/18 | 49 | 90 | 39 | 58 | 66 | 17 | 01 |
04/05/18 to 10/06/18 | 21 | 62 | 77 | 23 | 24 | 20 | 13 |
11/06/18 to 17/06/18 | 18 | 07 | 45 | 20 | 76 | ✪ | ✪ |
18/06/18 to 24/06/18 | 90 | 63 | 21 | 16 | 55 | 48 | 48 |
25/06/18 to 02/07/18 | 52 | 67 | 16 | 59 | 81 | 93 | 41 |
02/06/18 to 08/07/18 | 98 | 10 | 99 | 55 | 01 | 01 | 13 |
09/07/18 to 15/07/18 | 55 | 26 | 89 | 52 | 65 | 20 | 38 |
16/07/18 to 22/07/18 | 13 | 36 | 13 | 51 | 29 | 19 | 57 |
23/07/18 to 29/07/18 | 76 | 54 | 14 | 57 | 07 | 65 | 97 |
30/07/18 to 05/08/18 | 68 | 15 | 06 | 69 | 28 | 03 | 47 |
06/08/18 to 12/08/18 | 27 | 78 | 21 | 78 | 85 | 57 | 53 |
13/08/18 to 19/08/18 | 84 | 30 | ✪ | 21 | 21 | 46 | 40 |
20/08/18 to 26/08/18 | 78 | 96 | 33 | 15 | 11 | 63 | ✪ |
27/08/18 to 02/09/18 | 91 | 82 | 23 | 77 | 01 | 48 | 86 |
