📡 LIVE RESULT
Fastest matka result will appear here, just wait and watch...
SIRI NIGHT PANEL CHART: This Page Deals With Latest And Surely Update Previously Updated Siri Night Panel Chart 2018 To 2020, Siri Night Chart 2018 To 2020, Siri Night Panel Chart 2021, Siri Night Panel Chart 2019, Siri Night Panel Chart 2020, Siri Night Panel Chart Free Download. Here You Also Get Fastest Result Of Siri Night Satta Matka, If You Want Sure And Perfect Guessing Tips Of Siri Night Satta Matka Then Please Visit Our Satta Matka Guessing Forum Page Where You Get Sure Tips Of Siri Night Satta Matka By Our Expert Team Of Guessers.
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
18/05/20 to 24/05/20 | 4 0 0 | 48 | 2 8 8 | 4 5 0 | 94 | 1 6 7 | 1 2 5 | 84 | 2 4 8 | 6 7 0 | 36 | 2 5 9 | 2 8 0 | 09 | 4 5 0 | 1 6 0 | 71 | 5 7 9 | 2 6 0 | 88 | 3 7 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/20 to 31/05/20 | 4 8 0 | 25 | 8 8 9 | 4 4 7 | 52 | 4 8 0 | 3 5 7 | 58 | 3 5 0 | 1 8 0 | 98 | 1 3 4 | 2 4 8 | 45 | 4 4 7 | 1 4 6 | 12 | 2 3 7 | 6 9 0 | 50 | 1 9 0 |
01/06/20 to 07/06/20 | 1 3 0 | 43 | 5 8 0 | 5 6 9 | 09 | 4 7 8 | 2 2 4 | 83 | 2 3 8 | 1 2 0 | 30 | 4 6 0 | 1 4 6 | 15 | 2 3 0 | * * * | ✪ | * * * | 3 5 7 | 56 | 3 4 9 |
08/06/20 to 14/06/20 | 6 8 9 | 35 | 1 5 9 | 2 5 9 | 66 | 1 2 3 | 5 7 0 | 29 | 4 5 0 | 7 8 0 | 53 | 2 4 7 | 1 2 6 | 97 | 2 6 9 | 8 9 0 | 71 | 5 7 9 | 7 9 0 | 60 | 5 7 8 |
15/06/20 to 21/06/20 | 2 3 9 | 43 | 6 7 0 | 7 7 9 | 39 | 2 7 0 | 1 3 0 | 48 | 2 7 9 | 6 9 0 | 53 | 6 7 0 | 2 2 5 | 91 | 1 5 5 | 6 7 0 | 38 | 1 2 5 | 3 4 7 | 49 | 5 6 8 |
22/06/20 to 28/06/20 | 2 3 5 | 06 | 3 3 0 | 3 4 8 | 53 | 7 7 9 | 1 2 8 | 14 | 1 5 8 | 4 7 8 | 92 | 3 4 5 | 3 3 5 | 19 | 2 7 0 | 4 9 9 | 29 | 5 6 8 | 1 4 7 | 26 | 4 6 6 |
29/06/20 to 05/07/20 | 8 8 9 | 59 | 1 8 0 | 1 3 5 | 94 | 1 6 7 | 3 4 5 | 22 | 2 2 8 | 1 3 4 | 83 | 2 5 6 | 1 9 0 | 08 | 9 9 0 | 5 7 8 | 06 | 3 3 0 | 2 4 0 | 61 | 2 3 6 |
06/07/20 to 12/07/20 | 2 5 6 | 37 | 1 2 4 | 6 7 0 | 32 | 2 4 6 | 1 2 3 | 61 | 2 9 0 | 1 2 8 | 17 | 5 5 7 | 1 8 9 | 82 | 1 4 7 | 4 7 8 | 98 | 3 7 8 | 6 7 8 | 15 | 2 6 7 |
13/07/20 to 19/07/20 | 7 8 0 | 50 | 3 8 9 | 2 6 0 | 88 | 2 7 9 | 4 6 7 | 73 | 1 5 7 | 1 4 5 | 07 | 1 3 3 | 5 6 0 | 15 | 2 6 7 | 6 8 0 | 40 | 1 9 0 | 6 8 9 | 38 | 4 6 8 |
20/07/20 to 26/07/20 | 1 2 4 | 76 | 1 7 8 | 1 8 9 | 88 | 4 7 7 | 1 5 0 | 67 | 2 7 8 | 1 4 0 | 55 | 7 8 0 | 4 9 0 | 33 | 2 2 9 | 1 3 8 | 20 | 1 9 0 | 1 4 0 | 52 | 1 3 8 |
27/07/20 to 02/08/20 | 3 8 0 | 16 | 2 6 8 | 1 3 5 | 96 | 2 5 9 | 1 2 5 | 80 | 4 6 0 | 2 9 0 | 12 | 1 3 8 | 3 4 0 | 78 | 1 2 5 | 4 4 6 | 45 | 6 9 0 | 4 6 9 | 95 | 7 8 0 |
03/08/20 to 09/08/20 | 1 2 4 | 76 | 1 2 3 | 3 5 6 | 45 | 3 4 8 | 4 8 8 | 09 | 3 8 8 | 5 8 8 | 13 | 2 4 7 | 3 4 5 | 28 | 1 1 6 | 3 3 4 | 04 | 1 3 0 | * * * | ✪ | * * * |
10/08/20 to 16/08/20 | 1 3 4 | 84 | 2 3 9 | 1 3 5 | 96 | 1 2 3 | 4 5 6 | 55 | 1 4 0 | 1 8 9 | 86 | 2 5 9 | 1 7 9 | 77 | 4 5 8 | 1 2 3 | 19 | 1 8 0 | 1 3 7 | 15 | 3 3 9 |
17/08/20 to 23/08/20 | 4 7 9 | 02 | 5 8 9 | 3 9 0 | 29 | 5 7 7 | 1 4 8 | 31 | 1 4 6 | 2 5 6 | 30 | 1 3 6 | 1 2 9 | 23 | 6 8 9 | 4 7 9 | 05 | 1 5 9 | 1 7 9 | 76 | 3 6 7 |
24/08/20 to 30/08/20 | 3 6 0 | 94 | 7 8 9 | 2 4 9 | 56 | 2 5 9 | 5 6 0 | 16 | 1 2 3 | 1 1 5 | 79 | 1 8 0 | 1 4 5 | 00 | 1 1 8 | 4 8 9 | 12 | 5 7 0 | 4 4 8 | 65 | 4 4 7 |
31/08/20 to 06/09/20 | 2 3 0 | 56 | 4 5 7 | 4 5 9 | 82 | 1 2 9 | 2 4 5 | 19 | 5 7 7 | 2 7 9 | 87 | 1 1 5 | 1 4 5 | 02 | 7 7 8 | 6 7 0 | 32 | 5 8 9 | 4 6 8 | 84 | 7 8 9 |
07/09/20 to 13/09/20 | 7 8 0 | 54 | 2 4 8 | 4 7 9 | 01 | 5 7 9 | 1 3 7 | 16 | 2 6 8 | 3 6 9 | 82 | 3 9 0 | 2 3 8 | 33 | 4 9 0 | 6 7 8 | 17 | 3 4 0 | 8 9 0 | 71 | 4 7 0 |
14/09/20 to 20/09/20 | 1 4 0 | 55 | 1 5 9 | 2 5 7 | 45 | 1 6 8 | 4 7 0 | 16 | 1 7 8 | 6 6 9 | 13 | 6 8 8 | 3 4 7 | 45 | 4 5 6 | 3 8 0 | 17 | 1 7 9 | 3 5 5 | 34 | 4 4 6 |
21/09/20 to 27/09/20 | 1 4 9 | 42 | 6 7 9 | 2 7 9 | 82 | 4 8 0 | 5 6 0 | 12 | 2 4 6 | 2 6 0 | 83 | 3 3 7 | 1 3 0 | 47 | 4 6 7 | 3 4 0 | 70 | 1 2 7 | 3 5 0 | 89 | 1 2 6 |
28/09/20 to 04/10/20 | 2 3 0 | 54 | 3 5 6 | 1 2 6 | 97 | 1 2 4 | 1 3 4 | 85 | 3 5 7 | 2 3 8 | 34 | 2 2 0 | 4 5 0 | 93 | 3 4 6 | 3 5 7 | 50 | 5 6 9 | 3 8 9 | 09 | 2 8 9 |
05/10/20 to 11/10/20 | 1 2 4 | 70 | 5 6 9 | 4 7 9 | 00 | 6 6 8 | 4 4 9 | 70 | 4 7 9 | 1 3 8 | 24 | 2 3 9 | 5 7 8 | 02 | 7 7 8 | 1 2 3 | 67 | 3 4 0 | 1 5 7 | 36 | 7 9 0 |
12/10/20 to 18/10/20 | 1 2 9 | 27 | 8 9 0 | 1 2 5 | 82 | 2 2 8 | 1 3 5 | 90 | 3 8 9 | 1 8 9 | 80 | 1 3 6 | 4 8 9 | 16 | 3 6 7 | 1 3 9 | 31 | 1 2 8 | 1 2 3 | 62 | 4 4 4 |
19/10/20 to 25/10/20 | 1 2 2 | 59 | 1 8 0 | 4 5 0 | 90 | 4 6 0 | 1 2 6 | 95 | 1 2 2 | 1 2 5 | 83 | 1 2 0 | 3 4 9 | 64 | 2 4 8 | 4 4 9 | 72 | 1 3 8 | 1 8 9 | 81 | 2 3 6 |
26/10/20 to 01/11/20 | 1 2 3 | 65 | 2 3 0 | 6 8 9 | 33 | 6 7 0 | 5 6 0 | 14 | 6 8 0 | 2 2 7 | 18 | 4 4 0 | 7 8 0 | 56 | 8 8 0 | 2 2 6 | 08 | 3 5 0 | 1 2 3 | 64 | 2 3 9 |
02/11/20 to 08/11/20 | 7 8 9 | 46 | 8 8 0 | 2 6 0 | 87 | 2 7 8 | 2 2 6 | 03 | 1 4 8 | 4 5 8 | 73 | 6 7 0 | 6 8 9 | 35 | 3 6 6 | 2 6 8 | 60 | 3 3 4 | 2 3 5 | 08 | 1 7 0 |
09/11/20 to 15/11/20 | 1 4 9 | 43 | 1 2 0 | 3 5 6 | 44 | 2 2 0 | 2 3 5 | 06 | 3 5 8 | 6 7 7 | 00 | 2 4 4 | 6 8 9 | 32 | 6 6 0 | 1 4 8 | 33 | 3 0 0 | 2 2 6 | 02 | 1 2 9 |
16/11/20 to 22/11/20 | 3 5 8 | 67 | 1 6 0 | 6 9 0 | 54 | 1 3 0 | 4 7 8 | 90 | 2 3 5 | 1 3 9 | 31 | 1 0 0 | 3 5 0 | 87 | 1 3 3 | 1 6 8 | 53 | 4 9 0 | 1 2 9 | 24 | 2 2 0 |
23/11/20 to 29/11/20 | 1 6 7 | 41 | 2 3 6 | 7 8 0 | 54 | 7 7 0 | 2 3 4 | 95 | 1 2 2 | 1 2 7 | 03 | 1 2 0 | 5 6 6 | 70 | 4 8 8 | 6 6 0 | 26 | 1 5 0 | 5 6 9 | 03 | 5 8 0 |
30/11/20 to 06/12/20 | 2 2 4 | 81 | 2 9 0 | 1 1 5 | 71 | 2 3 6 | 1 2 7 | 08 | 3 7 8 | 1 5 9 | 59 | 3 6 0 | 2 3 8 | 35 | 5 0 0 | 2 3 3 | 86 | 3 5 8 | 2 4 6 | 26 | 1 6 9 |
07/12/20 to 13/12/20 | 5 7 9 | 11 | 2 3 6 | 1 1 7 | 91 | 1 4 6 | 4 4 7 | 55 | 6 9 0 | 3 3 9 | 57 | 1 3 3 | 1 2 4 | 78 | 1 7 0 | 2 6 8 | 61 | 1 2 8 | 5 8 0 | 37 | 1 2 4 |
14/12/20 to 20/12/20 | 1 3 0 | 41 | 2 9 0 | 5 6 0 | 16 | 2 6 8 | 2 4 9 | 52 | 3 9 0 | 3 8 9 | 05 | 2 3 0 | 4 4 6 | 48 | 3 5 0 | 6 7 8 | 11 | 1 1 9 | 6 7 8 | 11 | 1 1 9 |
21/12/20 to 27/12/20 | 2 7 8 | 72 | 4 8 0 | 1 2 0 | 34 | 5 9 0 | 2 6 9 | 77 | 1 2 4 | 2 4 8 | 41 | 5 6 0 | 3 6 9 | 81 | 2 3 6 | 1 2 0 | 38 | 2 8 8 | 2 4 6 | 20 | 1 2 7 |
28/12/20 to 03/01/21 | 5 7 8 | 04 | 1 4 9 | 6 8 0 | 48 | 2 6 0 | 5 7 8 | 08 | 4 5 9 | 2 2 0 | 46 | 8 8 0 | 2 0 0 | 29 | 1 8 0 | 5 5 9 | 90 | 2 8 0 | 1 2 7 | 01 | 1 4 6 |
04/01/21 to 10/01/21 | 2 4 6 | 22 | 1 2 9 | 4 8 9 | 18 | 8 0 0 | 3 3 4 | 00 | 6 6 8 | 1 2 9 | 22 | 1 2 9 | 1 6 6 | 36 | 7 9 0 | 2 5 6 | 38 | 3 5 0 | 3 4 9 | 68 | 2 2 4 |
11/01/21 to 17/01/21 | 1 4 9 | 43 | 1 4 8 | 1 3 0 | 43 | 6 8 9 | 2 4 6 | 22 | 6 6 0 | 1 7 8 | 63 | 1 2 0 | 3 4 6 | 35 | 1 4 0 | 5 8 0 | 31 | 4 8 9 | 4 5 0 | 99 | 1 8 0 |
25/01/21 to 31/01/21 | 2 8 9 | 98 | 4 5 9 | 3 5 0 | 80 | 1 2 7 | 3 3 0 | 64 | 2 4 8 | 1 1 9 | 10 | 2 2 6 | 5 6 8 | 94 | 1 4 9 | 1 3 0 | 41 | 2 2 7 | 3 6 0 | 95 | 2 5 8 |
25/01/21 to 31/01/21 | 4 4 6 | 49 | 1 2 6 | 2 4 8 | 46 | 3 4 9 | 4 4 0 | 89 | 1 2 6 | 2 2 0 | 43 | 1 2 0 | 2 8 0 | 06 | 1 5 0 | 2 7 8 | 70 | 1 2 7 | 2 6 8 | 64 | 1 3 0 |
01/02/21 to 07/02/21 | 5 7 9 | 16 | 1 5 0 | 1 6 6 | 37 | 1 3 3 | 3 5 0 | 83 | 6 8 9 | 2 4 8 | 44 | 6 8 0 | 4 5 0 | 91 | 4 8 9 | 2 4 9 | 52 | 1 4 7 | 6 8 9 | 34 | 2 2 0 |
08/02/21 to 14/02/21 | 2 2 4 | 81 | 1 5 5 | 1 7 0 | 86 | 8 9 9 | 2 8 0 | 08 | 3 7 8 | 2 7 9 | 85 | 1 6 8 | 2 8 9 | 90 | 1 9 0 | 4 5 6 | 54 | 1 4 9 | 2 7 8 | 71 | 2 3 6 |
15/02/21 to 21/02/21 | 1 8 0 | 96 | 3 3 0 | 1 7 9 | 72 | 1 4 7 | 2 4 8 | 42 | 1 5 6 | 1 6 8 | 57 | 2 2 3 | 2 6 9 | 71 | 2 4 5 | 3 8 9 | 09 | 2 7 0 | 1 7 9 | 77 | 1 1 5 |
22/02/21 to 28/02/21 | 1 4 9 | 48 | 1 2 5 | 7 8 9 | 43 | 1 2 0 | 1 8 0 | 90 | 3 7 0 | 1 1 3 | 58 | 4 4 0 | 2 5 9 | 62 | 1 1 0 | 5 7 8 | 02 | 1 2 9 | 5 6 6 | 74 | 1 3 0 |
01/03/21 to 07/03/21 | 2 4 8 | 44 | 1 1 2 | 4 8 9 | 16 | 1 5 0 | 1 2 7 | 05 | 1 2 2 | 3 5 9 | 79 | 2 8 9 | 4 8 9 | 16 | 8 8 0 | 2 6 9 | 76 | 2 6 8 | 2 2 5 | 97 | 2 2 3 |
08/03/21 to 14/03/21 | 4 6 6 | 65 | 2 4 9 | 1 1 0 | 20 | 2 3 5 | 1 4 9 | 44 | 3 5 6 | 1 3 0 | 42 | 1 1 0 | 1 1 0 | 22 | 1 2 9 | 5 6 8 | 99 | 1 2 6 | 5 5 8 | 85 | 2 5 8 |
15/03/21 to 21/03/21 | 1 2 3 | 63 | 1 2 0 | 7 8 9 | 40 | 2 2 6 | 7 8 9 | 43 | 5 8 0 | 2 2 4 | 83 | 2 4 7 | 1 6 9 | 69 | 1 8 0 | 2 6 0 | 81 | 1 4 6 | 4 9 0 | 34 | 7 8 9 |
22/03/21 to 28/03/21 | 2 3 5 | 06 | 1 7 8 | 6 9 9 | 46 | 1 6 9 | 3 8 9 | 05 | 6 9 0 | 1 7 8 | 63 | 4 4 5 | 3 6 6 | 50 | 1 2 7 | 2 2 7 | 11 | 2 9 0 | 2 7 0 | 99 | 1 2 6 |
29/03/21 to 04/04/21 | 7 7 0 | 49 | 1 2 6 | 1 5 9 | 50 | 1 4 5 | 1 8 0 | 95 | 2 3 0 | 2 2 5 | 93 | 6 8 9 | 2 5 8 | 51 | 1 2 8 | 5 7 9 | 19 | 9 0 0 | 1 4 6 | 10 | 2 2 6 |
05/04/21 to 11/04/21 | 3 4 6 | 32 | 1 5 6 | 3 6 6 | 56 | 2 4 0 | 3 4 8 | 55 | 2 3 0 | 1 1 0 | 25 | 2 3 0 | 1 2 5 | 81 | 2 2 7 | 3 4 8 | 57 | 3 4 0 | 5 8 8 | 11 | 2 9 0 |
12/04/21 to 18/04/21 | 3 6 6 | 52 | 1 1 0 | 1 4 9 | 42 | 1 5 6 | 6 6 0 | 25 | 1 5 9 | 7 9 0 | 66 | 1 5 0 | 3 7 7 | 75 | 1 1 3 | 9 9 0 | 86 | 1 2 3 | 3 4 0 | 77 | 1 6 0 |
19/04/21 to 25/04/21 | 3 4 9 | 60 | 1 9 0 | 2 3 3 | 83 | 1 3 9 | 2 4 9 | 53 | 1 6 6 | 3 5 6 | 44 | 7 7 0 | 2 2 4 | 88 | 1 2 5 | 3 6 6 | 53 | 2 2 9 | 2 2 6 | 04 | 1 4 9 |
26/04/21 to 02/05/21 | 2 4 8 | 47 | 1 1 5 | 1 3 0 | 41 | 2 2 7 | 2 3 6 | 17 | 2 5 0 | 1 2 4 | 73 | 2 5 6 | 2 7 8 | 75 | 2 3 0 | 1 1 0 | 22 | 6 6 0 | 7 8 0 | 53 | 2 5 6 |
03/05/21 to 09/05/21 | 2 4 0 | 68 | 1 1 6 | 2 4 0 | 68 | 3 5 0 | 1 3 9 | 38 | 1 1 6 | 2 4 6 | 22 | 1 4 7 | 1 7 0 | 84 | 1 4 9 | 1 5 6 | 27 | 1 1 5 | 1 2 2 | 58 | 3 5 0 |
10/05/21 to 16/05/21 | 1 9 0 | 04 | 2 3 9 | 1 2 4 | 70 | 1 4 5 | 3 5 8 | 65 | 1 1 3 | 1 6 9 | 64 | 3 5 6 | 5 8 9 | 26 | 2 7 7 | 1 2 4 | 70 | 1 9 0 | 1 5 0 | 65 | 7 8 0 |
17/05/21 to 23/05/21 | 5 8 0 | 36 | 3 5 8 | 2 9 9 | 03 | 6 7 0 | 9 9 0 | 85 | 6 9 0 | 4 9 0 | 38 | 4 7 7 | 3 6 0 | 99 | 1 2 6 | 4 4 0 | 81 | 1 2 8 | 7 8 0 | 54 | 1 4 9 |
24/05/21 to 30/05/21 | 2 9 9 | 08 | 2 6 0 | 4 4 0 | 86 | 8 8 0 | 3 3 0 | 69 | 1 1 7 | 4 4 0 | 87 | 5 5 7 | 7 8 8 | 33 | 3 5 5 | 6 6 0 | 25 | 3 6 6 | 1 7 9 | 71 | 1 2 8 |
31/05/21 to 06/06/21 | 1 2 6 | 93 | 2 5 6 | 1 4 0 | 56 | 1 1 4 | 1 7 8 | 68 | 2 3 3 | 1 5 6 | 21 | 1 5 5 | 1 2 6 | 90 | 3 8 9 | 2 5 9 | 66 | 2 6 8 | 2 5 9 | 64 | 5 9 0 |
07/06/21 to 13/06/21 | 5 8 0 | 33 | 2 5 6 | 1 7 8 | 62 | 1 1 0 | 1 5 6 | 24 | 1 4 9 | 4 8 9 | 14 | 2 4 8 | 2 2 8 | 27 | 2 7 8 | 1 4 0 | 54 | 2 2 0 | 6 7 0 | 31 | 5 8 8 |
14/06/21 to 20/06/21 | 6 7 9 | 26 | 2 4 0 | 6 8 8 | 20 | 1 9 0 | 7 7 0 | 42 | 1 1 0 | 2 4 0 | 66 | 1 7 8 | 2 2 7 | 16 | 7 9 0 | 5 6 9 | 06 | 7 9 0 | 2 7 8 | 76 | 1 7 8 |
21/06/21 to 27/06/21 | 1 1 6 | 87 | 1 6 0 | 2 2 4 | 84 | 3 4 7 | 2 4 0 | 68 | 5 5 8 | 2 2 3 | 72 | 6 6 0 | 3 6 6 | 50 | 3 7 0 | 2 2 4 | 88 | 2 8 8 | 5 9 0 | 40 | 3 7 0 |
28/06/21 to 04/07/21 | 1 1 2 | 44 | 2 4 8 | 1 2 7 | 06 | 3 5 8 | 7 7 0 | 48 | 4 4 0 | 1 4 6 | 18 | 1 7 0 | 4 7 9 | 07 | 1 1 5 | 3 5 8 | 64 | 1 5 8 | 1 4 8 | 34 | 7 7 0 |
05/07/21 to 11/07/21 | 5 6 9 | 02 | 4 8 0 | 2 2 6 | 06 | 1 7 8 | 1 1 3 | 52 | 2 5 5 | 2 4 9 | 58 | 3 5 0 | 1 7 9 | 78 | 1 2 5 | 6 6 0 | 27 | 1 2 4 | 7 8 9 | 42 | 4 8 0 |
12/07/21 to 18/07/21 | 1 2 7 | 02 | 1 1 0 | 5 5 9 | 98 | 1 2 5 | 1 1 5 | 78 | 3 6 9 | 3 5 5 | 35 | 1 1 3 | 3 5 8 | 61 | 2 9 0 | 4 7 0 | 17 | 2 5 0 | 7 8 9 | 48 | 4 4 0 |
19/07/21 to 25/07/21 | 2 4 8 | 41 | 2 2 7 | 6 7 0 | 37 | 2 5 0 | 1 4 7 | 27 | 2 5 0 | 1 3 9 | 37 | 2 5 0 | 4 7 0 | 12 | 4 8 0 | 3 6 9 | 83 | 1 4 8 | 7 7 0 | 41 | 2 2 7 |
26/07/21 to 01/08/21 | 3 4 0 | 71 | 1 2 8 | 6 8 9 | 38 | 3 5 0 | 2 7 8 | 74 | 1 1 2 | 5 5 0 | 07 | 5 5 7 | 2 5 6 | 30 | 3 8 9 | 2 7 0 | 99 | 3 6 0 | 1 1 5 | 73 | 1 5 7 |
02/08/21 to 08/08/21 | 2 2 4 | 85 | 2 3 0 | 2 3 0 | 53 | 1 2 0 | 2 6 8 | 67 | 2 5 0 | 2 5 0 | 70 | 2 3 5 | 3 5 0 | 86 | 8 8 0 | 2 7 8 | 70 | 2 2 6 | 9 9 0 | 81 | 1 2 8 |
09/08/21 to 15/08/21 | 1 2 7 | 07 | 3 4 0 | 7 9 0 | 67 | 2 5 0 | 3 4 0 | 71 | 3 4 4 | 2 2 7 | 15 | 7 8 0 | 3 6 6 | 53 | 1 4 8 | 1 2 6 | 92 | 4 8 0 | 3 5 9 | 70 | 1 2 7 |
16/08/21 to 22/08/21 | 5 9 0 | 45 | 7 8 0 | 5 6 0 | 14 | 2 3 9 | 3 5 0 | 87 | 3 6 8 | 1 7 9 | 75 | 2 3 0 | 3 9 0 | 24 | 7 7 0 | 2 6 7 | 55 | 7 8 0 | 5 6 9 | 03 | 1 3 9 |
23/08/21 to 29/08/21 | 2 2 3 | 74 | 3 5 6 | 1 1 6 | 81 | 1 2 8 | 1 7 9 | 72 | 1 3 8 | 1 1 7 | 92 | 1 5 6 | 1 1 5 | 74 | 7 7 0 | 2 3 6 | 16 | 1 6 9 | 6 8 9 | 34 | 2 3 9 |
30/08/21 to 05/09/21 | 2 2 6 | 02 | 1 2 9 | 1 6 0 | 76 | 1 1 4 | 3 4 0 | 74 | 2 2 0 | 1 1 5 | 74 | 3 3 8 | 1 2 2 | 59 | 1 2 6 | 1 3 4 | 80 | 5 6 9 | 4 5 7 | 64 | 7 8 9 |
06/09/21 to 12/09/21 | 5 0 0 | 55 | 2 3 0 | 2 5 0 | 74 | 7 8 9 | 1 1 6 | 80 | 1 2 7 | 5 6 9 | 04 | 1 4 9 | 2 9 0 | 14 | 5 9 0 | 6 8 9 | 30 | 1 2 7 | 1 1 4 | 63 | 1 4 8 |
13/09/21 to 19/09/21 | 4 7 0 | 19 | 1 8 0 | 2 3 6 | 14 | 7 7 0 | 3 4 8 | 57 | 1 1 5 | 2 5 8 | 50 | 1 3 6 | 1 7 9 | 76 | 2 4 0 | 2 8 9 | 98 | 2 6 0 | 1 8 0 | 92 | 1 3 8 |
20/09/21 to 26/09/21 | 3 4 0 | 76 | 1 6 9 | 1 1 6 | 80 | 1 9 0 | 6 8 9 | 31 | 1 1 9 | 5 6 9 | 08 | 4 4 0 | 1 1 2 | 41 | 5 6 0 | 5 6 0 | 15 | 1 4 0 | 2 4 6 | 27 | 3 4 0 |
27/09/21 to 03/10/21 | 1 3 6 | 06 | 1 1 4 | 6 6 0 | 28 | 4 4 0 | 3 6 9 | 84 | 2 2 0 | 1 7 8 | 66 | 1 1 4 | 2 4 6 | 27 | 2 5 0 | 3 6 6 | 51 | 1 4 6 | 1 2 6 | 96 | 3 3 0 |
04/10/21 to 10/10/21 | 1 1 5 | 74 | 7 7 0 | 2 2 0 | 49 | 1 8 0 | 2 3 6 | 19 | 1 8 0 | 5 6 9 | 08 | 3 5 0 | 3 6 9 | 87 | 1 2 4 | 3 3 0 | 67 | 2 5 0 | 2 3 6 | 15 | 1 1 3 |
11/10/21 to 17/10/21 | 1 1 8 | 01 | 1 2 8 | 1 6 9 | 66 | 2 6 8 | 3 5 8 | 64 | 5 9 0 | 1 1 4 | 68 | 1 3 4 | 8 8 9 | 58 | 3 5 0 | 1 3 5 | 90 | 2 3 5 | 5 8 0 | 36 | 1 6 9 |
18/10/21 to 24/10/21 | 2 3 6 | 14 | 7 7 0 | 2 7 7 | 67 | 1 2 4 | 2 5 0 | 70 | 1 2 7 | 3 6 6 | 50 | 3 8 9 | 2 8 8 | 83 | 4 9 0 | 8 9 0 | 76 | 1 6 9 | 2 8 8 | 86 | 8 9 9 |
25/10/21 to 31/10/21 | 8 9 0 | 77 | 1 6 0 | 3 6 9 | 88 | 1 1 6 | 3 5 9 | 78 | 8 0 0 | 1 3 5 | 98 | 1 3 4 | 1 2 8 | 13 | 2 5 6 | 1 7 8 | 64 | 7 8 9 | 6 8 9 | 37 | 1 6 0 |
01/11/21 to 07/11/21 | 1 1 3 | 50 | 1 2 7 | 1 6 9 | 62 | 1 4 7 | 5 6 9 | 04 | 1 4 9 | 1 2 0 | 33 | 4 9 0 | 1 2 6 | 97 | 1 6 0 | 1 1 5 | 76 | 1 1 4 | 1 1 0 | 21 | 1 2 8 |
08/11/21 to 14/11/21 | 2 7 7 | 64 | 1 1 2 | 1 6 9 | 64 | 7 8 9 | 1 2 6 | 99 | 6 6 7 | 3 4 0 | 78 | 2 8 8 | 1 5 6 | 20 | 4 7 9 | 2 3 6 | 18 | 4 4 0 | 4 7 0 | 11 | 4 7 0 |
15/11/21 to 21/11/21 | 7 7 0 | 46 | 1 6 9 | 2 2 4 | 82 | 4 8 0 | 3 6 6 | 50 | 1 2 7 | 3 3 4 | 07 | 1 2 4 | 2 2 9 | 31 | 1 2 8 | 2 4 9 | 50 | 2 8 0 | 7 7 0 | 47 | 2 7 8 |
22/11/21 to 28/11/21 | 1 3 6 | 05 | 2 3 0 | 3 6 8 | 75 | 1 1 3 | 7 8 9 | 44 | 2 2 0 | 5 6 9 | 07 | 8 9 0 | 2 2 9 | 34 | 7 7 0 | 1 1 5 | 74 | 1 3 0 | 4 4 0 | 80 | 1 3 6 |
29/11/21 to 05/12/21 | 4 7 9 | 02 | 6 6 0 | 1 6 9 | 68 | 3 5 0 | 2 2 7 | 18 | 1 3 4 | 3 5 8 | 64 | 1 3 0 | 5 5 7 | 71 | 3 4 4 | 2 7 7 | 64 | 1 3 0 | 2 7 8 | 75 | 1 6 8 |
06/12/21 to 12/12/21 | 1 1 9 | 17 | 1 2 4 | 3 7 0 | 06 | 3 5 8 | 2 7 0 | 98 | 2 3 3 | 8 9 0 | 75 | 2 3 0 | 3 8 0 | 11 | 2 3 6 | 4 4 9 | 77 | 1 2 4 | 2 3 6 | 18 | 1 8 9 |
13/12/21 to 19/12/21 | 1 6 6 | 34 | 3 5 6 | 9 9 0 | 85 | 3 4 8 | 2 5 9 | 60 | 1 2 7 | 1 6 0 | 70 | 1 9 0 | 2 8 0 | 02 | 4 8 0 | 3 3 6 | 22 | 1 4 7 | 1 2 4 | 70 | 3 8 9 |
20/12/21 to 26/12/21 | 2 6 8 | 61 | 3 8 0 | 4 8 9 | 10 | 1 2 7 | 1 3 9 | 33 | 1 4 8 | 1 6 0 | 71 | 2 9 0 | 3 3 6 | 22 | 5 7 0 | 1 7 0 | 86 | 8 8 0 | 2 2 7 | 11 | 1 1 9 |
27/12/21 to 02/01/22 | 1 2 9 | 22 | 1 4 7 | 3 6 0 | 97 | 2 2 3 | 4 4 0 | 80 | 1 4 5 | 3 5 6 | 44 | 6 8 0 | 6 8 0 | 48 | 1 3 4 | 1 8 0 | 93 | 3 0 0 | 4 0 0 | 41 | 1 3 6 |
03/01/22 to 09/01/22 | 2 6 8 | 60 | 3 3 4 | 2 2 4 | 80 | 1 2 7 | 1 6 9 | 63 | 1 4 8 | 1 1 3 | 50 | 1 2 7 | 4 8 9 | 11 | 5 6 0 | 3 5 8 | 66 | 4 5 7 | 1 5 6 | 22 | 2 4 6 |
