SHREE KALYAN PANEL CHART: This Page Deals With Latest Updated Previous Years Shree Kalyan Panel Chart 2021, Shree Kalyan Panel Chart 2019 To 2021, Shree Kalyan Chart 2019 – 2021, Shree Kalyan Panel Chart 2019, Shree Kalyan Panel Chart 2020. Here You Also Get Fastest Result Of Shree Kalyan Satta Matka, If You Want Sure And Perfect Guessing Tips Of Shree Kalyan Satta Matka Then Please Visit Our Satta Matka Guessing Forum Page.
Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
04/11/19 to 09/11/19 | 5 7 0 | 24 | 2 5 7 | 5 6 0 | 17 | 1 2 4 | 6 7 0 | 35 | 1 2 2 | 1 2 3 | 66 | 7 9 0 | 1 2 8 | 12 | 6 7 9 | 3 7 8 | 80 | 1 2 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/19 to 16/11/19 | 2 4 8 | 48 | 4 7 7 | 2 5 7 | 41 | 3 8 0 | 1 2 6 | 96 | 5 5 6 | 3 0 0 | 39 | 2 7 0 | 1 5 5 | 18 | 1 2 5 | 6 0 0 | 69 | 3 7 9 |
18/11/19 to 23/11/19 | 4 7 7 | 86 | 2 4 0 | 1 5 8 | 44 | 1 4 9 | 8 9 0 | 77 | 1 2 4 | 5 5 6 | 64 | 2 2 0 | 5 9 9 | 31 | 3 8 0 | 2 6 9 | 78 | 3 5 0 |
25/11/19 to 30/11/19 | 1 2 9 | 25 | 1 1 3 | 3 4 4 | 13 | 1 3 9 | 4 5 6 | 59 | 2 8 9 | 4 0 0 | 42 | 6 7 9 | 4 6 9 | 98 | 1 2 5 | 2 3 0 | 53 | 4 9 0 |
02/12/19 to 07/12/19 | 5 7 9 | 11 | 1 0 0 | 1 1 8 | 09 | 1 2 6 | 6 8 0 | 40 | 5 6 9 | 3 4 8 | 56 | 1 1 4 | 4 8 0 | 22 | 1 2 9 | 3 9 9 | 19 | 4 7 8 |
09/12/19 to 14/12/19 | 6 8 9 | 39 | 1 3 5 | 3 7 8 | 85 | 1 2 2 | 3 7 0 | 05 | 3 4 8 | 2 5 6 | 36 | 1 1 4 | 1 2 8 | 18 | 4 6 8 | 6 0 0 | 65 | 5 0 0 |
16/12/19 to 21/12/19 | 4 7 9 | 01 | 5 7 9 | 6 7 8 | 14 | 2 5 7 | 1 2 4 | 70 | 2 2 6 | 5 7 0 | 28 | 1 3 4 | 2 3 8 | 37 | 3 7 7 | 2 7 0 | 94 | 2 5 7 |
23/12/19 to 28/12/19 | 2 0 0 | 23 | 1 4 8 | 1 7 8 | 61 | 3 8 0 | 1 2 0 | 30 | 1 3 6 | 1 4 9 | 46 | 2 6 8 | 3 9 0 | 23 | 3 3 7 | 8 9 0 | 76 | 3 4 9 |
30/12/19 to 04/01/20 | 2 5 0 | 78 | 3 6 9 | 2 5 7 | 43 | 5 8 0 | 1 2 0 | 37 | 1 2 4 | 4 5 6 | 54 | 6 8 0 | 3 7 8 | 86 | 2 4 0 | 2 2 4 | 85 | 1 2 2 |
06/01/20 to 11/01/20 | 4 6 9 | 92 | 3 4 5 | 3 4 8 | 52 | 1 2 9 | 1 1 4 | 60 | 2 3 5 | 2 5 9 | 65 | 1 1 3 | 1 4 0 | 55 | 2 3 0 | 1 5 5 | 14 | 1 3 0 |
13/01/20 to 18/01/20 | 1 4 8 | 34 | 2 5 7 | 6 8 9 | 31 | 4 8 9 | 2 7 8 | 76 | 3 4 9 | 2 3 4 | 98 | 2 7 9 | 1 3 8 | 21 | 3 4 4 | 2 2 0 | 43 | 2 5 6 |
20/01/20 to 25/01/20 | 3 7 8 | 86 | 1 1 4 | 1 2 4 | 70 | 2 4 4 | 1 2 0 | 38 | 2 7 9 | 5 0 0 | 59 | 1 1 7 | 5 6 0 | 18 | 1 2 5 | 1 1 8 | 00 | 4 6 0 |
27/01/20 to 01/02/20 | 5 7 8 | 04 | 1 1 2 | 1 3 3 | 75 | 2 4 9 | 6 7 7 | 08 | 4 4 0 | 4 5 9 | 89 | 3 6 0 | 6 8 9 | 35 | 8 8 9 | 1 4 7 | 20 | 4 7 9 |
03/02/20 to 08/02/20 | 2 4 7 | 39 | 2 3 4 | 1 7 7 | 58 | 9 9 0 | 5 9 9 | 32 | 6 7 9 | 2 5 7 | 49 | 1 1 7 | 1 5 8 | 40 | 2 8 0 | 1 5 6 | 28 | 4 6 8 |
10/02/20 to 15/02/20 | 3 9 0 | 29 | 1 3 5 | 5 5 9 | 97 | 4 6 7 | 2 3 5 | 01 | 5 6 0 | 4 7 0 | 19 | 1 2 6 | 5 8 0 | 30 | 1 1 8 | 1 4 0 | 54 | 1 1 2 |
17/02/20 to 22/02/20 | 5 7 9 | 12 | 1 2 9 | 1 2 0 | 39 | 2 3 4 | 1 4 5 | 00 | 2 3 5 | 2 2 7 | 14 | 6 8 0 | 1 6 9 | 66 | 2 4 0 | 1 2 2 | 53 | 1 5 7 | 24/02/20 to 29/02/20 | 3 4 8 | 56 | 1 6 9 | 3 3 7 | 35 | 2 3 0 | 2 5 7 | 47 | 1 6 0 | 5 7 9 | 15 | 3 3 9 | 3 8 9 | 05 | 7 8 0 | 2 3 9 | 47 | 1 7 9 |
02/03/20 to 07/03/20 | 5 8 9 | 29 | 2 7 0 | 7 9 0 | 61 | 1 1 9 | 7 8 0 | 59 | 1 2 6 | 6 7 0 | 33 | 1 2 0 | 2 7 8 | 78 | 4 6 8 | 3 6 7 | 68 | 2 2 4 |
09/03/20 to 14/03/20 | 1 4 9 | 46 | 1 5 0 | * * * | ✪ | * * * | 3 5 5 | 38 | 1 3 4 | 1 2 4 | 76 | 3 4 9 | 3 9 0 | 20 | 3 7 0 | 4 5 6 | 57 | 2 6 9 |
16/03/20 to 21/03/20 | 3 0 0 | 39 | 5 6 8 | 3 3 5 | 10 | 1 9 0 | 2 7 0 | 91 | 2 4 5 | 1 2 7 | 09 | 1 3 5 | 3 6 8 | 76 | 7 9 0 | 3 4 8 | 58 | 1 7 0 |
23/03/20 to 28/03/20 | 4 7 8 | 96 | 1 1 4 | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * |
11/05/20 to 16/05/20 | * * * | ✪ | * * * | 1 6 7 | 44 | 2 5 7 | 1 2 8 | 19 | 1 1 7 | 1 3 0 | 45 | 1 1 3 | 3 5 0 | 86 | 7 9 0 | 2 7 0 | 96 | 2 4 0 |
18/05/20 to 23/05/20 | 5 0 0 | 52 | 5 8 9 | 1 1 5 | 75 | 1 2 2 | 1 2 8 | 18 | 3 7 8 | 6 7 0 | 37 | 1 7 9 | 1 2 9 | 29 | 5 6 8 | 1 5 5 | 11 | 4 8 9 |
25/05/20 to 30/05/20 | * * * | ✪ | * * * | 2 7 9 | 84 | 1 4 9 | 5 7 8 | 06 | 1 2 3 | 3 4 8 | 50 | 1 1 8 | 2 2 7 | 14 | 1 6 7 | 7 9 0 | 69 | 2 3 4 |
01/06/20 to 06/06/20 | * * * | ✪ | * * * | 6 8 9 | 36 | 1 5 0 | 5 7 0 | 28 | 1 3 4 | 8 9 0 | 73 | 5 8 0 | 5 7 8 | 09 | 1 3 5 | 3 3 6 | 22 | 2 3 7 |
08/06/20 to 13/06/20 | 2 3 9 | 45 | 1 2 2 | 5 6 8 | 95 | 2 3 0 | 6 7 8 | 12 | 2 4 6 | 1 1 4 | 65 | 2 4 9 | 2 5 7 | 43 | 6 7 0 | 1 3 0 | 41 | 4 7 0 |
15/06/20 to 20/06/20 | 2 8 0 | 03 | 7 8 8 | 2 5 9 | 63 | 3 5 5 | 1 5 8 | 47 | 5 5 7 | 2 7 9 | 85 | 1 5 9 | 3 4 0 | 76 | 2 4 0 | 1 2 6 | 95 | 2 3 0 |
22/06/20 to 27/06/20 | 1 4 9 | 42 | 1 5 6 | 1 2 3 | 68 | 1 3 4 | 4 7 9 | 09 | 2 3 4 | 2 3 9 | 40 | 4 6 0 | 3 4 9 | 67 | 2 2 3 | 5 7 9 | 11 | 2 2 7 |
29/06/20 to 04/07/20 | 2 3 5 | 01 | 2 4 5 | 3 8 0 | 14 | 1 1 2 | 1 5 8 | 45 | 7 8 0 | 6 8 9 | 32 | 4 8 0 | 5 5 9 | 97 | 2 5 0 | 7 8 9 | 47 | 1 6 0 |
06/07/20 to 11/07/20 | 6 9 0 | 55 | 2 5 8 | 1 3 8 | 26 | 3 5 8 | 7 0 0 | 76 | 3 3 0 | 5 6 7 | 80 | 2 2 6 | 1 4 5 | 02 | 1 3 8 | 2 4 0 | 63 | 4 4 5 |
13/07/20 to 18/07/20 | 6 7 0 | 34 | 2 5 7 | 2 7 8 | 72 | 2 3 7 | 3 6 7 | 69 | 2 7 0 | 2 4 0 | 64 | 3 5 6 | 5 8 0 | 31 | 5 7 9 | 3 7 8 | 87 | 1 2 4 |
20/07/20 to 25/07/20 | 1 2 7 | 08 | 1 8 9 | 3 4 6 | 30 | 2 4 4 | 3 5 7 | 54 | 2 2 0 | 4 6 7 | 76 | 1 6 9 | 1 7 8 | 60 | 2 3 5 | 2 7 9 | 83 | 6 7 0 |
27/07/20 to 01/08/20 | 1 7 0 | 89 | 2 3 4 | 1 5 5 | 11 | 6 7 8 | 2 2 3 | 77 | 1 2 4 | 3 4 9 | 63 | 4 9 0 | 6 9 0 | 58 | 1 3 4 | 5 6 0 | 17 | 3 4 0 |
03/08/20 to 08/08/20 | 3 8 0 | 18 | 1 8 9 | 3 4 8 | 53 | 7 8 8 | 1 4 5 | 08 | 9 9 0 | 3 9 0 | 22 | 1 1 0 | 3 4 7 | 43 | 4 9 0 | 6 7 9 | 28 | 2 3 3 |
10/08/20 to 15/08/20 | 2 4 0 | 69 | 1 2 6 | 1 3 9 | 38 | 2 7 9 | 2 3 0 | 56 | 2 7 7 | 2 5 7 | 46 | 3 5 8 | 1 2 2 | 58 | 5 5 8 | * * * | ✪ | * * * |
17/08/20 to 22/08/20 | 6 9 0 | 51 | 5 7 9 | 3 7 9 | 95 | 2 4 9 | 2 3 9 | 41 | 5 6 0 | 1 4 5 | 07 | 5 5 7 | 5 7 0 | 20 | 1 1 8 | 3 4 9 | 69 | 1 8 0 |
24/08/20 to 29/08/20 | 5 7 0 | 23 | 2 5 6 | 1 1 2 | 49 | 2 2 5 | 7 8 0 | 54 | 1 3 0 | 1 2 3 | 66 | 5 5 6 | 2 2 0 | 46 | 4 5 7 | 1 5 7 | 33 | 2 4 7 |
31/08/20 to 05/09/20 | 1 1 4 | 69 | 2 3 4 | 2 7 9 | 83 | 5 8 0 | 1 2 9 | 29 | 1 3 5 | 3 7 8 | 85 | 3 4 8 | 1 3 8 | 25 | 6 9 0 | 2 5 7 | 49 | 4 5 0 |
07/09/20 to 12/09/20 | 2 2 3 | 72 | 4 8 0 | 1 4 5 | 01 | 2 9 0 | 3 3 9 | 53 | 4 9 0 | 5 7 8 | 07 | 4 6 7 | 2 0 0 | 21 | 1 4 6 | 4 5 7 | 67 | 8 9 0 |
14/09/20 to 19/09/20 | 4 5 6 | 58 | 2 6 0 | 4 6 9 | 93 | 6 8 9 | 6 7 9 | 23 | 3 5 5 | 1 3 4 | 84 | 6 8 0 | 1 5 5 | 11 | 3 8 0 | 2 5 8 | 51 | 5 6 0 |
21/09/20 to 26/09/20 | 2 8 0 | 01 | 1 3 7 | 2 2 6 | 08 | 1 7 0 | 5 7 0 | 24 | 3 4 7 | 2 7 8 | 75 | 2 4 9 | 2 7 9 | 81 | 2 3 6 | 1 3 0 | 40 | 5 6 9 |
28/09/20 to 03/10/20 | 1 1 5 | 73 | 5 8 0 | 1 3 8 | 23 | 6 7 0 | 2 4 0 | 61 | 2 3 6 | 2 5 7 | 41 | 1 0 0 | 2 2 3 | 71 | 4 8 9 | 5 8 9 | 28 | 3 6 9 |
05/10/20 to 10/10/20 | 2 5 O | 77 | 1 2 4 | 3 7 8 | 85 | 3 4 8 | 8 8 0 | 67 | 4 5 8 | 2 3 3 | 88 | 2 6 0 | 1 4 5 | 06 | 6 0 0 | 2 3 6 | 11 | 3 8 0 |
12/10/20 to 17/10/20 | 4 6 0 | 05 | 1 6 8 | 2 3 4 | 91 | 1 5 5 | 2 9 0 | 19 | 1 3 5 | 7 0 0 | 70 | 3 7 0 | 2 3 0 | 50 | 6 6 8 | 3 6 9 | 88 | 1 2 5 |
19/10/20 to 24/10/20 | 3 5 8 | 62 | 4 8 0 | 2 7 9 | 85 | 2 4 9 | 1 4 4 | 98 | 3 5 0 | 3 4 7 | 43 | 2 4 7 | 4 5 6 | 58 | 4 4 0 | 2 7 7 | 60 | 2 2 6 |
26/10/20 to 31/10/20 | 2 4 8 | 46 | 3 6 7 | 2 2 7 | 11 | 5 7 9 | 3 6 0 | 90 | 1 3 6 | 3 5 8 | 64 | 2 3 9 | 1 2 9 | 20 | 5 6 9 | 2 5 8 | 57 | 8 9 0 |
02/11/20 to 07/11/20 | 3 6 8 | 75 | 2 4 9 | 6 7 9 | 20 | 1 2 7 | 2 2 6 | 07 | 5 5 7 | 3 7 8 | 81 | 5 6 0 | 2 3 6 | 13 | 5 8 0 | 2 4 6 | 23 | 3 0 0 |
09/11/20 to 14/11/20 | 1 4 5 | 09 | 2 2 5 | 3 4 0 | 77 | 1 2 4 | 1 1 2 | 49 | 1 3 5 | 3 4 8 | 52 | 7 7 8 | 1 2 0 | 34 | 1 4 9 | * * * | ✪ | * * * |
16/11/20 to 21/11/20 | 8 0 0 | 83 | 1 3 9 | 6 7 7 | 02 | 5 7 0 | 7 8 0 | 52 | 2 4 6 | 1 2 3 | 60 | 5 5 0 | 3 4 9 | 65 | 4 5 6 | 1 4 8 | 34 | 7 8 9 |
23/11/20 to 28/11/20 | 1 5 5 | 14 | 2 5 7 | 7 9 0 | 63 | 2 4 7 | 1 2 4 | 77 | 2 2 3 | 4 0 0 | 48 | 3 7 8 | 6 7 8 | 13 | 2 5 6 | 1 7 8 | 62 | 6 7 9 |
30/11/20 to 05/12/20 | 4 6 8 | 80 | 5 6 9 | 5 8 9 | 29 | 4 5 O | 4 6 8 | 88 | 3 5 0 | 4 5 6 | 51 | 5 7 9 | 1 3 8 | 25 | 1 4 0 | 5 5 7 | 70 | 2 3 5 |
07/12/20 to 12/12/20 | 8 9 0 | 74 | 2 5 7 | 1 2 7 | 09 | 3 6 0 | 1 2 2 | 52 | 3 9 0 | 3 4 0 | 75 | 7 8 0 | 1 3 0 | 44 | 2 3 9 | 1 4 5 | 02 | 2 4 6 |
14/12/20 to 19/12/20 | 1 5 7 | 32 | 2 5 5 | 5 8 0 | 31 | 2 3 6 | 1 7 8 | 62 | 3 4 5 | 5 5 8 | 81 | 4 8 9 | 8 9 0 | 78 | 5 6 7 | 1 5 5 | 15 | 3 5 7 |
21/12/20 to 26/12/20 | 3 5 5 | 30 | 1 2 7 | 2 3 9 | 45 | 1 5 9 | 1 2 4 | 78 | 2 6 0 | 5 0 0 | 52 | 4 8 0 | 2 7 9 | 88 | 3 7 8 | 2 7 0 | 99 | 3 6 0 |
28/12/20 to 02/01/21 | 3 6 7 | 62 | 5 8 9 | 3 3 5 | 12 | 5 7 0 | 2 3 5 | 05 | 3 4 8 | 2 2 3 | 74 | 1 3 0 | 2 4 0 | 60 | 5 6 9 | 2 3 6 | 12 | 1 4 7 |
04/01/21 to 09/01/21 | 1 1 6 | 84 | 5 9 0 | 6 9 0 | 50 | 2 3 5 | 2 5 7 | 48 | 1 7 0 | 2 5 5 | 20 | 1 2 7 | 3 7 9 | 91 | 4 7 0 | 2 6 9 | 79 | 5 6 8 |
11/01/21 to 16/01/21 | 6 8 9 | 31 | 5 6 0 | 3 8 9 | 08 | 3 6 9 | 3 3 5 | 14 | 2 4 8 | 1 8 0 | 94 | 4 0 0 | 2 3 0 | 50 | 1 3 6 | 4 4 5 | 34 | 2 3 9 |
18/01/21 to 23/01/21 | 3 4 9 | 69 | 2 3 4 | 3 4 4 | 19 | 1 2 6 | 2 4 9 | 56 | 2 4 0 | 7 0 0 | 77 | 8 9 0 | 3 6 8 | 73 | 5 8 0 | 1 8 9 | 82 | 2 3 7 |
25/01/21 to 30/01/21 | 1 9 0 | 02 | 2 3 7 | * * * | ✪ | * * * | 3 4 5 | 28 | 2 7 9 | 2 2 5 | 90 | 5 7 8 | 4 5 9 | 85 | 2 6 7 | 3 3 5 | 11 | 4 8 9 |
01/02/21 to 06/02/21 | 3 5 7 | 54 | 4 0 0 | 5 6 7 | 87 | 1 2 4 | 3 4 6 | 34 | 1 4 9 | 5 7 9 | 13 | 2 3 8 | 2 8 9 | 91 | 1 0 0 | 3 7 8 | 89 | 4 5 0 |
08/02/21 to 13/02/21 | 5 7 8 | 09 | 1 8 0 | 2 3 6 | 17 | 8 9 0 | 1 1 9 | 10 | 2 3 5 | 1 2 2 | 57 | 2 5 0 | 2 4 6 | 22 | 3 9 0 | 6 7 9 | 27 | 3 6 8 |
15/02/21 to 20/02/21 | 3 4 9 | 62 | 1 4 7 | 1 3 6 | 01 | 2 4 5 | 5 9 0 | 43 | 3 4 6 | 2 2 0 | 40 | 4 7 9 | 1 1 4 | 61 | 1 4 6 | 2 7 9 | 88 | 1 7 0 |
22/02/21 to 27/02/21 | 3 4 7 | 47 | 2 6 9 | 2 3 4 | 93 | 3 0 0 | 3 5 8 | 67 | 3 4 0 | 2 4 9 | 58 | 1 8 9 | 3 7 8 | 86 | 2 4 0 | 7 7 9 | 32 | 1 5 6 |
01/03/21 to 06/03/21 | 5 7 0 | 29 | 1 3 5 | 3 3 8 | 44 | 5 9 0 | 1 6 0 | 79 | 2 8 9 | 2 3 5 | 02 | 1 3 8 | 1 3 3 | 77 | 2 5 0 | 2 3 6 | 13 | 6 8 9 |
08/03/21 to 13/03/21 | 5 8 0 | 38 | 2 7 9 | 3 3 6 | 28 | 1 8 9 | 1 3 0 | 47 | 8 9 0 | 3 7 9 | 95 | 2 3 0 | 3 8 0 | 17 | 3 6 8 | 1 5 8 | 42 | 6 7 9 |
15/03/21 to 20/03/21 | 2 4 6 | 21 | 2 3 6 | 1 2 2 | 59 | 3 6 0 | 3 4 9 | 65 | 3 4 8 | 1 4 4 | 98 | 2 7 9 | 5 6 9 | 01 | 1 3 7 | 5 7 0 | 21 | 4 8 9 |
22/03/21 to 27/03/21 | 2 6 0 | 84 | 2 4 8 | 5 7 8 | 06 | 3 5 8 | 1 1 2 | 46 | 1 5 0 | 6 7 0 | 33 | 6 8 9 | 1 3 4 | 89 | 2 7 0 | 3 3 5 | 10 | 4 7 9 |
29/03/21 to 03/04/21 | * * * | ✪ | * * * | 3 9 0 | 29 | 2 3 4 | 3 4 8 | 51 | 6 7 8 | 1 2 3 | 62 | 6 7 9 | 5 6 8 | 94 | 2 5 7 | 5 9 0 | 47 | 3 6 8 |
05/04/21 to 10/04/21 | 2 6 6 | 40 | 4 6 0 | 2 5 8 | 53 | 6 8 9 | 2 7 9 | 86 | 2 4 0 | 2 2 6 | 01 | 6 7 8 | 3 4 9 | 67 | 1 6 0 | 3 3 5 | 13 | 4 9 0 |
12/04/21 to 17/04/21 | 2 0 0 | 23 | 2 3 8 | 1 3 9 | 37 | 2 7 8 | 1 5 6 | 25 | 2 4 9 | 5 6 8 | 97 | 4 5 8 | 5 5 8 | 81 | 4 7 0 | 4 5 6 | 51 | 1 5 5 |
19/04/21 to 24/04/21 | 7 8 0 | 55 | 3 5 7 | 3 6 7 | 65 | 2 3 0 | 1 2 7 | 01 | 3 8 0 | 4 6 9 | 94 | 2 4 8 | 2 4 0 | 66 | 2 6 8 | 2 2 6 | 08 | 3 6 9 |
26/04/21 to 01/05/21 | 2 3 7 | 23 | 4 9 0 | 7 0 0 | 79 | 4 5 0 | 3 4 8 | 54 | 1 6 7 | 1 5 7 | 32 | 2 4 6 | 3 4 0 | 76 | 3 5 8 | 1 6 8 | 51 | 2 4 5 |
03/05/21 to 08/05/21 | 1 9 0 | 06 | 1 2 3 | 5 6 0 | 10 | 1 4 5 | 1 8 9 | 86 | 3 3 0 | 5 8 0 | 36 | 2 6 8 | 7 8 0 | 58 | 3 7 8 | 2 3 4 | 95 | 4 5 6 |
10/05/21 to 15/05/21 | 6 8 0 | 47 | 2 2 3 | 2 4 7 | 34 | 5 9 0 | 3 8 9 | 05 | 2 4 9 | 5 8 9 | 23 | 6 8 9 | 2 6 8 | 67 | 2 5 0 | 3 4 7 | 41 | 5 6 0 |
17/05/21 to 22/05/21 | 4 6 8 | 85 | 1 4 0 | 2 3 7 | 22 | 4 8 0 | 4 6 9 | 97 | 3 5 9 | 5 6 7 | 82 | 3 9 0 | 1 4 9 | 40 | 4 7 9 | 4 6 7 | 75 | 7 9 9 |
24/05/21 to 29/05/21 | 5 7 9 | 19 | 9 0 0 | 7 9 0 | 69 | 3 7 9 | 4 9 0 | 31 | 6 7 8 | 4 6 7 | 78 | 3 6 9 | 2 7 7 | 63 | 3 0 0 | 5 7 0 | 20 | 3 8 9 |
31/05/21 to 05/06/21 | * * * | ✪ | * * * | 4 5 6 | 57 | 3 4 0 | 2 8 9 | 90 | 1 9 0 | 2 0 0 | 29 | 2 7 0 | 7 8 0 | 54 | 3 4 7 | 1 2 8 | 11 | 5 6 0 |
07/06/21 to 12/06/21 | 1 7 0 | 86 | 3 6 7 | * * * | ✪ | * * * | 2 5 9 | 62 | 3 9 0 | 2 4 7 | 37 | 3 6 8 | 3 7 7 | 78 | 1 2 5 | 5 6 8 | 95 | 1 4 0 |
14/06/21 to 19/06/21 | 4 7 9 | 01 | 1 5 5 | 2 6 7 | 54 | 1 4 9 | 1 3 6 | 04 | 3 5 6 | 4 8 9 | 18 | 1 7 0 | 6 0 0 | 65 | 2 3 0 | 2 4 6 | 28 | 3 6 9 |
21/06/21 to 26/06/21 | 2 7 0 | 93 | 5 8 0 | 1 2 3 | 68 | 4 6 8 | 6 7 9 | 22 | 3 9 0 | 7 8 8 | 36 | 1 5 0 | 7 8 0 | 52 | 6 7 9 | 2 3 9 | 45 | 3 3 9 |
28/06/21 to 03/07/21 | 5 8 0 | 32 | 2 4 6 | 1 6 9 | 60 | 2 3 5 | 8 9 0 | 74 | 3 4 7 | 6 8 0 | 48 | 4 5 9 | 1 3 5 | 99 | 5 5 9 | 2 4 7 | 37 | 2 5 0 |
05/07/21 to 10/07/21 | 1 1 2 | 49 | 4 6 9 | 2 3 7 | 28 | 1 8 9 | 7 8 0 | 58 | 5 6 7 | 3 9 0 | 23 | 6 8 9 | 2 2 9 | 32 | 5 8 9 | 4 5 6 | 56 | 3 5 8 |
12/07/21 to 17/07/21 | 7 9 0 | 60 | 3 8 9 | 3 7 0 | 00 | 5 5 0 | 2 8 9 | 94 | 2 5 7 | 1 5 8 | 41 | 5 6 0 | 3 4 8 | 51 | 3 8 0 | 5 7 8 | 09 | 4 6 9 |
19/07/21 to 24/07/21 | 8 9 0 | 72 | 2 0 0 | 3 3 0 | 65 | 1 5 9 | 5 7 0 | 21 | 3 8 0 | 1 2 6 | 97 | 2 6 9 | 5 0 0 | 56 | 3 4 9 | 1 5 5 | 18 | 2 7 9 |
26/07/21 to 31/07/21 | 3 5 7 | 57 | 1 1 5 | 5 8 9 | 23 | 2 3 8 | 1 9 0 | 07 | 2 2 3 | 3 4 6 | 39 | 2 8 9 | 4 6 8 | 89 | 1 3 5 | 3 0 0 | 38 | 2 7 9 |
02/08/21 to 07/08/21 | 2 4 5 | 18 | 9 9 0 | 2 6 9 | 71 | 3 3 5 | 2 6 7 | 50 | 4 7 9 | 1 4 9 | 42 | 3 4 5 | 5 7 8 | 07 | 8 9 0 | 4 5 6 | 56 | 3 6 7 |
09/08/21 to 14/08/21 | 3 8 0 | 19 | 5 5 9 | 3 7 0 | 03 | 6 8 9 | 4 5 9 | 81 | 1 5 5 | 4 6 7 | 73 | 5 8 0 | 1 1 4 | 64 | 2 5 7 | 3 3 4 | 04 | 1 5 8 |
16/08/21 to 21/08/21 | 5 6 7 | 84 | 2 4 8 | 1 4 4 | 97 | 3 6 8 | 1 6 0 | 72 | 3 4 5 | 6 9 0 | 51 | 2 3 6 | 3 3 4 | 00 | 1 4 5 | 2 5 0 | 79 | 3 7 9 |
23/08/21 to 28/08/21 | 1 1 8 | 01 | 5 7 9 | 7 8 0 | 53 | 2 4 7 | 4 6 9 | 90 | 3 8 9 | 1 5 0 | 63 | 3 4 6 | 2 3 6 | 15 | 4 4 7 | 6 6 0 | 22 | 5 8 9 |
30/08/21 to 04/09/21 | 2 3 7 | 23 | 5 8 0 | 1 7 9 | 76 | 3 5 8 | 6 8 0 | 43 | 1 3 9 | 2 4 6 | 28 | 2 3 3 | 4 6 6 | 67 | 2 5 0 | 3 6 8 | 74 | 4 0 0 |
06/09/21 to 11/09/21 | 1 5 0 | 65 | 4 5 6 | 2 3 5 | 07 | 4 5 8 | 3 8 9 | 05 | 2 6 7 | 1 4 6 | 19 | 9 0 0 | 3 3 0 | 68 | 4 5 9 | 4 6 8 | 81 | 2 3 6 |
13/09/21 to 18/09/21 | 2 4 5 | 17 | 1 2 4 | 2 7 0 | 99 | 3 7 9 | 5 7 8 | 08 | 5 5 8 | 4 6 7 | 75 | 1 4 0 | 2 5 6 | 30 | 5 7 8 | 3 6 0 | 95 | 1 1 3 |
20/09/21 to 25/09/21 | 5 9 0 | 43 | 3 0 0 | 1 2 3 | 69 | 2 3 4 | 6 8 9 | 37 | 3 4 0 | 2 5 0 | 77 | 3 6 8 | 1 5 8 | 48 | 2 3 3 | 1 2 9 | 26 | 6 0 0 |
27/09/21 to 02/10/21 | 6 7 0 | 30 | 3 8 9 | 2 5 7 | 42 | 2 5 5 | 4 7 9 | 04 | 7 7 0 | 1 5 9 | 59 | 2 7 0 | 2 2 9 | 32 | 3 4 5 | 1 2 6 | 95 | 7 8 0 |
04/10/21 to 09/10/21 | 3 4 9 | 61 | 1 3 7 | 4 4 7 | 51 | 2 9 0 | 2 2 0 | 47 | 8 9 0 | 3 5 8 | 64 | 1 6 7 | 2 5 0 | 78 | 3 7 8 | 1 1 3 | 59 | 4 6 9 |
11/10/21 to 16/10/21 | 8 0 0 | 82 | 2 3 7 | 5 7 8 | 00 | 1 9 0 | 8 8 9 | 52 | 6 7 9 | 3 6 8 | 75 | 1 5 9 | 5 8 0 | 30 | 3 3 4 | 1 5 5 | 16 | 3 5 8 |
18/10/21 to 23/10/21 | 2 5 5 | 22 | 1 3 8 | 3 8 0 | 17 | 2 5 0 | 1 3 6 | 04 | 4 5 5 | 2 6 9 | 76 | 1 5 0 | 3 4 5 | 20 | 2 3 5 | 3 4 6 | 31 | 6 7 8 |
25/10/21 to 30/10/21 | 5 6 9 | 06 | 1 7 8 | 1 5 5 | 14 | 2 5 7 | 5 8 0 | 38 | 3 7 8 | 4 7 9 | 08 | 8 0 0 | 2 5 6 | 39 | 3 7 9 | 4 8 0 | 20 | 2 4 4 |
01/11/21 to 06/11/21 | 7 8 0 | 57 | 8 9 0 | 2 4 6 | 20 | 1 4 5 | 3 4 9 | 65 | 1 5 9 | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * |
08/11/21 to 13/11/21 | 7 9 0 | 68 | 2 7 9 | 1 2 4 | 74 | 3 5 6 | 3 9 0 | 24 | 1 5 8 | 4 6 8 | 80 | 5 6 9 | 3 6 7 | 62 | 6 7 9 | 5 5 7 | 73 | 2 5 6 |
15/11/21 to 20/11/21 | 5 7 0 | 21 | 1 2 8 | 4 5 0 | 93 | 2 4 7 | 2 5 5 | 22 | 1 2 9 | 2 7 8 | 74 | 5 9 0 | 1 4 5 | 04 | 2 5 7 | 5 7 9 | 19 | 5 6 8 |
