RAJDHANI NIGHT CHART: Hello SMR visitors actually this page deals with quickly updated RAJDHANI NIGHT CHART 2013 – 2022, here we are trying to provide our visitors fastest result of rajdhani night satta matka then all our competitors, so that visitors quickly get matka result directly on their mobile devices. We are continuously working to improve the quality of this page regarding KALYAN AND RAJDHANI NIGHT CHART, RAJDHANI NIGHT CHART PANEL, so that our SMR visitors get more about rajdhani night chart matka. We have added previous years rajdhani night record chart like RAJDHANI NIGHT JODI CHART 1981, RAJDHANI NIGHT CHART 2005 TO 2015, RAJDHANI NIGHT CHART TIME etc. many visitors still ask us about free matka guessing tips of rajdhani night satta matka So For Them We Have Created On User Guessing Forum Page For Daily Updated Tricks And Tips Of Rajdhani Night Satta Matka. You Can Also Download Our App Smr Satta Matka For Fast Result Of Rajdhani Night Matka Bazaar.
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
31/12/12 to 04/01/13 | 91 | 42 | 26 | 93 | 56 |
07/01/13 to 11/01/13 | 15 | 42 | 21 | 04 | 22 |
14/01/13 to 18/01/13 | 07 | 10 | 83 | 87 | 59 |
21/01/13 to 25/01/13 | 89 | 36 | 17 | 62 | 10 |
28/01/13 to 01/02/13 | 53 | 50 | 50 | 76 | 64 |
04/02/13 to 08/02/13 | 66 | 64 | 91 | 72 | 16 |
11/02/13 to 15/02/13 | 95 | 37 | 65 | 06 | 24 |
18/02/13 to 22/02/13 | 07 | 07 | 95 | 50 | 78 |
25/02/13 to 01/03/13 | 42 | 20 | 79 | 84 | 87 |
04/03/13 to 08/03/13 | 70 | 78 | 57 | 39 | 09 |
11/03/13 to 15/03/13 | 23 | 04 | 03 | 26 | 49 |
18/03/13 to 22/03/13 | 28 | 68 | 64 | 96 | 56 |
25/03/13 to 29/03/13 | 06 | 32 | ✪ | 08 | 98 |
01/04/13 to 05/04/13 | 50 | 04 | 56 | 30 | 79 |
08/04/13 to 12/04/13 | 92 | 73 | 49 | 18 | 68 |
15/04/13 to 19/04/13 | 56 | 02 | 77 | 24 | 71 |
22/04/13 to 26/04/13 | 49 | 52 | 77 | 83 | 98 |
29/04/13 to 03/05/13 | 31 | 85 | 54 | 48 | 69 |
06/05/13 to 10/05/13 | 66 | 90 | 62 | 00 | 04 |
13/05/13 to 17/05/13 | 47 | 33 | 53 | 11 | 86 |
20/05/13 to 24/05/13 | 11 | 70 | 91 | 90 | 14 |
27/05/13 to 31/05/13 | 00 | 99 | 66 | 17 | 93 |
03/06/13 to 07/06/13 | 70 | 06 | 03 | 85 | 84 |
10/06/13 to 14/06/13 | 85 | 25 | 61 | 22 | 30 |
17/06/13 to 21/06/13 | 64 | 21 | 52 | 24 | 61 |
24/06/13 to 28/06/13 | 64 | 16 | 45 | 15 | 33 |
01/07/13 to 05/07/13 | 33 | 51 | 18 | 33 | 72 |
08/07/13 to 12/07/13 | 09 | 90 | 21 | 24 | 21 |
15/07/13 to 19/07/13 | 62 | 64 | 73 | 46 | 74 |
22/07/13 to 26/07/13 | 06 | 08 | 82 | 82 | 58 |
29/07/13 to 02/08/13 | 89 | 26 | 70 | 99 | 84 |
05/08/13 to 09/08/13 | 43 | 23 | 00 | 00 | ✪ |
12/08/13 to 16/08/13 | 42 | 45 | 63 | ✪ | 08 |
19/08/13 to 23/08/13 | 23 | 72 | 60 | 86 | 10 |
26/08/13 to 30/08/13 | 09 | 41 | 46 | 81 | 38 |
02/09/13 to 08/09/13 | 97 | 77 | 33 | 30 | 22 |
09/09/13 to 13/09/13 | ✪ | 41 | 00 | 85 | 56 |
16/09/13 to 20/09/13 | 86 | 98 | 65 | 20 | 98 |
23/09/13 to 27/09/13 | 02 | 35 | 57 | 95 | 71 |
30/09/13 to 04/10/13 | 76 | 12 | 71 | 16 | 26 |
07/10/13 to 11/10/13 | 33 | 18 | 67 | 63 | 31 |
14/10/13 to 18/10/13 | 22 | 35 | 23 | 29 | 36 |
21/10/13 to 25/10/13 | 94 | 06 | 52 | 87 | 34 |
28/10/13 to 01/11/13 | 79 | 80 | 56 | 19 | ✪ |
✪/✪/✪ to ✪/✪/✪ | ✪ | ✪ | ✪ | ✪ | ✪ |
11/11/13 to 15/11/13 | 79 | 81 | 26 | 35 | 24 |
18/11/13 to 23/11/13 | 48 | 41 | 10 | 35 | 70 |
25/11/13 to 30/11/13 | 01 | 22 | 90 | 77 | 51 |
02/12/13 to 06/12/13 | 83 | 57 | 65 | 63 | 03 |
09/12/13 to 13/12/13 | 12 | 57 | 44 | 68 | 94 |
16/12/13 to 20/12/13 | 64 | 58 | 27 | 68 | 00 |
23/12/13 to 27/12/13 | 86 | 06 | 84 | 72 | 74 |
30/12/13 to 03/01/14 | 44 | 42 | 25 | 10 | 42 |
06/01/14 to 10/01/14 | 89 | 00 | 31 | 84 | 66 |
13/01/14 to 17/01/14 | 71 | ✪ | 59 | 77 | 07 |
20/01/14 to 24/01/14 | 46 | 50 | 17 | 91 | 82 |
27/01/14 to 31/01/14 | 91 | 99 | 27 | 24 | 72 |
03/02/14 to 07/02/14 | 70 | 69 | 90 | 09 | 70 |
10/02/14 to 14/02/14 | 49 | 67 | 92 | 52 | 86 |
17/02/14 to 21/02/14 | 90 | 08 | 04 | 89 | 12 |
24/02/14 to 28/03/14 | 13 | 63 | 63 | 69 | 25 |
03/03/14 to 07/03/14 | 93 | 95 | 76 | 93 | 37 |
10/03/14 to 14/03/14 | 63 | 09 | 11 | 45 | 65 |
17/03/14 to 21/03/14 | ✪ | 67 | 28 | 78 | 21 |
24/03/14 to 28/03/14 | ✪ | 59 | 42 | 44 | 78 |
31/03/14 to 04/04/14 | 48 | 06 | 75 | 69 | 23 |
07/04/14 to 11/04/14 | 55 | 94 | 00 | 06 | 59 |
14/04/14 to 18/04/14 | 28 | 61 | 20 | 06 | 47 |
21/04/14 to 25/04/14 | 27 | 25 | 85 | 32 | 94 |
28/04/14 to 01/05/14 | 51 | 09 | 06 | 84 | 67 |
05/05/14 to 09/05/14 | 05 | 12 | 71 | 13 | 13 |
12/05/14 to 16/04/14 | 12 | 86 | 35 | 49 | 98 |
19/05/14 to 23/05/14 | 21 | 82 | 96 | 87 | 19 |
26/05/14 to 29/06/14 | 43 | 87 | 36 | 92 | 10 |
02/06/14 to 06/06/14 | 74 | 22 | 15 | 04 | 57 |
09/06/14 to 13/06/14 | 54 | 46 | 13 | 21 | 48 |
16/06/14 to 20/06/14 | 56 | 00 | 08 | 50 | 13 |
23/06/14 to 27/06/14 | 30 | 87 | 22 | 77 | 19 |
30/06/14 to 04/07/14 | 35 | 93 | 98 | 95 | 30 |
07/07/14 to 11/07/14 | 50 | 52 | 66 | 49 | 19 |
14/07/14 to 18/07/14 | 19 | 54 | 42 | 01 | 23 |
21/07/14 to 25/07/14 | 51 | 23 | 12 | 19 | 44 |
28/07/14 to 01/08/14 | 12 | ✪ | 10 | 00 | 89 |
04/08/14 to 08/08/14 | 10 | 37 | 95 | 52 | 43 |
11/08/14 to 15/08/14 | 66 | 16 | 70 | 18 | ✪ |
18/08/14 to 22/08/14 | 43 | 34 | 54 | 58 | 37 |
25/08/14 to 29/08/14 | 57 | 29 | 94 | 55 | 57 |
01/09/14 to 05/01/14 | 69 | 55 | 66 | 31 | 66 |
08/09/14 to 12/01/14 | 22 | 37 | 58 | 29 | 56 |
15/09/14 to 19/09/14 | 59 | 26 | 48 | 98 | 03 |
22/09/14 to 26/09/14 | 20 | 33 | 05 | 70 | 29 |
29/09/14 to 03/10/14 | 52 | 36 | 10 | 28 | 85 |
06/10/14 to 10/10/14 | 61 | 53 | 33 | 97 | 50 |
13/10/14 to 17/10/14 | 65 | 64 | 61 | 81 | 92 |
27/10/14 to 31/10/14 | 15 | 99 | 31 | 45 | 28 |
03/11/14 to 07/11/14 | 98 | 23 | 89 | 37 | 31 |
10/11/14 to 14/11/14 | 22 | 03 | 97 | 31 | 70 |
17/11/14 to 21/11/14 | 17 | 98 | 55 | 05 | 23 |
24/11/14 to 28/11/14 | 73 | 97 | 91 | 96 | 36 |
01/12/14 to 05/12/14 | 90 | 43 | 81 | 78 | 81 |
08/12/14 to 12/12/14 | 37 | 65 | 26 | 06 | 90 |
15/12/14 to 19/12/14 | 76 | 95 | 91 | 15 | 62 |
22/12/14 to 26/12/14 | 03 | 76 | 87 | 53 | 24 |
29/12/14 to 02/01/15 | 66 | 44 | 33 | 61 | 13 |
05/01/15 to 09/01/15 | 85 | 00 | 12 | 57 | 41 |
12/01/15 to 16/01/15 | 20 | 72 | ✪ | 75 | 17 |
19/01/15 to 23/01/15 | 54 | 15 | 52 | 48 | 36 |
26/01/15 to 30/01/15 | ✪ | 61 | 78 | 58 | 80 |
02/02/15 to 06/02/15 | 05 | 31 | 53 | 46 | 21 |
09/02/15 to 13/02/15 | 38 | 45 | 77 | 91 | 04 |
16/02/15 to 20/02/15 | 74 | 16 | 31 | 60 | 68 |
23/02/15 to 27/02/15 | 80 | 45 | 58 | 44 | 51 |
02/03/15 to 06/03/15 | 92 | 73 | 05 | 10 | ✪ |
09/03/15 to 13/03/15 | 78 | 82 | 48 | 77 | ✪ |
16/03/15 to 20/03/15 | 99 | 47 | 60 | 27 | 57 |
23/03/15 to 27/03/15 | 18 | 07 | 15 | ✪ | 01 |
30/03/15 to 03/04/15 | 77 | 80 | 12 | 24 | 26 |
06/04/15 to 10/04/15 | 67 | 66 | 70 | 26 | 93 |
13/04/15 to 17/04/15 | 47 | 23 | 56 | 63 | 90 |
20/04/15 to 24/04/15 | 94 | 95 | 52 | 51 | 17 |
27/04/15 to 01/05/15 | 96 | 53 | 49 | 86 | 38 |
04/05/15 to 08/05/15 | 14 | 59 | 28 | 76 | 20 |
11/05/15 to 15/05/15 | 00 | 66 | 13 | 51 | 13 |
18/05/15 to 22/05/15 | 92 | 99 | 25 | 05 | 92 |
25/05/15 to 29/05/15 | 76 | 84 | 44 | 60 | 68 |
01/06/15 to 05/06/15 | 64 | 87 | 24 | 34 | 09 |
08/06/15 to 12/06/15 | 11 | 53 | 57 | 44 | 20 |
15/06/15 to 19/06/15 | 37 | 44 | 43 | 84 | 91 |
22/06/15 to 26/06/15 | 56 | 25 | 82 | 22 | 18 |
29/06/15 to 03/07/15 | 24 | 11 | 10 | 95 | 92 |
06/07/15 to 10/07/15 | 36 | 84 | 68 | 96 | 89 |
13/07/15 to 17/07/15 | 31 | 31 | 54 | 11 | 31 |
20/07/15 to 24/07/15 | 51 | 17 | 43 | 88 | 05 |
27/07/15 to 31/07/15 | 95 | 53 | 76 | 78 | 37 |
03/08/15 to 07/08/15 | 70 | 72 | 25 | 99 | 83 |
10/08/15 to 14/08/15 | 88 | 12 | 99 | 76 | 22 |
17/08/15 to 21/08/15 | 44 | 36 | 17 | 17 | 61 |
24/08/15 to 28/08/15 | 76 | 34 | 65 | 74 | 90 |
31/08/15 to 04/09/15 | 32 | 01 | 11 | 08 | 13 |
07/09/15 to 11/09/15 | 27 | 16 | 87 | 81 | 53 |
14/09/15 to 18/09/15 | 06 | 90 | 73 | 24 | 53 |
21/09/15 to 25/09/15 | 71 | 88 | 79 | 15 | 78 |
28/09/15 to 02/10/15 | 39 | 33 | 83 | 60 | 05 |
05/10/15 to 11/10/15 | 67 | 36 | 35 | 53 | 33 |
12/10/15 to 16/10/15 | 27 | 49 | 03 | 06 | 30 |
19/10/15 to 23/10/15 | 20 | 18 | 34 | 92 | 88 |
26/10/15 to 30/10/15 | 64 | 48 | 91 | 03 | 17 |
02/11/15 to 06/11/15 | 97 | 18 | 47 | 20 | 25 |
16/11/15 to 20/11/15 | 66 | 58 | 15 | 87 | 88 |
23/11/15 to 27/11/15 | 57 | 51 | 15 | 17 | 50 |
30/11/15 to 04/12/15 | 01 | 17 | 39 | 83 | 47 |
07/12/15 to 11/12/15 | 75 | 65 | 97 | 59 | 29 |
14/12/15 to 18/12/15 | 03 | 90 | 44 | 56 | 81 |
21/12/15 to 25/12/15 | 31 | 18 | 95 | 80 | 98 |
28/12/15 to 01/01/16 | 77 | 89 | 25 | 59 | 45 |
04/01/16 to 08/01/16 | 30 | 46 | 19 | 75 | 24 |
11/01/16 to 15/01/16 | 34 | 88 | 26 | 32 | 47 |
18/01/16 to 22/01/16 | 58 | 22 | 99 | 89 | 30 |
25/01/16 to 29/01/16 | 95 | ✪ | 38 | 05 | 80 |
01/02/16 to 05/02/16 | 31 | 93 | 43 | 41 | 67 |
08/02/16 to 12/02/16 | 12 | 78 | 74 | 10 | 53 |
15/02/16 to 19/02/16 | 40 | 70 | 96 | 19 | 76 |
22/02/16 to 26/02/16 | 74 | 57 | 72 | 47 | 51 |
29/02/16 to 04/03/16 | 44 | 26 | 30 | 17 | 97 |
07/03/16 to 11/03/16 | 38 | 64 | 38 | 39 | 70 |
14/03/16 to 18/03/16 | 00 | 86 | 96 | 96 | 48 |
21/03/16 to 25/03/16 | 60 | 92 | 39 | ✪ | 61 |
28/03/16 to 01/04/16 | 03 | 15 | 59 | 92 | 40 |
04/04/16 to 08/04/16 | 52 | 69 | 18 | 32 | 43 |
11/04/16 to 15/04/16 | 63 | 88 | 15 | 55 | 99 |
18/04/16 to 22/04/16 | 95 | 42 | 46 | 92 | 91 |
25/04/16 to 29/04/16 | 14 | 92 | 63 | 29 | 76 |
02/05/16 to 06/05/16 | 07 | 73 | 37 | 29 | 59 |
09/05/16 to 13/05/16 | 24 | 09 | 44 | 28 | 00 |
16/05/16 to 20/05/16 | 24 | 20 | 62 | 61 | 81 |
23/05/16 to 27/05/16 | 80 | 85 | 65 | 77 | 46 |
30/05/16 to 03/06/16 | 66 | 32 | 60 | 03 | 98 |
06/06/16 to 10/06/16 | 62 | 21 | 21 | 98 | 96 |
13/06/16 to 17/06/16 | 78 | 95 | 21 | 14 | 77 |
20/06/16 to 24/06/16 | 54 | 55 | 16 | 38 | 97 |
27/06/16 to 01/07/16 | 52 | 05 | 83 | 27 | 09 |
04/07/16 to 08/07/16 | 27 | 82 | 63 | ✪ | 31 |
11/07/16 to 15/07/16 | 09 | 60 | 81 | 52 | 76 |
18/07/16 to 22/07/16 | 52 | 93 | 47 | 80 | 86 |
25/07/16 to 29/07/16 | 59 | 01 | 59 | 54 | 42 |
01/08/16 to 05/08/16 | 47 | 23 | 46 | 62 | 62 |
08/08/16 to 12/08/16 | 31 | 36 | 24 | 89 | 10 |
15/08/16 to 19/08/16 | ✪ | 81 | 31 | 79 | 07 |
22/08/16 to 26/08/16 | 79 | 86 | 12 | 78 | 43 |
29/08/16 to 02/09/16 | 14 | 11 | 34 | 45 | 60 |
05/09/16 to 09/09/16 | 87 | 58 | 52 | 04 | 26 |
12/09/16 to 16/09/16 | 33 | 80 | 33 | 99 | 73 |
19/09/16 to 23/09/16 | 73 | 93 | 02 | 21 | 01 |
26/09/16 to 30/09/16 | 10 | 34 | 59 | 19 | 86 |
03/10/16 to 07/10/16 | 72 | 19 | 71 | 50 | 78 |
10/10/16 to 14/10/16 | 15 | 44 | 46 | 43 | 08 |
17/10/16 to 21/10/16 | 79 | 99 | 66 | 72 | 29 |
24/10/16 to 28/10/16 | 62 | 57 | 80 | ✪ | ✪ |
07/11/16 to 11/11/16 | ✪ | ✪ | 07 | 83 | 16 |
07/11/16 to 11/11/16 | 37 | 73 | 85 | 44 | 39 |
14/11/16 to 18/11/16 | 38 | 94 | 98 | 13 | 65 |
21/11/16 to 25/11/16 | 34 | 86 | 31 | 11 | 19 |
28/11/16 to 02/12/16 | 79 | 76 | 06 | 97 | 65 |
05/12/16 to 16/12/16 | 53 | 24 | 54 | 52 | 11 |
12/12/16 to 16/12/16 | 08 | 68 | 83 | 98 | 01 |
19/12/16 to 23/12/16 | 11 | 56 | 38 | 04 | 83 |
26/12/16 to 30/12/16 | 48 | 19 | 40 | 25 | 54 |
02/01/17 to 06/01/17 | 66 | 40 | 74 | 33 | 96 |
09/01/17 to 13/01/17 | 27 | 40 | 98 | 51 | 08 |
16/01/17 to 20/01/17 | 76 | 28 | 81 | 80 | 28 |
23/01/17 to 27/01/17 | 11 | 90 | 02 | ✪ | 99 |
30/01/17 to 03/02/17 | 80 | 83 | 46 | 73 | 26 |
06/02/17 to 10/02/17 | 24 | 62 | 11 | 27 | 59 |
13/02/17 to 17/02/17 | 11 | 75 | 16 | 12 | 62 |
20/02/17 to 24/02/17 | 44 | 53 | 97 | 13 | 26 |
27/02/17 to 03/03/17 | 50 | 31 | 94 | 32 | 27 |
06/03/17 to 10/03/17 | 89 | 51 | 60 | 40 | 34 |
13/03/17 to 17/03/17 | ✪ | 18 | 39 | 15 | 91 |
20/03/17 to 24/03/17 | 58 | 17 | 55 | 53 | 93 |
27/03/17 to 31/03/17 | 97 | 43 | 81 | 77 | 05 |
03/04/17 to 07/04/17 | 69 | 54 | 01 | 38 | 74 |
10/04/17 to 14/04/17 | 74 | 89 | 78 | 78 | 00 |
17/04/17 to 21/04/17 | 13 | 11 | 57 | 08 | 15 |
24/04/17 to 28/04/17 | 54 | 83 | 31 | 93 | 43 |
01/05/17 to 05/05/17 | 51 | 12 | 81 | 35 | 21 |
08/05/17 to 12/05/17 | 04 | 78 | 19 | 91 | 67 |
15/05/17 to 19/05/17 | 84 | 66 | 77 | 86 | 83 |
22/05/17 to 26/05/17 | 32 | 66 | 06 | 06 | 35 |
29/05/17 to 02/06/17 | 04 | 21 | 57 | 49 | 75 |
05/06/17 to 09/06/17 | 44 | 40 | 05 | 01 | 02 |
12/06/17 to 16/06/17 | 68 | 97 | 49 | 49 | 25 |
19/06/17 to 23/06/17 | 35 | 68 | 72 | 52 | 97 |
26/06/17 to 30/06/17 | ✪ | 25 | 34 | 79 | 84 |
03/07/17 to 07/07/17 | 51 | 40 | 27 | 87 | 05 |
10/07/17 to 14/07/17 | 39 | 88 | 83 | 07 | 44 |
17/07/17 to 21/07/17 | 29 | 31 | 22 | 00 | 59 |
24/07/17 to 28/07/17 | 95 | 46 | 12 | 08 | 10 |
31/07/17 to 04/08/17 | 64 | 18 | 75 | 09 | 30 |
07/08/17 to 11/08/17 | 05 | 66 | 96 | 64 | 72 |
14/08/17 to 18/08/17 | 88 | ✪ | 29 | 88 | 76 |
21/08/17 to 25/08/17 | 68 | 05 | 80 | 04 | 85 |
28/08/17 to 01/09/17 | 36 | 06 | 28 | 32 | 23 |
04/09/17 to 08/09/17 | 06 | 15 | 37 | 62 | 48 |
11/09/17 to 15/09/17 | 46 | 98 | 69 | 19 | 36 |
18/09/17 to 22/09/17 | 74 | 69 | 03 | 01 | 62 |
25/09/17 to 29/09/17 | 93 | 32 | 32 | 65 | 30 |
02/10/17 to 06/10/17 | 53 | 81 | 54 | 77 | 36 |
09/10/17 to 13/10/17 | 84 | 23 | 02 | 90 | 29 |
23/10/17 to 27/10/17 | 74 | 20 | 40 | 09 | 21 |
30/10/17 to 03/11/17 | 10 | 56 | 15 | 28 | 43 |
06/11/17 to 10/11/17 | 57 | 93 | 18 | 60 | 13 |
13/11/17 to 17/11/17 | 00 | 40 | 09 | 80 | 45 |
20/11/17 to 24/11/17 | 72 | 35 | 11 | 12 | 18 |
27/11/17 to 01/12/17 | 54 | 40 | 68 | 57 | 04 |
04/12/17 to 08/12/17 | 04 | 76 | 88 | 77 | 78 |
11/12/17 to 15/12/17 | 49 | 46 | 92 | 16 | 49 |
18/12/17 to 22/12/17 | 00 | 71 | 42 | 68 | 92 |
25/12/17 to 29/12/17 | 65 | 09 | 74 | 20 | 81 |
01/01/18 to 05/01/18 | 08 | 61 | 65 | 38 | 95 |
08/01/18 to 12/01/18 | 66 | 71 | 99 | 66 | 85 |
15/01/18 to 19/01/18 | 50 | 07 | 30 | 57 | 33 |
22/01/18 to 26/01/18 | 23 | 23 | 52 | 09 | ✪ |
29/01/18 to 02/02/18 | 33 | 21 | 78 | 89 | 82 |
05/02/18 to 09/02/18 | 19 | 03 | 53 | 27 | 37 |
12/02/18 to 16/02/18 | 42 | 41 | 37 | 59 | 55 |
19/02/18 to 23/02/18 | 52 | 10 | 53 | 76 | 62 |
26/02/18 to 02/03/18 | 05 | 47 | 95 | 53 | ✪ |
05/03/18 to 09/03/18 | 72 | 49 | 29 | 27 | 15 |
12/03/18 to 16/03/18 | 72 | 27 | 67 | 82 | 64 |
19/03/18 to 23/03/18 | 78 | 88 | 39 | 98 | 74 |
26/03/18 to 30/03/18 | 82 | 65 | 30 | 96 | 83 |
02/04/18 to 06/04/18 | 02 | 99 | 55 | 36 | 52 |
09/04/18 to 13/04/18 | 80 | 80 | 11 | 64 | 19 |
16/04/18 to 20/04/18 | 81 | 24 | 41 | 13 | 15 |
23/04/18 to 27/04/18 | 00 | 56 | 88 | 65 | 67 |
30/04/18 to 04/05/18 | 45 | 21 | 23 | 24 | 42 |
07/05/18 to 11/05/18 | 97 | 28 | 45 | 69 | 91 |
14/05/18 to 18/05/18 | 94 | 21 | 19 | 68 | 70 |
21/05/18 to 25/05/18 | 63 | 98 | 56 | 12 | 48 |
28/05/18 to 01/06/18 | 74 | 51 | 51 | 04 | 54 |
04/06/18 to 08/06/18 | 47 | 37 | 92 | 70 | 92 |
11/06/18 to 15/06/18 | 43 | 18 | 56 | 98 | 09 |
18/06/18 to 22/06/18 | 82 | 74 | 15 | 48 | 13 |
25/06/18 to 29/06/18 | 57 | 18 | 77 | 60 | 27 |
02/07/18 to 06/07/18 | 38 | 64 | 51 | 71 | 47 |
09/07/18 to 13/07/18 | 45 | 10 | 86 | 22 | 10 |
16/07/18 to 20/07/18 | 08 | 19 | 00 | 42 | 44 |
23/07/18 to 27/07/18 | 55 | 19 | 38 | 28 | 23 |
30/07/18 to 03/08/18 | 15 | 75 | 95 | 04 | 55 |
06/08/18 to 10/08/18 | 31 | 52 | 37 | 79 | 81 |
13/08/18 to 17/08/18 | 55 | 58 | ✪ | 22 | 29 |
20/08/18 to 24/08/18 | 72 | 50 | 14 | 55 | 32 |
27/08/18 to 31/08/18 | 98 | 28 | 25 | 07 | 61 |
03/09/18 to 07/09/18 | 09 | 46 | 60 | 29 | 51 |
10/09/18 to 14/09/18 | 46 | 65 | 62 | 59 | 15 |
17/09/18 to 21/09/18 | 77 | 67 | 80 | 85 | 98 |
24/09/18 to 28/09/18 | 41 | 21 | 04 | 41 | 40 |
01/10/18 to 05/10/18 | 99 | 37 | 31 | 89 | 05 |
08/10/18 to 12/10/18 | 79 | 62 | 71 | 62 | 07 |
15/10/18 to 19/10/18 | 44 | 30 | 52 | 53 | 09 |
22/10/18 to 26/10/18 | 63 | 82 | 31 | 99 | 42 |
29/10/18 to 02/11/18 | 94 | 84 | 43 | 88 | 46 |
12/11/18 to 16/11/18 | 85 | 10 | 38 | 08 | 30 |
19/11/18 to 23/11/18 | 32 | 41 | 56 | 50 | 88 |
26/11/18 to 30/11/18 | 13 | 00 | 72 | 22 | 45 |
03/12/18 to 07/12/18 | 05 | 67 | 89 | 65 | 94 |
10/12/18 to 14/12/18 | 17 | 04 | 39 | 82 | 79 |
17/12/18 to 21/12/18 | 80 | 90 | 93 | 36 | 06 |
24/12/18 to 28/12/18 | 55 | 70 | 68 | 04 | 01 |
31/12/18 to 04/01/19 | 58 | 83 | 76 | 04 | 15 |
07/01/19 to 11/01/19 | 56 | 13 | 79 | 49 | 84 |
14/01/19 to 18/01/19 | 96 | 41 | 29 | 19 | 86 |
21/01/19 to 25/01/19 | 83 | 52 | 73 | 06 | 45 |
28/01/19 to 01/02/19 | 29 | 07 | 41 | 88 | 38 |
04/02/19 to 08/02/19 | 50 | 49 | 21 | 66 | 02 |
11/02/19 to 15/02/19 | 21 | 48 | 52 | 40 | 28 |
18/02/19 to 22/02/19 | 06 | 49 | 74 | 05 | 70 |
25/02/19 to 01/03/19 | 17 | 94 | 28 | 44 | 33 |
04/03/19 to 08/03/19 | 78 | 74 | 78 | 51 | 64 |
11/03/19 to 15/03/19 | 59 | 11 | 04 | 97 | 37 |
18/03/19 to 22/03/19 | 65 | 53 | 08 | ✪ | 22 |
25/03/19 to 29/03/19 | 08 | 90 | 71 | 98 | 87 |
01/04/19 to 05/04/19 | 24 | 98 | 24 | 98 | 14 |
08/04/19 to 12/04/19 | 07 | 61 | 92 | 83 | 59 |
15/04/19 to 19/04/19 | 69 | 61 | 52 | 21 | 54 |
22/04/19 to 26/04/19 | 67 | 27 | 16 | 67 | 38 |
29/04/19 to 03/05/19 | 60 | 78 | 42 | 34 | 72 |
06/05/19 to 10/05/19 | 89 | 38 | 11 | 85 | 94 |
13/05/19 to 17/05/19 | 64 | 56 | 19 | 08 | 37 |
20/05/19 to 24/05/19 | 37 | 51 | 11 | 97 | 85 |
27/05/19 to 31/05/19 | 53 | 03 | 15 | 05 | 52 |
03/06/19 to 07/06/19 | 06 | 17 | 40 | 17 | 91 |
10/06/19 to 14/06/19 | 05 | 80 | 78 | 31 | 00 |
17/06/19 to 21/06/19 | 71 | 50 | 54 | 89 | 52 |
24/06/19 to 28/06/19 | 23 | 30 | 00 | 25 | 19 |
01/07/19 to 05/07/19 | 92 | 55 | 37 | 16 | 99 |
08/07/19 to 12/07/19 | 28 | 21 | 96 | 54 | 34 |
15/07/19 to 19/07/19 | 23 | 18 | 85 | 31 | 48 |
22/07/19 to 26/07/19 | 62 | 92 | 56 | 52 | 85 |
29/07/19 to 02/08/19 | 98 | 90 | 68 | 26 | 64 |
05/08/19 to 09/08/19 | 24 | 10 | 60 | 26 | 62 |
12/08/19 to 16/08/19 | 36 | 14 | 89 | ✪ | 47 |
19/08/19 to 23/08/19 | 00 | 02 | 33 | 15 | 33 |
26/08/19 to 30/08/19 | 51 | 97 | 24 | 09 | 86 |
02/09/19 to 06/09/19 | 31 | 75 | 04 | 39 | 32 |
09/09/19 to 13/09/19 | 44 | 22 | 59 | 19 | 05 |
16/09/19 to 20/09/19 | 57 | 22 | 00 | 50 | 61 |
23/09/19 to 27/09/19 | 23 | 62 | 52 | 86 | 68 |
30/09/19 to 04/10/19 | 19 | 87 | 90 | 33 | 29 |
07/10/19 to 11/10/19 | 87 | 34 | 41 | 45 | 08 |
14/10/19 to 18/10/19 | 15 | 58 | 56 | 53 | 83 |
21/10/19 to 25/10/19 | 87 | 79 | 58 | 02 | ✪ |
04/11/19 to 08/11/19 | 14 | 56 | 14 | 43 | 61 |
11/11/19 to 15/11/19 | 70 | 06 | 35 | 28 | 41 |
18/11/19 to 22/11/19 | 57 | 10 | 13 | 15 | 83 |
25/11/19 to 29/11/19 | 67 | 02 | 08 | 54 | 45 |
02/12/19 to 06/12/19 | 56 | 07 | 44 | 47 | 32 |
09/12/19 to 13/12/19 | 00 | 53 | 52 | 16 | 08 |
16/12/19 to 20/12/19 | 33 | 47 | 17 | 44 | 16 |
23/12/19 to 27/12/19 | 55 | 36 | 51 | 41 | 37 |
30/12/19 to 03/01/20 | 84 | 80 | 93 | 48 | 90 |
06/01/20 to 10/01/20 | 58 | 06 | 44 | 22 | 17 |
13/01/20 to 17/01/20 | 61 | 26 | 92 | 87 | 60 |
20/01/20 to 24/01/20 | 43 | 67 | 20 | 09 | 12 |
27/01/20 to 31/01/20 | 10 | 61 | 31 | 75 | 12 |
03/02/20 to 07/02/20 | 94 | 92 | 36 | 13 | 23 |
10/02/20 to 14/02/20 | 28 | 01 | 87 | 53 | 93 |
17/02/20 to 21/02/20 | 85 | 57 | 41 | 61 | 92 |
24/02/20 to 28/02/20 | 68 | 69 | 84 | 03 | 19 |
02/03/20 to 06/03/20 | 71 | 74 | 31 | 36 | 60 |
09/03/20 to 13/03/20 | 44 | ✪ | 60 | 27 | 42 |
16/03/20 to 20/03/20 | 69 | 83 | 27 | 00 | 26 |
23/03/20 to 27/03/20 | 64 | 20 | 55 | 06 | 72 |
