RAJDHANI DAY CHART: This Page Deals With Latest Updated Rajdhani Day Chart 2021, Rajdhani Day. Chart, Rajdhani.Day Chart, Rajdhani Day Ka Chart, Rajdhani Day Jodi Chart, Rajdhani Day Chart Online. It Also Includes Rajdhani Day Chart Rajdhani Day Chart, Rajdhani Day Chart Night, Rajdhani Day Matka Panel Chart, Rajdhani Day Chart Matka, Rajdhani Day Chart Com, Rajdhani Day Chart Trick, Rajdhani Day Weekly Chart, Rajdhani Day Panel Chart Online Etc. For Panel Chart Of Rajdhani Day Satta You Can Check Out Our Rajdhani Day Panel Chart Page. You Can Also Download Our SMR APP For Fastest Result Of Rajdhani Day Satta Matka.
Date | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
29/10/12 to 03/11/12 | 80 | 85 | 92 | 42 | 19 | 93 |
05/11/12 to 10/11/12 | 55 | 84 | 42 | 26 | 65 | ✪ |
12/11/12 to 17/11/12 | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ |
19/11/12 to 24/11/12 | 02 | 43 | 93 | 50 | 46 | 04 |
26/11/12 to 01/12/12 | 62 | 23 | 76 | 16 | 28 | 72 |
03/12/12 to 08/12/12 | 95 | 44 | 59 | 15 | 23 | 31 |
10/12/12 to 15/12/12 | 83 | 64 | 44 | 29 | 40 | 25 |
17/12/12 to 22/12/12 | 80 | 11 | 95 | 67 | 42 | 38 |
24/12/12 to 29/12/12 | 24 | 63 | 53 | 64 | 82 | 01 |
31/12/12 to 06/01/13 | 45 | 92 | 57 | 28 | 10 | 97 |
07/01/13 to 12/01/13 | 80 | 60 | 99 | 17 | 80 | 69 |
14/01/13 to 19/01/13 | 25 | 68 | 32 | 13 | 79 | 39 |
21/01/13 to 26/01/13 | 31 | 07 | 06 | 46 | 00 | ✪ |
28/01/13 to 02/02/13 | 53 | 81 | 31 | 07 | 32 | 35 |
04/02/13 to 09/02/13 | 11 | 97 | 72 | 29 | 30 | 53 |
11/02/13 to 16/02/13 | 23 | 82 | 95 | 92 | 13 | 66 |
18/02/13 to 23/02/13 | 95 | 72 | 87 | 61 | 48 | 16 |
25/02/13 to 02/03/13 | 33 | 95 | 49 | 13 | 39 | 25 |
04/03/13 to 09/03/13 | 68 | 80 | 02 | 72 | 31 | 24 |
11/03/13 to 16/03/13 | 49 | 37 | 78 | 84 | 85 | 77 |
18/03/13 to 23/03/13 | 04 | 20 | 49 | 62 | 17 | 68 |
25/03/13 to 30/03/13 | 08 | 14 | ✪ | 98 | 12 | 87 |
01/04/13 to 06/04/13 | 75 | 91 | 24 | 75 | 47 | 27 |
08/04/13 to 13/04/13 | 09 | 98 | 75 | 53 | 29 | 45 |
15/04/13 to 20/04/13 | 72 | 17 | 10 | 95 | 86 | 84 |
22/04/13 to 27/04/13 | 95 | 61 | 48 | 13 | 45 | 52 |
29/04/13 to 04/05/13 | 82 | 94 | 89 | 18 | 50 | 97 |
06/05/13 to 11/05/13 | 01 | 40 | 36 | 68 | 67 | 40 |
13/05/13 to 18/05/13 | 46 | 17 | 12 | 81 | 48 | 92 |
20/05/13 to 25/05/13 | 60 | 64 | 76 | 48 | 04 | 42 |
27/05/13 to 01/06/13 | 64 | 57 | 60 | 83 | 62 | 00 |
03/06/13 to 08/06/13 | 26 | 90 | 25 | 11 | 72 | 00 |
10/06/13 to 15/06/13 | 43 | 04 | 67 | 12 | 29 | 68 |
17/06/13 to 22/06/13 | 24 | 06 | 69 | 97 | 85 | 32 |
24/06/13 to 29/06/13 | 94 | 11 | 34 | 63 | 44 | 06 |
01/07/13 to 06/07/13 | 57 | 88 | 40 | 31 | 61 | 32 |
08/07/13 to 13/07/13 | 45 | 85 | 41 | 96 | 44 | 08 |
15/07/13 to 20/07/13 | 82 | 41 | 12 | 98 | 87 | 42 |
22/07/13 to 27/07/13 | 86 | 90 | 79 | 82 | 19 | 71 |
29/07/13 to 03/08/13 | 14 | 72 | 43 | 22 | 58 | 94 |
05/08/13 to 10/08/13 | 26 | 62 | 05 | 73 | ✪ | 83 |
12/08/13 to 17/08/13 | 86 | 76 | 74 | ✪ | 91 | 95 |
19/08/13 to 24/08/13 | 65 | 88 | 76 | 00 | 84 | 21 |
26/08/13 to 31/08/13 | 10 | 80 | 52 | 41 | 17 | 44 |
02/09/13 to 08/09/13 | 60 | 49 | 61 | 87 | 24 | 71 |
09/09/13 to 14/09/13 | ✪ | 27 | 02 | 13 | 29 | 13 |
16/09/13 to 21/09/13 | 11 | 04 | 36 | 32 | 78 | 02 |
23/09/13 to 28/09/13 | 79 | 57 | 49 | 50 | 19 | 13 |
30/09/13 to 05/10/13 | 36 | 29 | 85 | 37 | 92 | 39 |
07/10/13 to 12/10/13 | 81 | 32 | 21 | 69 | 39 | 57 |
14/10/13 to 19/10/13 | 88 | 23 | 05 | 22 | 26 | 84 |
21/10/13 to 27/10/13 | 34 | 37 | 71 | 63 | 61 | 14 |
28/10/13 to 02/11/13 | 20 | 95 | 39 | 91 | ✪ | ✪ |
11/11/13 to 16/11/13 | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ |
11/11/13 to 16/11/13 | 72 | 12 | 63 | 21 | 37 | 24 |
18/11/13 to 23/11/13 | 65 | 51 | 93 | 38 | 19 | 59 |
25/11/13 to 30/11/13 | 47 | 67 | 20 | 09 | c | 38 |
02/12/13 to 07/12/13 | 78 | 54 | 51 | 17 | 60 | 75 |
09/12/13 to 14/12/13 | 06 | 44 | 75 | 88 | 51 | 38 |
16/12/13 to 21/12/13 | 03 | 06 | 84 | 98 | 19 | 95 |
23/12/13 to 28/12/13 | 70 | 89 | 38 | 19 | 13 | 47 |
30/12/13 to 04/01/14 | 53 | 22 | 08 | 64 | 85 | 47 |
06/01/14 to 11/01/14 | 31 | 21 | 48 | 58 | 09 | 82 |
13/01/14 to 18/01/14 | 18 | ✪ | 46 | 49 | 76 | 27 |
20/01/14 to 25/01/14 | 30 | 49 | 42 | 02 | 90 | 36 |
27/01/14 to 01/02/14 | 07 | 28 | 83 | 20 | 32 | 70 |
03/02/14 to 08/02/14 | 89 | 29 | 96 | 34 | 14 | 61 |
17/02/14 to 22/02/14 | 46 | 98 | 39 | 93 | 51 | 97 |
24/02/14 to 01/03/14 | 47 | 89 | 16 | 90 | 53 | 93 |
03/03/14 to 08/03/14 | 69 | 25 | 39 | 82 | 27 | 60 |
10/03/14 to 15/03/14 | 16 | 19 | 76 | 68 | 26 | 14 |
17/03/14 to 22/03/14 | ✪ | 39 | 31 | 86 | 11 | 84 |
24/03/14 to 29/03/14 | ✪ | 53 | 30 | 43 | 88 | 52 |
31/03/14 to 05/04/14 | 16 | 59 | 95 | 29 | 07 | 29 |
07/04/14 to 12/04/14 | 43 | 02 | 80 | 23 | 88 | 65 |
14/04/14 to 19/04/14 | 92 | 00 | 00 | 46 | 47 | 14 |
21/04/14 to 26/04/14 | 97 | 41 | 26 | 26 | 98 | 19 |
28/04/14 to 02/04/14 | 56 | 97 | 40 | 19 | 73 | 87 |
05/05/14 to 10/05/14 | 59 | 85 | 06 | 48 | 90 | 14 |
12/05/14 to 17/05/14 | 61 | 02 | 10 | 18 | 83 | 28 |
19/05/13 to 24/05/13 | 70 | 72 | 38 | 37 | 17 | 63 |
26/05/14 to 31/05/14 | 34 | 26 | 43 | 81 | 40 | 43 |
02/06/14 to 07/06/14 | 30 | 99 | 75 | 29 | 88 | 11 |
09/06/14 to 14/06/14 | 27 | 98 | 72 | 50 | 58 | 25 |
16/06/14 to 21/06/14 | 01 | 01 | 76 | 38 | 37 | 98 |
23/06/14 to 28/06/14 | 25 | 91 | 03 | 98 | 03 | 69 |
30/06/14 to 05/07/14 | 71 | 01 | 82 | 89 | 15 | 57 |
07/07/14 to 12/07/14 | 04 | 86 | 43 | 44 | 16 | 71 |
14/07/14 to 19/07/14 | 98 | 46 | 15 | 62 | 60 | 60 |
21/07/14 to 26/07/14 | 71 | 11 | 05 | 70 | 64 | 33 |
28/07/14 to 02/08/14 | 61 | ✪ | 28 | 60 | 81 | 75 |
04/08/14 to 09/08/14 | 64 | 50 | 08 | 51 | 05 | 14 |
11/08/14 to 16/08/14 | 12 | 91 | 92 | 84 | ✪ | 16 |
18/08/14 to 23/08/14 | 80 | 20 | 01 | 41 | 08 | 59 |
25/08/14 to 30/08/14 | 82 | 21 | 77 | 58 | 00 | ✪ |
01/09/1 to 06/09/14 | 75 | 67 | 18 | 22 | 89 | 07 |
08/09/14 to 13/09/14 | 57 | 76 | 05 | 23 | 32 | 31 |
15/09/14 to 20/09/14 | 72 | 25 | 93 | 06 | 28 | 44 |
22/09/14 to 27/09/14 | 68 | 83 | 06 | 83 | 79 | 67 |
29/09/14 to 04/10/14 | 87 | 12 | 88 | 25 | 81 | 26 |
06/10/14 to 11/10/14 | 04 | 76 | 35 | 51 | 72 | 29 |
13/10/14 to 18/10/14 | 37 | 64 | 27 | 46 | 92 | ✪ |
27/10/14 to 01/11/14 | ✪ | 29 | 89 | 07 | 19 | 13 |
03/11/14 to 08/11/14 | 33 | 26 | 85 | 14 | 33 | ✪ |
10/11/14 to 15/11/14 | 02 | 99 | 13 | 51 | 14 | 43 |
17/11/14 to 22/11/14 | 06 | 27 | 08 | 45 | 28 | 87 |
24/11/14 to 29/11/14 | 14 | 09 | 89 | 02 | 41 | 47 |
01/12/14 to 06/12/14 | 53 | 99 | 81 | 10 | 15 | 99 |
08/12/14 to 13/12/14 | 34 | 45 | 32 | 23 | 17 | 74 |
15/12/14 to 13/12/14 | 36 | 42 | 80 | 69 | 95 | 91 |
22/12/14 to 27/12/14 | 78 | 05 | 01 | 88 | 95 | 03 |
29/12/14 to 03/01/15 | 68 | 72 | 18 | 77 | 99 | 13 |
05/01/15 to 10/01/15 | 13 | 31 | 97 | 39 | 08 | 49 |
12/01/15 to 17/01/15 | 84 | 77 | ✪ | 97 | 93 | 21 |
19/01/15 to 24/01/15 | 03 | 90 | 70 | 16 | 04 | 02 |
26/01/15 to 31/01/15 | ✪ | 85 | 98 | 29 | 23 | 00 |
02/02/15 to 07/02/15 | 34 | 88 | 05 | 73 | 01 | 61 |
09/02/15 to 14/02/15 | 33 | 08 | 04 | 60 | 29 | 29 |
16/02/15 to 21/02/15 | 19 | 44 | 29 | 28 | 71 | 63 |
23/02/15 to 28/02/15 | 93 | 12 | 17 | 45 | 34 | 30 |
02/03/15 to 07/03/15 | 50 | 41 | 29 | 70 | ✪ | 65 |
09/03/15 to 14/03/15 | 15 | 42 | 98 | 52 | ✪ | ✪ |
16/03/15 to 21/03/15 | 91 | 62 | 09 | 08 | 83 | 66 |
23/03/15 to 28/03/15 | 40 | 26 | 21 | ✪ | 84 | 85 |
30/03/15 to 04/04/15 | 33 | 09 | 79 | 06 | 81 | 70 |
06/04/15 to 11/04/15 | 24 | 21 | 05 | 46 | 02 | 26 |
13/04/15 to 21/02/15 | 70 | 40 | 28 | 62 | 51 | 11 |
20/04/15 to 21/02/15 | 31 | 50 | 39 | 67 | 11 | 76 |
27/04/15 to 02/05/15 | 70 | 04 | 48 | 55 | 43 | 47 |
04/05/15 to 09/05/15 | 61 | 98 | 28 | 43 | 45 | 00 |
11/05/15 to 16/05/15 | 34 | 19 | 71 | 71 | 23 | 79 |
18/05/15 to 23/05/15 | 61 | 32 | 89 | 71 | 12 | 20 |
25/05/15 to 30/05/15 | 94 | 22 | 20 | 64 | 40 | 42 |
01/06/15 to 06/06/15 | 25 | 64 | 08 | 83 | 72 | 21 |
08/06/15 to 13/06/15 | 60 | 05 | 00 | 38 | 26 | 52 |
15/06/15 to 20/06/15 | 16 | 18 | 09 | 61 | 69 | 44 |
22/06/15 to 27/06/15 | 54 | 21 | 72 | 48 | 97 | 55 |
29/06/15 to 03/07/15 | 66 | 60 | 25 | 14 | 48 | 29 |
06/07/15 to 11/07/15 | 11 | 40 | 54 | 22 | 81 | 11 |
13/07/15 to 18/07/15 | 78 | 97 | 80 | 93 | 97 | ✪ |
20/07/15 to 25/07/15 | 01 | 58 | 31 | 13 | 73 | 97 |
27/07/15 to 01/08/15 | 88 | 50 | 81 | 43 | 22 | 13 |
03/08/15 to 08/08/15 | 29 | 96 | 27 | 75 | 17 | 93 |
10/08/15 to 15/08/15 | 59 | 07 | 16 | 41 | 05 | ✪ |
17/08/15 to 22/08/15 | 30 | 72 | 26 | 12 | 58 | 95 |
24/08/15 to 29/08/15 | 81 | 21 | 21 | 62 | 85 | 82 |
31/08/15 to 05/09/15 | 40 | 49 | 60 | 80 | 56 | 17 |
07/09/15 to 12/09/15 | 81 | 59 | 05 | 74 | 56 | 63 |
14/09/15 to 19/09/15 | 59 | 42 | 45 | 64 | 86 | 04 |
21/09/15 to 26/09/15 | 60 | 56 | 38 | 05 | 51 | 50 |
28/09/15 to 03/10/15 | 83 | 76 | 44 | 11 | 94 | 85 |
05/10/15 to 12/10/15 | 09 | 08 | 46 | 10 | 42 | 82 |
12/10/15 to 17/10/15 | 51 | 32 | 04 | 33 | 66 | 80 |
19/10/15 to 25/10/15 | 13 | 71 | 19 | 36 | 52 | 52 |
02/11/15 to 07/11/15 | 47 | 22 | 77 | 69 | 90 | 43 |
09/11/15 to 14/11/15 | 92 | 66 | 16 | 00 | 70 | ✪ |
16/11/15 to 21/11/15 | 27 | 89 | 33 | 29 | 70 | 30 |
23/11/15 to 28/11/15 | 13 | 16 | 82 | 53 | 70 | 10 |
30/11/15 to 05/12/15 | 57 | 95 | 73 | 92 | 15 | 77 |
07/12/15 to 12/12/15 | 68 | 95 | 55 | 13 | 94 | 11 |
14/12/15 to 19/12/15 | 73 | 77 | 89 | 90 | 38 | 90 |
21/12/15 to 26/12/15 | 28 | 54 | 16 | 02 | 73 | 72 |
28/12/15 to 02/01/16 | 24 | 33 | 06 | 22 | 07 | 69 |
04/01/16 to 09/01/16 | 99 | 74 | 72 | 42 | 97 | 80 |
11/01/16 to 16/01/16 | 67 | 80 | 94 | 00 | 82 | 46 |
18/01/16 to 23/01/16 | 29 | 20 | 06 | 34 | 25 | 20 |
25/01/16 to 30/01/16 | 22 | ✪ | 30 | 93 | 35 | 76 |
01/02/16 to 06/02/16 | 44 | 21 | 04 | 95 | 21 | 46 |
08/02/16 to 13/02/16 | 71 | 21 | 44 | 50 | 22 | 02 |
15/02/16 to 20/02/16 | 75 | 31 | 08 | 77 | 62 | 82 |
22/02/16 to 27/02/16 | 33 | 55 | 10 | 95 | 57 | 41 |
29/02/16 to 05/03/16 | 97 | 19 | 15 | 24 | 96 | 85 |
07/03/16 to 12/03/16 | 69 | 10 | 55 | 81 | 49 | 93 |
14/03/16 to 19/03/16 | 04 | 48 | 46 | 20 | 67 | 69 |
21/03/16 to 26/03/16 | 05 | 11 | 12 | ✪ | 83 | 65 |
28/03/16 to 02/04/16 | 18 | 46 | 68 | 20 | 18 | 28 |
04/04/16 to 09/04/16 | 54 | 19 | 32 | 93 | 87 | 53 |
11/04/16 to 16/04/16 | 04 | 28 | 91 | 00 | 90 | 68 |
18/04/16 to 23/04/16 | 04 | 66 | 80 | 43 | 14 | 15 |
25/04/16 to 30/04/16 | 64 | 67 | 77 | 05 | 55 | 88 |
02/05/16 to 07/05/16 | 18 | 01 | 94 | 81 | 69 | 98 |
09/05/16 to 14/05/16 | 12 | 61 | 01 | 03 | 29 | 13 |
16/05/16 to 21/05/16 | 51 | 70 | 10 | 37 | 78 | 28 |
23/05/16 to 28/05/16 | 72 | 88 | 33 | 21 | 19 | 13 |
30/05/16 to 04/06/16 | 95 | 16 | 07 | 47 | 08 | 16 |
06/06/16 to 11/06/16 | 64 | 61 | 82 | 29 | 22 | 75 |
13/06/16 to 18/06/16 | 12 | 46 | 75 | 86 | 40 | 88 |
20/06/16 to 25/06/16 | 54 | 39 | 77 | 80 | 21 | 19 |
27/06/16 to 02/07/16 | 44 | 74 | 79 | 07 | 95 | 12 |
04/07/16 to 09/07/16 | 08 | 87 | 20 | ✪ | 82 | 47 |
11/07/16 to 16/07/16 | 90 | 42 | 60 | 41 | 37 | 95 |
18/07/16 to 23/07/16 | 91 | 13 | 73 | 73 | 16 | 60 |
25/07/16 to 30/07/16 | 81 | 22 | 99 | 42 | 71 | 08 |
01/08/16 to 06/08/16 | 11 | 15 | 96 | 89 | 28 | 61 |
08/08/16 to 13/08/16 | 41 | 32 | 97 | 10 | 00 | 70 |
15/08/16 to 20/08/16 | ✪ | 62 | 44 | 17 | 43 | 94 |
22/08/16 to 27/08/16 | 66 | 27 | 17 | 51 | 50 | 32 |
29/08/16 to 03/09/16 | 33 | 85 | 52 | 37 | 06 | 55 |
05/09/16 to 10/09/16 | 38 | 21 | 60 | 53 | 25 | 79 |
12/09/16 to 17/09/16 | 33 | 67 | 71 | 39 | 71 | 87 |
19/09/16 to 24/09/16 | 55 | 24 | 09 | 34 | 6 | 67 |
26/09/16 to 01/10/16 | 53 | 94 | 71 | 83 | 82 | 66 |
03/10/16 to 08/10/16 | 29 | 03 | 08 | 01 | 81 | 42 |
10/10/16 to 15/10/16 | 05 | 41 | 20 | 27 | 88 | 09 |
17/10/16 to 22/10/16 | 21 | 43 | 01 | 11 | 86 | 19 |
24/10/16 to 29/10/16 | 08 | 97 | 96 | 48 | ✪ | ✪ |
07/11/16 to 12/11/16 | ✪ | ✪ | 57 | 18 | 09 | 48 |
07/11/16 to 12/11/16 | 94 | 91 | 73 | 41 | 81 | 05 |
14/11/16 to 19/11/16 | 88 | 62 | 77 | 24 | 70 | 46 |
21/11/16 to 26/11/16 | 97 | 67 | 13 | 91 | 54 | 18 |
28/11/16 to 03/12/16 | 52 | 97 | 29 | 45 | 42 | 02 |
12/12/16 to 17/12/16 | 88 | 40 | 51 | 77 | 95 | 12 |
12/12/16 to 17/12/16 | 50 | 62 | 89 | 42 | 93 | 68 |
19/12/16 to 24/12/16 | 84 | 18 | 92 | 55 | 77 | 35 |
26/12/16 to 31/12/16 | 50 | 15 | 03 | 23 | 82 | 03 |
02/01/17 to 07/01/17 | 49 | 25 | 07 | 64 | 07 | 35 |
09/01/17 to 14/01/17 | 54 | 50 | 32 | 49 | 85 | 71 |
16/01/17 to 21/01/17 | 65 | 22 | 62 | 18 | 20 | 04 |
23/01/17 to 28/01/17 | 26 | 51 | 13 | ✪ | 52 | 63 |
30/01/17 to 04/02/17 | 45 | 51 | 09 | 95 | 71 | 09 |
06/02/17 to 11/02/17 | 07 | 23 | 18 | 17 | 43 | 92 |
13/02/17 to 18/02/17 | 84 | 11 | 07 | 95 | 38 | 92 |
20/02/17 to 25/02/17 | 75 | 69 | 91 | 67 | 31 | 88 |
27/02/17 to 04/03/17 | 02 | 36 | 89 | 42 | 01 | 49 |
06/03/17 to 11/03/17 | 34 | 98 | 31 | 96 | 12 | 10 |
13/03/17 to 18/03/17 | ✪ | 03 | 03 | 51 | 88 | 77 |
20/03/17 to 25/03/17 | 67 | 20 | 79 | 69 | 67 | 84 |
27/03/17 to 01/04/17 | 40 | 84 | 11 | 92 | 80 | 01 |
03/04/17 to 08/04/17 | 67 | 05 | 97 | 77 | 02 | 90 |
10/04/17 to 15/04/17 | 89 | 78 | 99 | 58 | 51 | 73 |
17/04/17 to 22/04/17 | 51 | 92 | 15 | 85 | 53 | 19 |
24/04/17 to 29/04/17 | 92 | 51 | 70 | 48 | 53 | 98 |
01/05/17 to 06/05/17 | 77 | 11 | 32 | 18 | 24 | 94 |
08/05/17 to 13/05/17 | 90 | 93 | 36 | 65 | 68 | 48 |
15/05/17 to 20/05/17 | 00 | 58 | 63 | 07 | 12 | 62 |
22/05/17 to 27/05/17 | 44 | 06 | 47 | 15 | 59 | 93 |
29/05/17 to 03/06/17 | 05 | 43 | 25 | 32 | 20 | 51 |
05/06/17 to 10/06/17 | 89 | 50 | 51 | 91 | 14 | 08 |
12/06/17 to 17/06/17 | 68 | 14 | 37 | 77 | 94 | 42 |
19/06/17 to 24/06/17 | 21 | 87 | 55 | 46 | 38 | 99 |
26/06/17 to 01/07/17 | ✪ | 80 | 10 | 06 | 49 | 41 |
03/07/17 to 08/07/17 | 10 | 96 | 26 | 82 | 64 | 65 |
10/07/17 to 15/07/17 | 08 | 09 | 40 | 17 | 24 | 00 |
17/07/17 to 22/07/17 | 81 | 94 | 41 | 02 | 30 | 43 |
24/07/17 to 29/07/17 | 62 | 45 | 81 | 06 | 61 | 19 |
31/07/17 to 05/08/17 | 40 | 22 | 34 | 80 | 83 | 51 |
07/08/17 to 12/08/17 | 89 | 38 | 75 | 46 | 83 | 80 |
14/08/17 to 19/08/17 | 61 | ✪ | 34 | 23 | 30 | 90 |
21/08/17 to 26/08/17 | 16 | 90 | 98 | 38 | 23 | 41 |
28/08/17 to 02/09/17 | 26 | 30 | 19 | 19 | 80 | 45 |
04/09/17 to 09/09/17 | 13 | 76 | 59 | 75 | 53 | 24 |
11/09/17 to 16/09/17 | 90 | 12 | 40 | 36 | 72 | 97 |
18/09/17 to 23/09/17 | 57 | 05 | 04 | 52 | 10 | 60 |
25/09/17 to 30/09/17 | 99 | 49 | 24 | 62 | 39 | 51 |
02/10/17 to 07/10/17 | 11 | 27 | 39 | 11 | 34 | 20 |
09/10/17 to 14/10/17 | 45 | 75 | 97 | 48 | 84 | ✪ |
23/10/17 to 28/10/17 | 73 | 02 | 91 | 18 | 08 | 60 |
30/10/17 to 04/11/17 | 42 | 33 | 55 | 95 | 17 | 19 |
06/11/17 to 11/11/17 | 37 | 25 | 78 | 10 | 93 | 42 |
13/11/17 to 18/11/17 | 60 | 97 | 67 | 08 | 45 | 42 |
20/11/17 to 25/11/17 | 17 | 29 | 68 | 55 | 26 | 70 |
27/11/17 to 02/12/17 | 87 | 37 | 42 | 91 | 56 | 84 |
04/12/17 to 09/12/17 | 19 | 53 | 38 | 78 | 56 | 81 |
11/12/17 to 16/12/17 | 15 | 77 | 58 | 44 | 79 | 80 |
18/12/17 to 23/12/17 | 40 | 07 | 71 | 72 | 24 | 92 |
25/12/17 to 30/12/17 | 12 | 76 | 83 | 61 | 13 | 02 |
01/01/18 to 06/01/18 | 78 | 11 | 52 | 00 | 48 | 62 |
08/01/18 to 13/01/18 | 71 | 21 | 19 | 56 | 04 | 10 |
15/01/18 to 20/01/18 | 98 | 65 | 03 | 01 | 48 | 45 |
22/01/18 to 27/01/18 | 76 | 74 | 80 | 27 | ✪ | 31 |
29/01/18 to 03/02/18 | 84 | 43 | 04 | 30 | 39 | 71 |
05/02/18 to 10/02/18 | 38 | 93 | 02 | 09 | 61 | 05 |
12/02/18 to 17/02/18 | 55 | 88 | 97 | 34 | 21 | 68 |
19/02/18 to 24/02/18 | 24 | 41 | 02 | 89 | 93 | 33 |
26/02/18 to 03/03/18 | 94 | 22 | 00 | 35 | ✪ | 49 |
05/03/18 to 10/03/18 | 66 | 76 | 10 | 02 | 28 | 15 |
12/03/18 to 17/03/18 | 13 | 31 | 90 | 88 | 81 | 68 |
19/03/18 to 24/03/18 | 02 | 65 | 44 | 61 | 94 | 01 |
26/03/18 to 31/03/18 | 82 | 16 | 60 | 85 | 62 | 03 |
02/04/18 to 07/04/18 | 08 | 82 | 32 | 31 | 74 | 75 |
09/04/18 to 14/04/18 | 07 | 56 | 83 | 97 | 94 | 01 |
16/04/18 to 21/04/18 | 82 | 00 | 64 | 41 | 96 | 68 |
23/04/18 to 28/04/18 | 05 | 85 | 90 | 03 | 39 | 88 |
30/04/18 to 05/05/18 | 44 | 19 | 26 | 84 | 79 | 84 |
07/05/18 to 12/05/18 | 86 | 49 | 28 | 60 | 52 | 24 |
14/05/18 to 19/05/18 | 15 | 80 | 09 | 92 | 55 | 04 |
21/05/18 to 26/05/18 | 50 | 72 | 10 | 99 | 35 | 92 |
28/05/18 to 02/06/18 | 06 | 48 | 31 | 33 | 92 | 34 |
04/06/18 to 09/06/18 | 19 | 69 | 17 | 56 | 55 | 68 |
11/06/18 to 16/06/18 | 96 | 28 | 45 | 95 | 34 | ✪ |
18/06/18 to 23/06/18 | 51 | 57 | 88 | 01 | 86 | 49 |
25/06/18 to 30/06/18 | 87 | 50 | 11 | 40 | 05 | 43 |
02/07/18 to 07/07/18 | 27 | 51 | 41 | 74 | 37 | 50 |
09/07/18 to 14/07/18 | 34 | 46 | 45 | 25 | 09 | 18 |
16/07/18 to 21/07/18 | 03 | 82 | 04 | 97 | 65 | 99 |
23/07/18 to 28/07/18 | 78 | 27 | 89 | 20 | 29 | 71 |
30/07/18 to 04/08/18 | 53 | 84 | 23 | 79 | 65 | 23 |
06/08/18 to 11/08/18 | 75 | 65 | 91 | 71 | 94 | 31 |
13/08/18 to 18/08/18 | 94 | 68 | ✪ | 20 | 40 | 82 |
20/08/18 to 25/08/18 | 66 | 73 | 39 | 63 | 28 | 25 |
27/08/18 to 01/09/18 | 93 | 69 | 81 | 27 | 11 | 93 |
03/09/18 to 08/09/18 | 15 | 07 | 27 | 83 | 30 | 38 |
10/09/18 to 15/09/18 | 86 | 11 | 09 | 10 | 92 | 77 |
17/09/18 to 22/09/18 | 57 | 52 | 18 | 53 | 20 | 24 |
24/09/18 to 29/09/18 | 75 | 58 | 61 | 94 | 12 | 44 |
01/10/18 to 06/10/18 | 56 | 31 | 57 | 83 | 08 | 17 |
08/10/18 to 13/10/18 | 44 | 06 | 50 | 03 | 60 | 42 |
15/10/18 to 20/10/18 | 20 | 92 | 61 | 73 | 16 | 55 |
22/10/18 to 27/10/18 | 68 | 14 | 03 | 77 | 56 | 00 |
29/10/18 to 03/11/18 | 53 | 27 | 66 | 21 | 70 | ✪ |
12/11/18 to 17/11/18 | 06 | 71 | 68 | 42 | 98 | 12 |
19/11/18 to 24/11/18 | 38 | 06 | 52 | 62 | 84 | 83 |
26/11/18 to 01/12/18 | 72 | 49 | 70 | 95 | 07 | 04 |
03/12/18 to 08/12/18 | 16 | 91 | 71 | 92 | 41 | 44 |
10/12/18 to 15/12/18 | 68 | 88 | 02 | 46 | 83 | 24 |
17/12/18 to 22/12/18 | 10 | 06 | 50 | 99 | 08 | 96 |
24/12/18 to 29/12/18 | 44 | 69 | 03 | 10 | 31 | 16 |
31/12/18 to 05/01/19 | 70 | 98 | 71 | 60 | 82 | 46 |
07/01/19 to 12/01/19 | 27 | 73 | 10 | 13 | 69 | 70 |
14/01/19 to 19/01/19 | 25 | 39 | 20 | 87 | 22 | 02 |
21/01/19 to 26/01/19 | 47 | 93 | 83 | 06 | 08 | ✪ |
28/01/19 to 02/02/19 | 17 | 82 | 11 | 37 | 36 | 23 |
04/02/19 to 09/02/19 | 20 | 75 | 49 | 27 | 93 | 76 |
11/02/19 to 16/02/19 | 61 | 54 | 34 | 11 | 16 | 48 |
18/02/19 to 23/02/19 | 77 | 83 | 94 | 32 | 23 | 89 |
25/02/19 to 02/03/19 | 91 | 82 | 51 | 05 | 20 | 99 |
04/03/19 to 09/03/19 | 16 | 40 | 04 | 29 | 79 | 10 |
11/03/19 to 16/03/19 | 38 | 94 | 55 | 30 | 80 | 58 |
18/03/19 to 23/03/19 | 43 | 14 | 29 | ✪ | 10 | 02 |
25/03/19 to 30/03/19 | 30 | 98 | 15 | 84 | 69 | 93 |
01/04/19 to 06/04/19 | 04 | 40 | 57 | 80 | 78 | 51 |
08/04/19 to 13/04/19 | 75 | 16 | 84 | 24 | 47 | 97 |
15/04/19 to 20/04/19 | 96 | 68 | 72 | 04 | 23 | 15 |
22/04/19 to 27/04/19 | 00 | 60 | 21 | 05 | 45 | 27 |
29/04/19 to 04/05/19 | 04 | 74 | 11 | 52 | 65 | 66 |
06/05/19 to 11/05/19 | 84 | 08 | 83 | 69 | 76 | 71 |
13/05/19 to 18/05/19 | 20 | 41 | 97 | 42 | 18 | 80 |
20/05/19 to 25/05/19 | 97 | 73 | 07 | 42 | 31 | 85 |
