📡 LIVE RESULT
Fastest matka result will appear here, just wait and watch...
New Bhagyalaxmi Panel Chart: This Page Deals With Surely And Correctly Updated New Bhagyalaxmi Panel Chart 2021, New Bhagyalaxmi Panel Chart 2020, New Bhagyalaxmi Panel Chart 2020. Here You Also Get Fastest Result Of New Bhagyalaxmi Satta Matka, If You Want Sure And Perfect Guessing Tips Of New Bhagyalaxmi Satta Matka Then Please Visit Our Satta Matka Guessing Forum Page.
Date | MON | TUE | WED | THU | FRI | SAT | SUN | 29/06/20 to 04/07/20 | 1 8 0 | 96 | 1 2 3 | 1 4 9 | 48 | 4 7 7 | 1 3 7 | 11 | 1 1 9 | 2 2 7 | 13 | 2 5 6 | 3 6 0 | 99 | 1 2 6 | 1 2 9 | 22 | 1 1 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/20 to 11/07/20 | 2 6 0 | 89 | 2 2 5 | 4 7 9 | 01 | 4 8 9 | 4 4 0 | 84 | 1 4 9 | 2 3 8 | 32 | 5 8 9 | 3 5 6 | 43 | 3 4 6 | 6 7 8 | 15 | 1 1 3 | |||
13/07/20 to 18/07/20 | 4 8 0 | 21 | 3 9 9 | 3 8 8 | 96 | 2 6 8 | 2 4 4 | 02 | 5 7 0 | 1 3 4 | 81 | 3 8 0 | 4 6 7 | 72 | 6 6 0 | 2 3 7 | 21 | 1 0 0 | |||
20/07/20 to 25/07/20 | 6 9 0 | 51 | 6 7 8 | 1 2 6 | 94 | 5 9 0 | 5 6 7 | 87 | 1 6 0 | 8 0 0 | 82 | 6 6 0 | 1 3 0 | 46 | 2 4 0 | 3 8 9 | 01 | 3 8 0 | |||
27/07/20 to 01/08/20 | 2 9 9 | 06 | 4 6 6 | 3 6 0 | 91 | 1 0 0 | 5 9 0 | 40 | 2 3 5 | 3 5 9 | 73 | 1 2 0 | 5 7 0 | 25 | 1 5 9 | 2 4 8 | 47 | 8 9 0 | |||
03/08/20 to 08/08/20 | 4 6 8 | 85 | 1 4 0 | 2 8 0 | 01 | 3 3 5 | 2 3 8 | 31 | 5 7 9 | 2 6 8 | 64 | 1 6 7 | 1 6 0 | 79 | 4 7 8 | 1 6 8 | 58 | 5 6 7 | |||
10/08/20 to 15/08/20 | 2 3 9 | 44 | 6 8 0 | 1 3 8 | 23 | 3 0 0 | 2 5 0 | 75 | 3 4 8 | 5 6 7 | 84 | 1 3 0 | 5 7 8 | 00 | 1 3 6 | * * * | ✪ | * * * | |||
17/08/20 to 22/08/20 | 4 7 0 | 12 | 1 3 8 | 1 2 3 | 69 | 2 7 0 | 3 6 8 | 77 | 5 5 7 | 2 3 5 | 04 | 1 6 7 | 6 8 9 | 38 | 1 2 5 | 6 7 8 | 14 | 1 3 0 | |||
24/08/20 to 29/08/20 | 4 5 6 | 51 | 3 3 5 | 3 7 8 | 86 | 6 0 0 | 1 5 6 | 29 | 2 3 4 | 5 9 0 | 42 | 2 5 5 | 1 6 0 | 79 | 1 2 6 | 4 7 9 | 00 | 1 2 7 | |||
31/08/20 to 05/09/20 | 3 0 0 | 30 | 2 3 5 | 6 8 0 | 41 | 3 3 5 | 1 5 9 | 57 | 4 4 9 | 5 5 6 | 68 | 1 3 4 | 5 7 8 | 06 | 1 7 8 | 2 4 6 | 29 | 2 7 0 | |||
07/09/20 to 12/09/20 | 4 6 9 | 99 | 1 8 0 | 2 4 8 | 46 | 7 9 0 | 3 4 6 | 38 | 5 5 8 | 4 6 0 | 05 | 1 6 8 | 2 9 0 | 10 | 5 5 0 | 3 6 8 | 79 | 1 3 5 | |||
14/09/20 to 19/09/20 | 6 7 9 | 21 | 4 7 0 | 5 7 8 | 02 | 3 4 5 | 8 9 0 | 70 | 1 2 7 | 2 4 8 | 43 | 1 2 0 | 3 4 9 | 69 | 1 3 5 | 4 5 9 | 88 | 5 5 8 | |||
21/09/20 to 26/09/20 | 6 9 0 | 58 | 1 8 9 | 4 6 7 | 79 | 3 6 0 | 1 5 0 | 64 | 6 8 0 | 6 7 0 | 38 | 2 7 9 | 3 4 7 | 41 | 1 2 8 | 2 6 0 | 80 | 1 9 0 | |||
28/09/20 to 03/10/20 | 4 7 8 | 93 | 5 8 0 | 6 7 0 | 36 | 1 2 3 | 5 9 0 | 45 | 2 6 7 | 5 5 0 | 08 | 1 3 4 | 3 3 6 | 22 | 6 8 8 | 3 5 7 | 59 | 4 5 0 | |||
05/10/20 to 10/10/20 | 3 4 9 | 66 | 2 6 8 | 2 4 7 | 37 | 3 5 9 | 4 7 9 | 09 | 1 3 5 | 5 6 8 | 92 | 2 0 0 | 1 3 0 | 43 | 1 3 9 | 5 5 7 | 74 | 1 5 8 | |||
12/10/20 to 17/10/20 | 2 5 8 | 57 | 1 6 0 | 5 8 9 | 21 | 1 0 0 | 4 7 0 | 10 | 3 8 9 | 2 4 8 | 40 | 3 7 0 | 2 5 0 | 72 | 1 4 7 | 5 6 7 | 88 | 1 7 0 | |||
19/10/20 to 24/10/20 | 2 6 0 | 83 | 3 0 0 | 1 2 3 | 68 | 4 4 0 | 1 3 0 | 40 | 5 6 9 | 6 7 8 | 19 | 1 8 0 | 2 3 8 | 36 | 7 9 0 | 2 3 6 | 18 | 4 6 8 | |||
26/10/20 to 31/10/20 | 3 5 6 | 47 | 3 4 0 | 4 5 9 | 87 | 7 0 0 | 1 4 8 | 35 | 7 8 0 | 4 6 7 | 72 | 3 9 0 | 4 7 9 | 09 | 2 7 0 | 2 5 8 | 50 | 1 2 7 | |||
02/11/20 to 07/11/20 | 5 7 9 | 18 | 1 3 4 | 2 4 0 | 66 | 5 5 6 | 3 6 8 | 79 | 2 3 4 | 2 3 9 | 48 | 8 0 0 | 6 9 0 | 56 | 1 7 8 | 1 7 8 | 65 | 2 5 8 | |||
09/11/20 to 14/11/20 | 3 4 7 | 41 | 1 2 8 | 3 7 0 | 04 | 1 5 8 | 2 4 7 | 32 | 1 1 0 | 4 5 8 | 76 | 3 3 0 | * * * | ✪ | * * * | * * * | ✪ | * * * | |||
16/11/20 to 21/11/20 | * * * | ✪ | * * * | 1 2 5 | 89 | 2 7 0 | 2 4 9 | 58 | 1 7 0 | 2 5 9 | 63 | 1 3 9 | 3 4 7 | 41 | 3 8 0 | 4 5 8 | 74 | 6 9 9 | |||
23/11/20 to 28/11/20 | 3 7 0 | 00 | 1 4 5 | 1 4 6 | 12 | 5 8 9 | 1 2 6 | 91 | 1 0 0 | 3 4 6 | 34 | 1 6 7 | 3 5 9 | 73 | 4 4 5 | 4 5 7 | 66 | 8 8 0 | |||
30/11/20 to 05/12/20 | 2 2 7 | 15 | 3 5 7 | 6 0 0 | 63 | 1 3 9 | 4 6 9 | 94 | 1 3 0 | 1 2 4 | 72 | 3 3 6 | 5 5 6 | 69 | 1 4 4 | 3 4 8 | 50 | 1 2 7 | |||
07/12/20 to 12/12/20 | 6 8 0 | 41 | 3 3 5 | 4 6 8 | 87 | 1 1 5 | 4 8 9 | 10 | 3 7 0 | 4 9 0 | 30 | 2 3 5 | 1 4 9 | 46 | 1 5 0 | 5 6 9 | 00 | 2 8 0 | |||
14/12/20 to 19/12/20 | 3 6 8 | 74 | 1 6 7 | 1 5 7 | 38 | 3 5 0 | 5 8 9 | 28 | 1 1 6 | 3 8 9 | 05 | 1 6 8 | 2 3 8 | 37 | 3 4 0 | 5 7 8 | 09 | 4 6 9 | |||
21/12/20 to 26/12/20 | 3 3 5 | 11 | 4 7 0 | 2 6 8 | 61 | 5 7 9 | 1 6 0 | 70 | 2 4 4 | 4 9 9 | 22 | 1 5 6 | 2 7 0 | 95 | 3 4 8 | 2 3 8 | 35 | 6 9 0 | |||
28/12/20 to 02/01/21 | 5 6 7 | 84 | 2 4 8 | 1 2 0 | 39 | 4 6 9 | 3 7 8 | 87 | 1 7 9 | 3 4 7 | 46 | 1 2 3 | 4 5 6 | 51 | 1 3 7 | 2 3 6 | 15 | 3 5 7 | |||
04/01/21 to 09/01/21 | 5 5 0 | 04 | 5 9 0 | 3 6 9 | 83 | 1 5 7 | 2 3 6 | 19 | 1 4 4 | 2 3 7 | 20 | 1 4 5 | 3 8 9 | 05 | 7 8 0 | 2 2 0 | 45 | 3 4 8 | |||
11/01/21 to 16/01/21 | 5 7 9 | 15 | 3 3 9 | 4 5 9 | 81 | 1 4 6 | 1 4 5 | 07 | 5 5 7 | 4 8 0 | 26 | 1 1 4 | 5 9 0 | 44 | 1 6 7 | 4 6 9 | 90 | 1 3 6 | |||
18/01/21 to 18/01/21 | 4 6 7 | 73 | 4 4 5 | 1 9 0 | 02 | 3 4 5 | 2 3 9 | 43 | 5 8 0 | 4 7 8 | 92 | 1 2 9 | 1 6 0 | 73 | 7 7 9 | 3 5 8 | 60 | 3 3 4 | |||
25/01/21 to 30/01/21 | 3 4 4 | 12 | 5 7 0 | * * * | ✪ | * * * | 2 8 0 | 01 | 1 2 8 | 3 8 0 | 11 | 2 9 0 | 4 6 8 | 87 | 1 6 0 | 1 4 6 | 16 | 6 0 0 | |||
01/02/21 to 06/02/21 | 4 5 6 | 56 | 3 3 0 | 1 7 0 | 83 | 3 4 6 | 5 7 9 | 14 | 2 3 9 | 3 7 0 | 09 | 5 5 9 | 2 3 9 | 43 | 3 3 7 | 1 4 7 | 26 | 2 4 0 | |||
08/02/21 to 13/02/21 | 1 2 6 | 91 | 6 7 8 | 5 6 7 | 86 | 2 4 0 | 2 4 7 | 30 | 1 3 6 | 4 8 9 | 12 | 2 5 5 | 2 6 9 | 70 | 5 5 0 | 6 7 8 | 16 | 1 6 9 | |||
15/02/21 to 20/02/21 | 6 8 0 | 45 | 1 4 0 | 4 5 9 | 80 | 1 3 6 | 2 3 4 | 91 | 1 4 6 | 3 6 7 | 67 | 2 5 0 | 3 4 8 | 51 | 2 2 7 | 6 7 9 | 24 | 1 5 8 | |||
22/02/21 to 27/02/21 | 2 3 6 | 13 | 3 3 7 | 8 9 0 | 71 | 1 3 7 | 5 7 8 | 08 | 8 0 0 | 4 6 9 | 93 | 1 5 7 | 2 4 0 | 65 | 1 7 7 | 2 3 9 | 42 | 1 4 7 | |||
01/03/21 to 06/03/21 | 1 4 0 | 55 | 3 3 9 | 5 7 9 | 18 | 2 6 0 | 2 7 0 | 92 | 2 5 5 | 3 7 8 | 87 | 1 8 8 | 4 7 9 | 04 | 1 6 7 | 2 3 9 | 46 | 5 5 6 | |||
08/03/21 to 13/03/21 | 3 0 0 | 35 | 7 8 0 | 6 7 9 | 29 | 3 6 0 | 4 6 8 | 83 | 1 2 0 | * * * | ✪ | * * * | 7 9 0 | 60 | 1 1 8 | 3 3 5 | 12 | 2 4 6 | |||
15/03/21 to 20/03/21 | 3 4 7 | 47 | 1 2 4 | 2 5 6 | 31 | 6 6 9 | 4 9 0 | 39 | 2 3 4 | 3 8 9 | 07 | 2 5 0 | 2 3 7 | 28 | 4 6 8 | 1 7 8 | 66 | 6 0 0 | |||
22/03/21 to 27/03/21 | 3 6 8 | 76 | 2 4 0 | 3 4 6 | 31 | 2 2 7 | 8 9 0 | 79 | 1 3 5 | 1 3 0 | 46 | 4 6 6 | 6 7 8 | 17 | 3 5 9 | 1 8 9 | 83 | 4 4 5 | |||
29/03/21 to 03/04/21 | * * * | ✪ | * * * | 3 3 9 | 51 | 1 3 7 | 4 5 7 | 65 | 5 0 0 | 2 4 6 | 20 | 1 9 0 | 1 2 0 | 34 | 3 3 8 | 4 6 7 | 72 | 1 2 9 | |||
05/04/21 to 10/04/21 | 8 9 0 | 74 | 1 5 8 | 1 2 9 | 29 | 2 7 0 | 5 6 7 | 81 | 2 3 6 | 2 4 8 | 40 | 1 4 5 | 5 7 8 | 07 | 3 4 0 | 3 4 5 | 28 | 5 5 8 | |||
12/04/21 to 17/04/21 | 2 8 9 | 96 | 1 2 3 | 3 4 6 | 35 | 1 6 8 | 5 9 0 | 44 | 2 4 8 | 1 4 7 | 29 | 3 7 9 | 2 6 0 | 85 | 1 5 9 | 5 5 0 | 01 | 6 7 8 | |||
19/04/21 to 24/04/21 | 4 7 8 | 92 | 1 4 7 | 3 4 6 | 36 | 2 5 9 | 3 6 8 | 77 | 5 5 7 | 5 9 0 | 40 | 3 3 4 | 2 4 7 | 32 | 5 8 9 | 3 5 9 | 75 | 1 6 8 | |||
26/04/21 to 01/05/21 | 6 7 8 | 11 | 1 4 6 | 4 6 8 | 82 | 1 5 6 | 2 6 9 | 71 | 3 8 0 | 4 6 0 | 05 | 2 4 9 | 2 3 9 | 43 | 1 5 7 | 1 2 3 | 66 | 4 4 8 | |||
03/05/21 to 08/05/21 | 1 8 0 | 92 | 3 4 5 | 3 5 7 | 53 | 4 9 0 | 2 6 0 | 81 | 1 5 5 | 3 8 9 | 06 | 2 4 0 | 5 5 7 | 77 | 3 4 0 | 4 5 5 | 45 | 1 5 9 | |||
10/05/21 to 15/05/21 | 8 9 0 | 73 | 2 4 7 | 1 4 6 | 18 | 3 5 0 | 3 3 8 | 47 | 1 7 9 | 6 7 8 | 18 | 4 4 0 | 3 8 9 | 03 | 1 4 8 | 2 3 4 | 95 | 4 4 7 | |||
17/05/21 to 22/05/21 | 4 8 9 | 19 | 1 2 6 | 3 4 8 | 58 | 4 4 0 | 1 8 0 | 90 | 5 7 8 | 4 7 0 | 14 | 3 4 7 | 2 2 8 | 27 | 1 2 4 | 1 2 3 | 67 | 8 9 0 | |||
24/05/21 to 29/05/21 | 5 8 0 | 38 | 3 7 8 | 2 4 5 | 10 | 6 6 8 | 1 8 0 | 91 | 5 7 9 | 4 5 9 | 85 | 6 9 0 | 2 4 5 | 12 | 3 3 6 | 1 6 0 | 70 | 4 7 9 | |||
31/05/21 to 05/06/21 | 4 8 9 | 19 | 2 2 5 | 7 8 9 | 46 | 1 7 8 | 4 6 7 | 74 | 1 3 0 | 4 6 0 | 03 | 2 5 6 | 1 3 7 | 16 | 2 4 0 | 4 5 7 | 65 | 2 4 9 | |||
07/06/21 to 12/06/21 | 3 6 0 | 98 | 5 6 7 | 3 5 7 | 50 | 5 5 0 | 2 3 9 | 47 | 8 9 0 | 3 3 9 | 50 | 1 2 7 | 4 6 8 | 81 | 3 3 5 | 3 9 0 | 24 | 4 5 5 | |||
14/06/21 to 19/06/21 | 3 4 6 | 33 | 1 2 0 | 3 6 7 | 69 | 1 3 5 | 5 7 8 | 01 | 3 8 0 | 2 3 4 | 95 | 3 5 7 | 6 8 0 | 48 | 4 7 7 | 3 5 9 | 77 | 5 5 7 | |||
21/06/21 to 26/06/21 | 2 0 0 | 20 | 3 8 9 | 4 7 8 | 95 | 1 4 0 | 1 9 0 | 03 | 2 5 6 | 5 6 7 | 88 | 8 0 0 | 1 2 6 | 97 | 3 4 0 | 1 5 5 | 19 | 2 7 0 | |||
28/06/21 to 03/07/21 | 6 7 8 | 17 | 1 6 0 | 1 3 0 | 49 | 2 2 5 | 5 7 8 | 04 | 1 6 7 | 3 4 0 | 76 | 2 6 8 | 3 7 8 | 80 | 1 4 5 | 5 8 0 | 38 | 1 7 0 | |||
05/07/21 to 10/07/21 | 1 2 8 | 10 | 4 6 0 | 5 5 6 | 62 | 2 0 0 | 7 8 0 | 55 | 4 4 7 | 4 7 9 | 05 | 2 3 0 | 4 5 9 | 87 | 3 4 0 | 3 7 9 | 90 | 1 4 5 | |||
12/07/21 to 17/07/21 | 6 8 9 | 33 | 5 8 0 | 4 7 9 | 08 | 2 3 3 | 2 4 8 | 41 | 3 8 0 | 6 9 0 | 56 | 5 5 6 | 1 2 6 | 98 | 4 4 0 | 5 7 0 | 20 | 3 3 4 | |||
19/07/21 to 24/07/21 | 2 5 0 | 77 | 1 7 9 | 4 8 9 | 12 | 2 2 8 | 2 4 8 | 48 | 1 3 4 | 3 4 5 | 29 | 1 2 6 | 4 4 5 | 39 | 3 6 0 | 3 5 9 | 70 | 1 4 5 | |||
26/07/21 to 31/07/21 | 5 7 8 | 05 | 1 4 0 | 1 5 0 | 64 | 4 5 5 | 6 7 8 | 17 | 1 6 0 | 2 3 7 | 24 | 1 5 8 | 3 5 7 | 57 | 8 9 0 | 4 7 9 | 08 | 2 3 3 | |||
02/08/21 to 07/08/21 | 2 4 8 | 48 | 4 7 7 | 4 5 8 | 74 | 1 6 7 | 2 8 0 | 03 | 1 5 7 | 4 7 8 | 98 | 2 6 0 | 2 3 8 | 37 | 1 6 0 | 6 8 0 | 41 | 1 5 5 | |||
09/08/21 to 14/08/21 | 2 6 8 | 63 | 1 5 7 | 1 9 0 | 01 | 2 4 5 | 6 9 0 | 52 | 1 3 8 | 4 5 5 | 42 | 1 5 6 | 6 7 8 | 11 | 2 2 7 | 4 5 0 | 98 | 1 2 5 | |||
16/08/21 to 21/08/21 | 3 5 7 | 51 | 1 0 0 | 7 0 0 | 74 | 2 3 9 | 2 7 9 | 83 | 1 5 7 | 4 6 0 | 01 | 1 3 7 | 3 4 7 | 48 | 1 7 0 | 5 5 0 | 00 | 1 9 0 | |||
23/08/21 to 28/08/21 | 6 7 0 | 39 | 1 8 0 | 2 0 0 | 20 | 1 4 5 | 5 7 8 | 03 | 1 2 0 | 1 5 8 | 49 | 3 6 0 | 2 3 7 | 28 | 3 5 0 | 5 6 8 | 92 | 1 2 9 | |||
30/08/21 to 04/09/21 | 2 6 0 | 85 | 1 4 0 | 3 4 6 | 38 | 1 8 9 | 5 7 0 | 20 | 2 8 0 | 6 8 0 | 43 | 1 3 9 | 5 6 7 | 81 | 1 5 5 | 5 6 8 | 91 | 1 4 6 | |||
06/09/21 to 11/09/21 | 3 7 8 | 82 | 1 5 6 | 4 8 9 | 17 | 1 6 0 | 2 4 8 | 45 | 4 4 7 | 4 5 9 | 84 | 1 6 7 | 3 5 7 | 59 | 4 7 8 | 5 7 9 | 10 | 2 3 5 | |||
13/09/21 to 18/09/21 | 4 6 8 | 85 | 2 4 9 | 3 4 7 | 41 | 1 5 5 | 1 7 0 | 80 | 3 8 9 | 6 0 0 | 65 | 1 5 9 | 5 8 9 | 22 | 1 3 8 | 2 4 6 | 20 | 6 6 8 | |||
20/09/21 to 25/09/21 | 6 7 0 | 33 | 4 4 5 | 1 2 3 | 62 | 2 0 0 | 4 4 8 | 61 | 2 9 0 | 5 7 8 | 04 | 6 8 0 | 5 6 8 | 92 | 3 3 6 | 2 2 4 | 84 | 3 3 8 | |||
27/09/21 to 02/10/21 | 4 8 0 | 24 | 2 3 9 | 4 4 9 | 75 | 7 8 0 | 2 3 6 | 15 | 1 6 8 | 2 5 9 | 68 | 1 3 4 | 2 3 5 | 01 | 5 7 9 | 4 8 9 | 17 | 2 5 0 | |||
04/10/21 to 09/10/21 | 3 7 9 | 91 | 1 4 6 | 5 9 0 | 48 | 2 2 4 | 4 5 8 | 74 | 1 6 7 | 5 6 9 | 04 | 1 5 8 | 1 6 0 | 77 | 3 5 9 | 2 8 9 | 98 | 2 6 0 | |||
11/10/21 to 16/10/21 | 6 8 9 | 35 | 1 4 0 | 6 7 0 | 38 | 2 2 4 | 3 3 0 | 66 | 4 4 8 | 3 4 6 | 32 | 1 3 8 | 1 4 0 | 56 | 1 2 3 | 3 9 0 | 27 | 1 2 4 | |||
18/10/21 to 23/10/21 | 2 2 5 | 94 | 4 0 0 | 4 5 7 | 69 | 1 4 4 | 3 6 8 | 75 | 1 5 9 | 4 5 9 | 82 | 1 5 6 | 3 3 8 | 48 | 1 7 0 | 3 7 8 | 81 | 1 5 5 | |||
25/10/21 to 30/10/21 | 4 4 5 | 37 | 4 5 8 | 2 8 0 | 00 | 1 4 5 | 1 2 0 | 36 | 4 4 8 | 5 0 0 | 50 | 1 2 7 | 1 6 0 | 75 | 7 8 0 | 2 3 9 | 43 | 3 5 5 | |||
01/11/21 to 06/11/21 | 5 5 6 | 65 | 6 9 0 | 3 8 8 | 92 | 2 0 0 | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | |||
08/11/21 to 13/11/21 | 4 8 0 | 25 | 3 3 9 | 4 4 7 | 54 | 2 3 9 | 4 6 9 | 90 | 2 8 0 | 3 4 4 | 10 | 1 9 0 | 2 6 7 | 51 | 1 5 5 | 5 6 7 | 83 | 3 5 5 | |||
15/11/21 to 20/11/21 | 5 7 9 | 15 | 5 0 0 | 2 3 8 | 32 | 2 5 5 | 4 7 8 | 91 | 2 2 7 | 1 6 0 | 74 | 5 9 0 | 5 6 7 | 85 | 1 5 9 | 3 5 6 | 45 | 4 4 7 | |||
22/11/21 to 27/11/21 | 5 5 0 | 06 | 1 5 0 | 1 4 9 | 47 | 3 5 9 | 4 7 0 | 11 | 1 3 7 | 2 3 5 | 02 | 1 5 6 | 1 2 0 | 30 | 4 6 0 | 7 8 0 | 55 | 3 5 7 | |||
29/11/21 to 04/12/21 | 4 6 9 | 97 | 1 1 5 | 4 5 7 | 63 | 4 4 5 | 1 4 0 | 56 | 2 6 8 | 3 4 6 | 30 | 1 1 8 | 1 4 5 | 06 | 1 5 0 | 4 4 7 | 57 | 8 9 0 | |||
06/12/21 to 11/12/21 | 8 0 0 | 81 | 3 3 5 | 1 3 7 | 12 | 3 3 6 | 3 4 9 | 63 | 1 5 7 | 2 4 8 | 41 | 1 3 7 | 3 3 8 | 45 | 1 5 9 | 4 5 7 | 60 | 1 9 0 | |||
13/12/21 to 18/12/21 | 5 5 0 | 05 | 2 6 7 | 6 7 8 | 10 | 1 4 5 | 4 4 7 | 52 | 1 5 6 | 2 3 8 | 30 | 3 8 9 | 4 6 8 | 81 | 1 0 0 | 2 5 7 | 41 | 5 6 0 | |||
20/12/21 to 25/12/21 | 3 4 0 | 72 | 1 5 6 | 2 4 6 | 24 | 6 8 0 | 5 6 7 | 81 | 1 3 7 | 2 4 5 | 10 | 1 9 0 | 2 8 0 | 02 | 3 3 6 | 5 6 9 | 07 | 1 6 0 | |||
27/12/21 to 01/01/22 | 3 6 8 | 72 | 1 4 7 | 2 6 0 | 87 | 5 5 7 | 3 3 4 | 07 | 1 7 9 | 3 3 8 | 47 | 1 6 0 | 1 5 5 | 12 | 1 4 7 | 5 6 7 | 80 | 2 4 4 | |||
03/01/22 to 08/01/22 | 3 3 5 | 15 | 1 4 0 | 2 4 0 | 69 | 3 6 0 | 2 7 0 | 98 | 5 5 8 | 3 5 7 | 53 | 3 0 0 | 5 6 8 | 98 | 2 3 3 | 4 4 5 | 38 | 1 8 9 | |||
10/01/22 to 15/01/22 | 5 9 0 | 47 | 1 2 4 | 3 5 7 | 56 | 2 6 8 | 2 3 6 | 19 | 3 6 0 | 4 5 7 | 62 | 2 2 8 | 5 7 8 | 04 | 2 3 9 | 2 6 7 | 51 | 2 9 0 | |||
17/01/22 to 22/01/22 | 3 4 9 | 64 | 7 8 9 | 5 7 9 | 16 | 4 4 8 | 1 2 0 | 37 | 4 5 8 | 2 4 8 | 43 | 1 5 7 | 3 3 4 | 05 | 1 5 9 | 4 5 6 | 52 | 1 3 8 | |||
24/01/22 to 29/01/22 | 3 4 0 | 75 | 2 3 0 | 2 3 8 | 32 | 1 2 9 | * * * | ✪ | * * * | 3 9 0 | 29 | 5 5 9 | 6 7 0 | 38 | 1 8 9 | 3 4 7 | 41 | 1 3 7 | |||
31/01/22 to 05/02/22 | 3 8 9 | 08 | 1 1 6 | 5 6 0 | 16 | 7 9 0 | 3 4 7 | 43 | 2 3 8 | 3 6 8 | 72 | 1 2 9 | 1 8 0 | 90 | 1 4 5 | 1 5 0 | 65 | 7 8 0 | |||
07/02/22 to 12/02/22 | 4 6 9 | 95 | 3 5 7 | 3 7 8 | 82 | 3 3 6 | 4 4 5 | 35 | 6 9 0 | 2 6 8 | 61 | 3 3 5 | 5 7 0 | 29 | 1 2 6 | 3 5 9 | 70 | 3 3 4 | |||
14/02/22 to 19/02/22 | 4 7 8 | 99 | 5 5 9 | 2 3 9 | 42 | 1 3 8 | 3 4 6 | 36 | 4 4 8 | 1 6 0 | 73 | 2 2 9 | 2 5 7 | 49 | 4 6 9 | 5 5 7 | 77 | 8 9 0 | |||
21/02/22 to 26/02/22 | 1 2 3 | 68 | 4 7 7 | 2 6 0 | 83 | 1 5 7 | 1 3 9 | 31 | 2 4 5 | 2 7 9 | 89 | 3 6 0 | 5 5 0 | 05 | 3 5 7 | 4 5 8 | 73 | 4 4 5 | |||
28/02/22 to 05/03/22 | 6 7 0 | 32 | 2 0 0 | * * * | ✪ | * * * | 2 7 0 | 96 | 1 7 8 | 3 4 5 | 27 | 1 7 9 | 5 7 9 | 10 | 2 8 0 | 2 4 6 | 26 | 1 7 8 | |||
07/03/22 to 12/03/22 | 2 7 8 | 73 | 3 3 7 | 4 6 9 | 90 | 3 3 4 | 2 2 8 | 29 | 3 6 0 | 1 7 8 | 65 | 3 3 9 | 3 3 8 | 45 | 1 4 0 | 4 5 0 | 96 | 4 4 8 | |||
14/03/22 to 19/03/22 | 5 5 7 | 74 | 2 4 8 | 4 8 9 | 16 | 1 6 9 | 2 5 5 | 25 | 3 5 7 | 5 5 0 | 07 | 3 5 9 | * * * | ✪ | * * * | 4 7 9 | 03 | 2 2 9 | |||
21/03/22 to 26/03/22 | 4 5 9 | 89 | 1 8 0 | 7 9 0 | 63 | 1 3 9 | 5 5 0 | 00 | 1 3 6 | 4 9 0 | 31 | 5 7 9 | 3 7 9 | 94 | 1 3 0 | 6 7 8 | 16 | 3 3 0 | |||
28/03/22 to 02/04/22 | 4 8 9 | 16 | 1 5 0 | 1 6 0 | 75 | 3 3 9 | 2 4 8 | 44 | 1 6 7 | 2 3 8 | 30 | 5 5 0 | 3 5 6 | 45 | 1 6 8 | 4 5 6 | 50 | 2 2 6 | |||
04/04/22 to 09/04/22 | 8 8 0 | 65 | 4 5 6 | 4 5 8 | 73 | 2 3 8 | 5 6 7 | 82 | 4 8 0 | 3 5 5 | 32 | 1 4 7 | 4 7 9 | 09 | 2 7 0 | 2 4 8 | 44 | 6 9 9 | |||
11/04/22 to 16/04/22 | 2 2 7 | 14 | 1 3 0 | 3 9 0 | 20 | 5 5 0 | 4 4 7 | 50 | 5 6 9 | 1 2 3 | 65 | 6 9 0 | 4 5 8 | 75 | 2 6 7 | 8 9 0 | 72 | 1 5 6 | |||
18/04/22 to 23/04/22 | 4 5 7 | 62 | 3 3 6 | 4 6 8 | 88 | 1 3 4 | 5 5 0 | 01 | 6 7 8 | 1 5 5 | 11 | 2 3 6 | 3 3 7 | 38 | 1 8 9 | 4 4 0 | 81 | 5 7 9 | |||
25/04/22 to 30/04/22 | 2 4 8 | 45 | 1 5 9 | 3 5 8 | 61 | 1 3 7 | 4 5 0 | 99 | 1 2 6 | 4 6 7 | 74 | 1 5 8 | 4 5 8 | 72 | 2 0 0 | 3 8 0 | 19 | 4 6 9 | |||
02/05/22 to 07/05/22 | 2 8 9 | 98 | 1 7 0 | 5 9 0 | 44 | 6 9 9 | 2 3 8 | 34 | 4 0 0 | 5 5 7 | 70 | 3 7 0 | 1 6 0 | 75 | 3 5 7 | 2 3 5 | 08 | 5 5 8 | |||
09/05/22 to 14/05/22 | 3 6 8 | 76 | 1 2 3 | 6 7 8 | 18 | 1 3 4 | 2 3 7 | 23 | 1 2 0 | 4 0 0 | 40 | 3 8 9 | 1 4 6 | 10 | 2 8 0 | 4 6 9 | 95 | 1 5 9 | |||
16/05/22 to 21/05/22 | 6 9 0 | 58 | 5 5 8 | 3 4 5 | 22 | 1 3 8 | 2 5 0 | 77 | 5 5 7 | 4 7 9 | 00 | 1 4 5 | 3 5 9 | 72 | 1 2 9 | 1 4 7 | 25 | 7 8 0 | |||
