Morning Kalyan Day Panel Chart: This Page Deals With Fastest Updated Morning Kalyan Day Panel Chart 2021, Actually This Page Is Updated On Regular Basis At Result Time Of Morning Kalyan Day Satta Matka, Our Main Goal Is To Provide Our Visitors Sure & Correctly Updated Morning Kalyan Day Panel Chart, So That Peoples Make Their Guessing. We Also Provide Our Visitors Sure & Perfect Guessing Tips On Our Satta Matka Guessing Forum By Our Expert Team Of Guessers. They Are Continuously Update Their Guessing Ideas On Our Guessing Forum & Many People’s Take Advantages Of Their Guessing Tips. For Fastest Result Of Morning Kalyan Day Satta You Can Download Our SMR APP From Google Play Store.
Date | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
17/09/18 to 22/09/18 | 4 7 0 | 12 | 1 3 8 | 3 9 0 | 24 | 5 9 0 | 2 9 0 | 15 | 2 5 8 | 8 9 0 | 75 | 1 4 0 | 5 6 7 | 80 | 1 4 5 | 4 8 0 | 25 | 1 5 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/18 to 29/09/18 | 1 5 7 | 33 | 2 4 7 | 5 6 8 | 97 | 1 7 9 | 2 5 0 | 70 | 1 3 6 | 1 6 9 | 67 | 1 2 4 | 2 7 8 | 74 | 1 4 9 | 3 4 9 | 65 | 4 5 6 | |
01/10/18 to 06/10/18 | 1 5 7 | 34 | 1 5 8 | 5 7 9 | 12 | 2 4 6 | 5 9 0 | 48 | 1 3 4 | 3 7 9 | 93 | 5 8 0 | 3 6 7 | 64 | 1 3 0 | 1 5 7 | 32 | 5 8 9 | |
08/10/18 to 13/10/18 | 2 3 9 | 42 | 2 4 6 | 1 9 0 | 08 | 2 2 4 | 2 2 8 | 25 | 7 8 0 | 2 4 5 | 10 | 1 2 7 | 2 9 0 | 14 | 1 3 0 | 3 6 8 | 79 | 2 3 4 | |
15/10/18 to 20/10/18 | 3 4 5 | 20 | 1 2 7 | 2 6 0 | 87 | 4 5 8 | 2 2 0 | 45 | 2 3 0 | 1 1 6 | 86 | 1 2 3 | 5 8 9 | 24 | 4 4 6 | 1 2 4 | 70 | 1 9 0 | |
22/10/18 to 27/10/18 | 1 8 0 | 98 | 4 7 7 | 5 8 9 | 25 | 1 4 0 | 1 5 7 | 39 | 2 7 0 | 1 6 0 | 78 | 5 6 7 | 6 7 0 | 31 | 5 7 9 | 1 3 8 | 25 | 1 4 0 | |
29/10/18 to 03/11/18 | 2 6 7 | 52 | 2 0 0 | 3 3 0 | 65 | 1 5 9 | 1 1 9 | 12 | 5 7 0 | 3 4 0 | 73 | 5 8 0 | 1 3 8 | 27 | 5 6 6 | 4 6 8 | 85 | 1 6 8 | |
दिनांक: 05.11.18 से 11.11.18 तक बाजार बंद रहा | |||||||||||||||||||
12/11/18 to 17/11/18 | 2 7 9 | 87 | 1 6 0 | 1 5 0 | 65 | 2 6 7 | 1 6 8 | 50 | 4 6 0 | 5 7 9 | 19 | 1 3 5 | 1 5 9 | 57 | 1 6 0 | 3 7 0 | 09 | 3 6 0 | |
19/11/18 to 24/11/18 | 3 8 0 | 11 | 5 7 9 | 3 4 5 | 24 | 1 3 0 | 2 3 4 | 96 | 1 6 9 | 7 8 9 | 49 | 1 3 5 | 3 7 8 | 80 | 3 3 4 | 3 5 9 | 76 | 7 9 0 | |
26/11/18 to 01/12/18 | 6 8 9 | 30 | 1 4 5 | 1 2 6 | 99 | 2 7 0 | 1 3 7 | 18 | 4 5 9 | 1 2 3 | 60 | 2 3 5 | 4 9 0 | 33 | 1 4 8 | 4 7 9 | 04 | 1 4 9 | |
03/12/18 to 08/12/18 | 1 1 2 | 48 | 3 5 0 | 4 6 7 | 71 | 1 4 6 | 2 7 9 | 87 | 2 5 0 | 4 7 0 | 16 | 3 4 9 | 3 6 9 | 85 | 3 4 8 | 5 6 8 | 92 | 1 5 6 | |
10/12/18 to 15/12/18 | 3 5 8 | 69 | 2 8 9 | 1 3 6 | 05 | 2 4 9 | 6 8 0 | 46 | 7 9 0 | 3 5 7 | 57 | 1 7 9 | 4 6 9 | 90 | 3 8 9 | 1 3 9 | 39 | 2 7 0 | |
17/12/18 to 22/12/18 | 4 5 8 | 72 | 1 2 6 | 6 7 9 | 25 | 1 4 0 | 5 8 8 | 10 | 1 2 7 | 1 2 5 | 89 | 4 7 8 | 5 5 8 | 87 | 2 7 8 | 2 3 5 | 06 | 2 5 9 | |
24/12/18 to 29/12/18 | 6 9 0 | 59 | 3 7 9 | 6 8 9 | 38 | 1 8 9 | 2 3 7 | 29 | 4 5 0 | 2 2 5 | 93 | 1 5 7 | 3 5 6 | 41 | 2 3 6 | 1 7 8 | 68 | 2 6 0 | |
31/12/18 to 05/01/19 | 3 9 0 | 20 | 5 6 9 | 1 1 1 | 19 | 9 0 0 | 1 4 5 | 08 | 4 4 0 | 3 6 0 | 92 | 1 3 8 | 7 8 0 | 59 | 5 6 8 | 5 9 0 | 41 | 3 3 5 | |
07/01/19 to 12/01/19 | 4 6 8 | 86 | 1 5 0 | 3 4 0 | 74 | 4 4 6 | 2 5 8 | 55 | 4 5 6 | 3 6 9 | 89 | 2 8 9 | 5 6 6 | 71 | 3 8 0 | 1 2 6 | 99 | 3 8 8 | |
14/01/19 to 19/01/19 | 4 9 0 | 37 | 1 6 0 | 3 3 8 | 46 | 2 4 0 | 2 5 0 | 73 | 2 3 8 | 1 4 0 | 51 | 1 0 0 | 2 4 8 | 40 | 4 7 9 | 1 5 7 | 38 | 2 6 0 | |
21/01/19 to 26/01/19 | 1 5 0 | 63 | 1 2 0 | 1 7 0 | 88 | 1 8 9 | 4 8 0 | 29 | 2 3 4 | 5 7 8 | 02 | 2 4 6 | 4 9 0 | 35 | 1 4 0 | * * * | @ | * * * | |
28/01/19 to 02/02/19 | 1 2 7 | 09 | 3 7 9 | 1 4 6 | 16 | 7 9 0 | 6 7 9 | 20 | 3 8 9 | 2 3 9 | 49 | 2 2 5 | 1 5 8 | 40 | 1 2 7 | 3 8 0 | 11 | 4 8 9 | |
04/02/19 to 09/02/19 | 3 6 9 | 87 | 1 7 9 | 6 8 9 | 33 | 2 5 6 | 2 3 0 | 54 | 3 4 7 | 1 5 0 | 66 | 4 5 7 | 4 8 0 | 29 | 1 1 7 | 6 7 0 | 33 | 4 9 0 | |
11/02/19 to 16/02/19 | 2 8 9 | 95 | 1 6 8 | 5 8 8 | 16 | 1 1 4 | 2 3 8 | 32 | 1 2 9 | 2 9 0 | 11 | 5 7 9 | 3 6 8 | 74 | 3 4 7 | 1 5 9 | 53 | 1 2 0 | |
18/02/19 to 23/02/19 | 1 4 0 | 57 | 4 5 8 | 2 2 4 | 87 | 7 0 0 | 4 8 9 | 19 | 1 2 6 | 4 8 8 | 06 | 7 9 0 | 2 3 8 | 33 | 4 9 0 | 2 3 9 | 40 | 5 7 8 | |
25/02/19 to 02/03/19 | 6 7 8 | 12 | 5 8 9 | 2 5 9 | 66 | 1 2 3 | 1 4 9 | 45 | 1 6 8 | 1 5 6 | 20 | 6 6 8 | 3 5 0 | 81 | 1 4 6 | 6 8 0 | 47 | 4 6 7 | |
04/03/19 to 09/03/19 | 2 8 9 | 98 | 1 8 9 | 1 2 7 | 03 | 1 5 7 | 5 7 0 | 23 | 1 2 0 | 1 4 5 | 05 | 7 8 0 | 3 7 8 | 81 | 1 2 8 | 3 8 0 | 15 | 1 4 0 | |
11/03/19 to 16/03/19 | 1 1 9 | 14 | 1 5 8 | 1 7 0 | 83 | 1 3 9 | 1 8 0 | 96 | 1 5 0 | 2 5 9 | 68 | 5 6 7 | 1 3 0 | 49 | 1 2 6 | 1 3 8 | 22 | 3 9 0 | |
18/03/19 to 23/03/19 | 3 5 7 | 57 | 3 7 7 | 2 9 0 | 19 | 4 7 8 | 4 5 6 | 55 | 6 9 0 | * * * | @ | * * * | 3 4 6 | 30 | 4 6 0 | 1 1 8 | 02 | 6 7 9 | |
25/03/19 to 30/03/19 | 1 4 6 | 11 | 1 2 8 | 1 2 4 | 71 | 3 8 0 | 6 8 0 | 43 | 4 9 0 | 1 2 0 | 35 | 3 5 7 | 4 8 0 | 20 | 2 8 0 | 5 6 0 | 19 | 4 5 0 | |
01/04/19 to 06/04/19 | 4 5 5 | 48 | 2 6 0 | 5 8 9 | 23 | 5 8 0 | 4 5 7 | 66 | 1 2 3 | 1 7 9 | 71 | 4 7 0 | 2 2 6 | 00 | 2 3 5 | 3 4 7 | 44 | 7 8 9 | |
08/04/19 to 13/04/19 | 4 6 8 | 87 | 1 6 0 | 4 5 0 | 97 | 2 5 0 | 2 5 8 | 51 | 2 9 0 | 7 9 0 | 60 | 4 7 9 | 3 5 6 | 41 | 5 7 9 | 1 1 8 | 03 | 6 7 0 | |
15/04/19 to 20/04/19 | 1 1 0 | 27 | 1 7 9 | 5 7 9 | 14 | 2 5 7 | 1 3 0 | 44 | 1 5 8 | 4 5 8 | 72 | 3 9 0 | 1 4 0 | 59 | 1 8 0 | 4 8 0 | 21 | 4 8 9 | |
22/04/19 to 27/04/19 | 2 3 5 | 06 | 1 6 9 | 1 9 0 | 03 | 1 5 7 | 5 6 7 | 85 | 3 5 7 | 3 8 0 | 15 | 1 7 7 | 1 5 0 | 61 | 3 9 9 | 4 5 0 | 94 | 2 4 8 | |
29/04/19 to 04/05/19 | 1 7 0 | 87 | 8 9 0 | 5 6 0 | 16 | 1 6 9 | 2 3 6 | 18 | 1 1 6 | 2 5 0 | 78 | 2 6 0 | 3 4 5 | 26 | 1 1 4 | 6 7 0 | 32 | 1 2 9 | |
06/05/19 to 11/05/19 | 8 9 0 | 75 | 2 5 8 | 6 7 8 | 14 | 6 8 0 | 3 8 9 | 05 | 6 9 0 | 1 2 7 | 02 | 4 8 0 | 4 5 9 | 83 | 5 8 0 | 4 8 9 | 12 | 3 9 0 | |
13/05/19 to 18/05/19 | 2 4 8 | 46 | 1 5 0 | 1 5 9 | 53 | 5 9 9 | 2 5 0 | 75 | 2 3 0 | 4 6 0 | 00 | 5 6 9 | 7 8 9 | 40 | 1 9 0 | 1 3 3 | 76 | 2 5 9 | |
20/05/19 to 25/05/19 | 3 6 0 | 91 | 3 8 0 | 1 0 0 | 11 | 4 7 0 | 2 9 9 | 08 | 3 5 0 | 4 7 8 | 90 | 3 7 0 | 2 7 9 | 89 | 3 6 0 | 1 4 7 | 28 | 1 2 5 | |
27/05/19 to 01/06/19 | 3 5 6 | 43 | 1 2 0 | 2 8 0 | 05 | 1 4 0 | 1 3 7 | 13 | 6 8 9 | 6 9 0 | 58 | 1 8 9 | 1 2 5 | 87 | 8 9 0 | 1 1 9 | 11 | 1 2 8 | |
03/06/19 to 08/06/19 | 3 4 0 | 78 | 4 4 0 | 2 4 5 | 18 | 1 8 9 | 4 5 6 | 52 | 3 3 6 | 3 3 4 | 06 | 6 0 0 | 2 3 6 | 16 | 2 4 0 | 2 2 0 | 45 | 1 6 8 | |
10/06/19 to 15/06/19 | 2 6 0 | 80 | 1 9 0 | 2 5 8 | 58 | 2 8 8 | 2 7 0 | 93 | 4 9 0 | 3 4 8 | 51 | 4 7 0 | 2 7 9 | 88 | 3 5 0 | 1 3 0 | 46 | 1 2 3 | |
17/06/19 to 22/06/19 | 2 4 9 | 50 | 5 5 0 | 5 6 9 | 01 | 1 1 9 | 8 9 0 | 74 | 7 8 9 | 4 9 0 | 34 | 2 6 6 | 1 3 7 | 17 | 2 5 0 | 5 7 9 | 11 | 3 8 0 | |
24/06/19 to 29/06/19 | 4 5 5 | 47 | 1 2 4 | 1 2 0 | 37 | 2 7 8 | 3 4 5 | 21 | 5 6 0 | 1 5 0 | 62 | 4 8 0 | 5 8 0 | 34 | 2 4 8 | 3 6 7 | 65 | 4 5 6 | |
01/07/19 to 06/07/19 | 2 5 9 | 66 | 7 9 0 | 1 5 9 | 54 | 2 2 0 | 7 8 8 | 31 | 6 7 8 | 6 7 9 | 27 | 8 9 0 | 4 5 0 | 94 | 1 1 2 | 5 8 9 | 21 | 2 2 7 | |
08/07/19 to 13/07/19 | 4 9 0 | 38 | 4 5 9 | 3 3 0 | 64 | 1 5 8 | 1 3 0 | 40 | 5 7 8 | 3 9 0 | 29 | 3 6 0 | 1 4 0 | 55 | 2 3 0 | 3 6 9 | 80 | 4 8 8 | |
15/07/19 to 20/07/19 | 1 6 8 | 55 | 2 4 9 | 1 8 0 | 92 | 2 2 8 | 4 8 0 | 25 | 7 8 0 | 3 7 8 | 81 | 4 7 0 | 2 7 0 | 91 | 1 4 6 | 3 4 5 | 23 | 6 7 0 | |
22/07/19 to 27/07/19 | 1 2 3 | 64 | 2 3 9 | 3 5 7 | 59 | 1 2 6 | 2 5 0 | 79 | 2 7 0 | 4 8 9 | 10 | 5 6 9 | 4 7 9 | 07 | 1 2 4 | 6 7 0 | 31 | 1 5 5 | |
29/07/19 to 03/08/19 | 1 2 9 | 23 | 1 2 0 | 1 6 7 | 44 | 3 3 8 | 1 2 2 | 56 | 2 6 8 | 3 4 8 | 56 | 1 5 0 | 3 6 9 | 84 | 5 9 0 | 3 3 8 | 41 | 3 8 0 | |
05/08/19 to 10/08/19 | 6 8 9 | 31 | 1 3 7 | 3 6 0 | 98 | 1 2 5 | 1 2 3 | 64 | 6 8 0 | 3 8 8 | 90 | 1 2 7 | 1 3 4 | 80 | 2 4 4 | 5 7 0 | 26 | 2 5 9 | |
12/08/19 to 17/08/19 | 4 9 0 | 37 | 1 7 9 | 1 6 8 | 51 | 4 7 0 | 2 8 9 | 99 | 1 4 4 | * * * | @ | * * * | 2 6 7 | 50 | 3 8 9 | 1 2 9 | 27 | 3 6 8 | |
19/08/19 to 24/08/19 | 2 7 0 | 95 | 1 4 0 | 1 7 0 | 89 | 4 5 0 | 4 8 0 | 27 | 1 7 9 | 2 3 5 | 00 | 3 7 0 | 4 7 0 | 19 | 1 8 0 | 1 4 5 | 07 | 2 2 3 | |
26/08/19 to 31/08/19 | 6 7 0 | 31 | 2 4 5 | 1 6 8 | 56 | 4 6 6 | 2 3 0 | 53 | 1 2 0 | 4 8 0 | 21 | 1 2 8 | 3 4 7 | 40 | 1 9 0 | 6 9 0 | 56 | 7 9 0 | |
02/09/19 to 07/09/19 | 1 2 0 | 33 | 1 3 9 | 2 7 8 | 74 | 6 8 0 | 2 6 7 | 53 | 2 3 8 | 4 6 0 | 03 | 4 9 0 | 4 8 9 | 16 | 2 4 0 | 2 3 7 | 20 | 5 6 9 | |
09/09/19 to 14/09/19 | 2 7 0 | 97 | 2 7 8 | 3 6 0 | 90 | 4 7 9 | 1 5 0 | 62 | 3 4 5 | 1 3 5 | 90 | 4 6 0 | 2 4 7 | 34 | 6 8 0 | 2 5 8 | 53 | 6 7 0 | |
16/09/19 to 21/09/19 | 1 6 0 | 78 | 2 7 9 | 1 3 7 | 17 | 1 7 9 | 1 8 0 | 97 | 2 6 9 | 1 4 6 | 14 | 2 3 9 | 7 8 0 | 54 | 5 9 0 | 2 6 8 | 63 | 5 8 0 | |
23/09/19 to 28/09/19 | 4 9 0 | 39 | 3 6 0 | 5 7 0 | 29 | 2 3 4 | 4 6 6 | 64 | 6 8 0 | 5 8 9 | 22 | 3 4 5 | 1 2 6 | 92 | 3 9 0 | 5 6 7 | 88 | 2 6 0 | |
30/09/19 to 05/10/19 | 4 7 9 | 06 | 3 6 7 | 6 8 9 | 36 | 1 5 0 | 1 3 8 | 27 | 1 1 5 | 1 2 3 | 68 | 4 5 9 | 1 2 9 | 20 | 4 8 8 | 2 3 4 | 93 | 1 4 8 | |
07/10/19 to 12/10/19 | 2 3 8 | 31 | 4 8 9 | 1 6 8 | 55 | 3 5 7 | 1 4 6 | 12 | 1 5 6 | 3 5 7 | 51 | 1 5 5 | 2 5 9 | 65 | 4 5 6 | 2 2 4 | 89 | 2 8 9 | |
14/10/19 to 19/10/19 | 4 7 0 | 14 | 1 3 0 | 5 5 8 | 87 | 2 7 8 | 1 2 4 | 71 | 1 0 0 | 3 4 5 | 23 | 3 0 0 | 5 6 7 | 81 | 1 3 7 | 2 4 8 | 41 | 6 7 8 | |
21/10/19 to 26/10/19 | 4 7 9 | 07 | 7 0 0 | 1 7 9 | 79 | 4 7 8 | 1 3 4 | 89 | 3 6 0 | 1 3 8 | 25 | 1 5 9 | * * * | @ | * * * | * * * | @ | * * * | |
दिनांक: 27.10.19 से 03.11.19 तक बाजार बंद रहा | |||||||||||||||||||
04/11/19 to 09/11/19 | 4 6 7 | 77 | 3 5 9 | 1 1 6 | 82 | 5 7 0 | 1 2 8 | 11 | 5 6 0 | 3 4 7 | 47 | 2 5 0 | 5 5 9 | 98 | 5 6 7 | 4 7 9 | 05 | 4 5 6 | |
11/11/19 to 16/11/19 | 1 4 5 | 08 | 4 4 0 | 2 6 0 | 87 | 3 6 8 | 5 6 8 | 90 | 6 6 8 | 1 5 0 | 65 | 4 5 6 | 1 2 8 | 14 | 4 0 0 | 3 7 0 | 06 | 6 0 0 | |
18/11/19 to 23/11/19 | 6 7 8 | 10 | 3 8 9 | 1 4 9 | 41 | 2 3 6 | 1 3 6 | 07 | 2 7 8 | 3 4 6 | 36 | 4 5 7 | 9 0 0 | 97 | 4 6 7 | 3 3 5 | 17 | 1 7 9 | |
25/11/19 to 30/11/19 | 1 6 9 | 62 | 6 7 9 | 3 7 9 | 90 | 1 2 7 | 1 2 4 | 71 | 1 0 0 | 3 6 7 | 61 | 3 3 5 | 3 6 8 | 79 | 4 5 0 | 5 6 7 | 84 | 2 4 8 | |
02/12/19 to 07/12/19 | 1 2 4 | 78 | 1 8 9 | 3 3 5 | 12 | 1 5 6 | 4 7 9 | 05 | 2 5 8 | 2 3 5 | 01 | 3 4 4 | 7 0 0 | 71 | 1 4 6 | 6 8 0 | 40 | 6 7 7 | |
09/12/19 to 14/12/19 | 2 8 0 | 00 | 1 3 6 | 2 7 9 | 83 | 4 9 0 | 6 0 0 | 64 | 3 5 6 | 5 7 0 | 27 | 2 6 9 | 4 6 8 | 89 | 4 7 8 | 3 7 0 | 00 | 3 3 4 | |
16/12/19 to 21/12/19 | 2 5 6 | 36 | 1 7 8 | 6 7 0 | 35 | 2 5 8 | 4 6 0 | 07 | 1 2 4 | 1 4 6 | 17 | 1 6 0 | 2 2 7 | 15 | 2 3 0 | 3 5 9 | 71 | 1 4 6 | |
23/12/19 to 28/12/19 | 5 5 6 | 61 | 3 8 0 | 4 5 0 | 96 | 2 6 8 | 3 7 0 | 01 | 1 3 7 | 4 4 6 | 42 | 4 8 0 | 2 5 6 | 34 | 2 4 8 | 2 2 3 | 72 | 2 3 7 | |
30/12/19 to 04/01/20 | 3 8 9 | 01 | 3 3 5 | 3 4 7 | 45 | 3 5 7 | 2 2 7 | 15 | 2 5 8 | 6 7 0 | 33 | 5 8 0 | 2 2 0 | 45 | 3 6 6 | 6 7 9 | 24 | 1 5 8 | |
06/01/20 to 11/01/20 | 2 8 9 | 90 | 1 4 5 | 2 5 0 | 79 | 1 8 0 | 3 6 0 | 94 | 4 5 5 | 2 3 0 | 52 | 1 2 9 | 4 6 7 | 71 | 1 1 9 | 3 3 7 | 33 | 3 4 6 | |
13/01/20 to 18/01/20 | 9 0 0 | 95 | 4 5 6 | 3 6 7 | 66 | 1 2 3 | 5 0 0 | 53 | 2 4 7 | 1 3 0 | 44 | 1 4 9 | 2 4 6 | 26 | 3 3 0 | 1 3 7 | 15 | 3 5 7 | |
20/01/20 to 25/01/20 | 3 7 7 | 75 | 5 0 0 | 3 9 0 | 26 | 1 5 0 | 4 5 8 | 77 | 3 7 7 | 3 4 7 | 48 | 1 7 0 | 1 2 9 | 25 | 2 6 7 | 1 7 9 | 71 | 3 4 4 | |
27/01/20 to 01/02/20 | 2 4 8 | 44 | 1 3 0 | 7 9 0 | 65 | 2 5 8 | 1 2 5 | 89 | 4 6 9 | 3 5 7 | 51 | 2 2 7 | 6 8 0 | 44 | 1 4 9 | 4 6 7 | 78 | 1 7 0 | |
03/02/20 to 08/02/20 | 2 3 7 | 22 | 5 7 0 | 3 3 8 | 46 | 1 7 8 | 2 3 5 | 00 | 3 7 0 | 8 9 0 | 78 | 5 6 7 | 1 2 9 | 25 | 3 4 8 | 3 4 7 | 40 | 3 7 0 | |
10/02/20 to 15/02/20 | 4 5 0 | 99 | 1 2 6 | 2 6 0 | 81 | 5 7 9 | 4 6 6 | 68 | 3 7 8 | 4 7 0 | 10 | 2 2 6 | 6 9 0 | 58 | 3 7 8 | 6 8 0 | 49 | 3 7 9 | |
17/02/20 to 22/02/20 | 3 3 4 | 09 | 1 8 0 | 4 6 0 | 07 | 2 7 8 | 1 4 6 | 10 | 3 3 4 | 6 7 0 | 37 | 1 2 4 | 4 5 7 | 61 | 5 6 0 | 3 4 9 | 69 | 2 8 9 | |
24/02/20 to 29/02/20 | 2 5 8 | 57 | 4 6 7 | 2 6 8 | 64 | 1 3 0 | 3 4 7 | 43 | 5 8 0 | 1 8 9 | 82 | 5 7 0 | 2 5 9 | 66 | 3 3 0 | 4 5 7 | 60 | 1 3 6 | |
02/03/20 to 07/03/20 | 3 3 7 | 31 | 1 2 8 | 4 5 7 | 61 | 1 3 7 | 1 9 0 | 08 | 5 6 7 | 3 6 8 | 77 | 3 4 0 | 4 6 0 | 05 | 2 3 0 | 2 4 7 | 30 | 6 7 7 | |
09/03/20 to 14/03/20 | 1 2 4 | 72 | 2 3 7 | * * * | @ | * * * | 3 4 8 | 55 | 3 6 6 | 5 6 0 | 13 | 4 9 0 | 7 0 0 | 76 | 2 5 9 | 4 6 8 | 85 | 1 5 9 | |
16/03/20 to 21/03/20 | 4 6 6 | 67 | 1 7 9 | 1 6 0 | 78 | 3 7 8 | 2 2 0 | 45 | 1 4 0 | 2 5 6 | 30 | 5 6 9 | 1 2 5 | 82 | 6 7 9 | 4 6 7 | 70 | 3 7 0 | |
दिनांक: 30.03.20 से 02.05.20 तक बाजार बंद रहा | 04/05/20 to 09/05/20 | 5 0 0 | 55 | 2 4 9 | 2 3 4 | 93 | 3 4 6 | 2 5 6 | 35 | 1 5 9 | 4 6 0 | 08 | 3 5 0 | 1 0 0 | 14 | 4 4 6 | 3 4 6 | 33 | 6 7 0 |
11/05/20 to 16/05/20 | 7 8 9 | 47 | 4 6 7 | 4 9 0 | 31 | 1 0 0 | 2 5 9 | 68 | 1 8 9 | 2 2 3 | 72 | 3 4 5 | 5 6 9 | 01 | 3 8 0 | 1 4 9 | 43 | 2 5 6 | |
18/05/20 to 23/05/20 | 4 6 0 | 04 | 3 4 7 | 2 4 6 | 23 | 1 4 8 | 1 3 0 | 44 | 5 9 0 | 2 6 8 | 60 | 3 8 9 | 3 4 5 | 28 | 1 7 0 | 4 5 8 | 70 | 2 8 0 | |
25/05/20 to 30/05/20 | 1 8 9 | 80 | 3 7 0 | 4 8 9 | 13 | 5 8 0 | 2 5 7 | 45 | 1 1 3 | 6 7 0 | 32 | 2 3 7 | 1 4 0 | 58 | 4 6 8 | 3 4 0 | 74 | 2 4 8 | |
01/06/20 to 06/06/20 | 2 5 9 | 61 | 6 7 8 | 3 6 8 | 75 | 4 5 6 | 1 2 0 | 30 | 1 3 6 | 7 8 0 | 54 | 2 6 6 | 3 8 0 | 19 | 4 6 9 | 6 9 0 | 56 | 2 4 0 | |
08/06/20 to 13/06/20 | 3 4 7 | 43 | 2 5 6 | 3 3 4 | 08 | 1 2 5 | 2 5 5 | 27 | 4 6 7 | 4 8 0 | 27 | 1 2 4 | 7 8 0 | 50 | 2 3 5 | 1 2 6 | 95 | 3 5 7 | |
15/06/20 to 20/06/20 | 2 5 7 | 43 | 5 8 0 | 1 0 0 | 11 | 6 6 9 | 4 4 6 | 47 | 3 4 0 | 1 4 7 | 26 | 5 5 6 | 4 7 9 | 02 | 1 3 8 | 4 7 0 | 15 | 7 8 0 | |
22/06/20 to 27/06/20 | 4 5 6 | 58 | 1 3 4 | 5 6 0 | 19 | 3 8 8 | 5 6 9 | 03 | 2 5 6 | 1 5 5 | 14 | 2 3 9 | 6 7 0 | 38 | 3 6 9 | 6 7 8 | 13 | 3 0 0 | |
29/06/20 to 04/07/20 | 1 4 5 | 00 | 2 4 4 | 1 7 8 | 69 | 2 3 4 | 3 8 9 | 00 | 4 6 0 | 7 8 9 | 49 | 3 6 0 | 1 5 6 | 23 | 1 4 8 | 7 0 0 | 78 | 3 7 8 | |
06/07/20 to 11/07/20 | 2 4 8 | 40 | 5 7 8 | 4 8 0 | 22 | 6 6 0 | 1 3 7 | 17 | 4 6 7 | 3 4 0 | 76 | 1 2 3 | 5 9 0 | 45 | 1 4 0 | 3 4 7 | 49 | 4 5 0 | |
13/07/20 to 18/07/20 | 3 5 7 | 55 | 4 5 6 | 6 8 0 | 42 | 1 1 0 | 3 6 7 | 61 | 3 8 0 | 1 9 0 | 01 | 2 4 5 | 4 6 9 | 95 | 2 5 8 | 5 6 8 | 98 | 8 0 0 | |
20/07/20 to 25/07/20 | 2 7 0 | 93 | 2 5 6 | 3 5 9 | 72 | 1 5 6 | 1 2 0 | 38 | 4 6 8 | 2 4 9 | 58 | 4 6 8 | 1 4 6 | 19 | 4 7 8 | 6 9 0 | 57 | 5 5 7 | |
27/07/20 to 01/08/20 | 3 4 8 | 57 | 3 7 7 | 1 2 6 | 94 | 4 0 0 | 7 8 0 | 55 | 2 3 0 | 4 5 9 | 82 | 1 3 8 | 4 8 0 | 23 | 4 9 0 | 2 7 8 | 71 | 1 3 7 | |
03/08/20 to 08/08/20 | 5 7 0 | 26 | 2 6 8 | 3 8 9 | 04 | 4 0 0 | 1 2 3 | 66 | 5 5 6 | 1 8 0 | 95 | 6 9 0 | 2 6 9 | 77 | 3 4 0 | 3 0 0 | 35 | 2 5 8 | |
10/08/20 to 15/08/20 | 4 6 9 | 93 | 6 7 0 | 1 4 6 | 18 | 2 7 9 | 1 9 0 | 07 | 4 5 8 | 3 6 7 | 68 | 2 6 0 | 1 3 5 | 99 | 5 5 9 | * * * | @ | * * * | |
17/08/20 to 22/08/20 | 3 5 7 | 54 | 3 4 7 | 1 2 4 | 79 | 5 5 9 | 5 6 9 | 00 | 1 4 5 | 4 4 0 | 81 | 2 9 0 | 1 2 6 | 98 | 4 6 8 | 1 6 8 | 55 | 2 6 7 | |
24/08/20 to 29/08/20 | 4 0 0 | 41 | 4 7 0 | 6 9 0 | 53 | 1 3 9 | 1 4 7 | 27 | 2 7 8 | 3 8 0 | 19 | 1 8 0 | 5 7 9 | 12 | 6 6 0 | 3 4 6 | 33 | 2 2 9 | |
31/08/20 to 05/09/20 | 5 6 8 | 98 | 3 5 0 | 4 7 9 | 09 | 1 2 6 | 1 7 8 | 68 | 5 5 8 | 1 3 7 | 10 | 5 5 0 | 6 7 9 | 29 | 3 7 9 | 2 6 7 | 59 | 3 6 0 | |
07/09/20 to 12/09/20 | 2 7 9 | 88 | 4 6 8 | 2 5 7 | 47 | 4 6 7 | 3 7 0 | 04 | 1 3 0 | 3 5 7 | 59 | 4 7 8 | 1 7 0 | 81 | 6 6 9 | 1 1 9 | 18 | 1 8 9 | |
14/09/20 to 19/09/20 | 3 5 9 | 76 | 3 6 7 | 1 5 6 | 25 | 7 8 0 | 5 7 9 | 12 | 2 3 7 | 4 5 9 | 85 | 1 6 8 | 1 1 8 | 00 | 5 6 9 | 6 6 0 | 24 | 2 4 8 | |
21/09/20 to 26/09/20 | 1 3 4 | 83 | 1 2 0 | 2 6 9 | 72 | 2 0 0 | 3 3 8 | 45 | 6 9 0 | 1 4 7 | 26 | 3 5 8 | 5 7 9 | 17 | 3 5 9 | 5 9 9 | 31 | 3 8 0 | |
