Main Purana Bombay Panel Chart: Here You Get Latest Updated Main Purana Bombay Panel Chart 2021, Main Purana Bombay Panel Record. You Also Get Main Purana Bombay Fastest Result. For Free Main Purana Bombay Guessing Tips Visit Satta Matka Guessing Forum, Some More Related Queries Are Main Purana Bombay Open, Main Purana Bombay Chart, Main Purana Bombay Chart Open, Main Purana Bombay Guessing Number, Main Purana Bombay Close, Main Purana Bombay Day Chart, Main Purana Bombay Final Ank, Main Purana Bombay Chart 2010, Main Purana Bombay Dpboss, Main Purana Bombay Day Matka, Main Purana Bombay Delhi Mumbai, Main Purana Bombay Panel Chart, Main Purana Bombay Fix Open, Main Purana Bombay Fix Jodi, Main Purana Bombay Fix Number, Main Purana Bombay Fix Close, Mini Mumbai Main Purana Bombay Full Chart, Main Purana Bombay Guessing Number Today Open, Main Purana Bombay Guessing Please, Main Purana Bombay Kalyan, Main Purana Bombay Kalyan Chart, Main Purana Bombay Ka Chart, Mini Mumbai Main Purana Bombay Kise Kehte Hai, Main Purana Bombay Panel Chart Satta King, Main Purana Bombay Main Chart, Main Purana Bombay Night Chart, Main Purana Bombay Result Matka, Main Purana Bombay Panel Chart Record, Main Purana Bombay Result Chart, Main Purana Bombay Result Main Mumbai Result, Main Purana Bombay Result Come, Main Purana Bombay Result Open Etc. For Fastest Result Of Main Purana Bombay Satta You Can Download Our SMR App From Google Play Store.
Main Purana Bombay Panel Chart Begins Here:
Date | MON | TUE | WED | THU | FRI | ||||||||||||||
06/08/18 to 10/08/18 |
3 7 0 |
01 | 4 7 0 |
1 4 8 |
32 | 1 2 9 |
2 3 8 |
39 | 5 6 8 |
1 3 0 |
41 | 5 7 9 |
* * * |
@ | * * * |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/08/18 to 17/08/18 |
2 4 7 |
32 | 3 4 5 |
1 4 6 |
17 | 1 1 5 |
* * * |
@ | * * * |
6 7 9 |
24 | 1 5 8 |
3 7 7 |
71 | 2 9 0 |
||||
20/08/18 to 24/08/18 |
1 3 4 |
87 | 4 5 8 |
2 6 6 |
40 | 4 6 0 |
1 7 0 |
83 | 2 4 7 |
2 8 9 |
96 | 1 1 4 |
4 5 0 |
94 | 5 9 0 |
||||
27/08/18 to 31/08/18 |
* * * |
@ | * * * |
* * * |
@ | * * * |
3 3 4 |
01 | 1 2 8 |
3 7 7 |
70 | 2 8 0 |
3 3 0 |
63 | 5 9 9 |
||||
03/09/18 to 07/09/18 |
4 9 0 |
38 | 5 5 8 |
1 1 2 |
48 | 4 6 8 |
3 8 0 |
19 | 5 6 8 |
1 1 3 |
57 | 1 7 9 |
3 6 6 |
51 | 4 7 0 |
||||
10/09/18 to 14/09/18 |
5 6 0 |
17 | 5 5 7 |
5 7 0 |
20 | 2 9 9 |
2 2 0 |
46 | 8 9 9 |
2 5 8 |
59 | 1 3 5 |
7 9 0 |
60 | 3 8 9 |
||||
17/09/18 to 21/09/18 |
1 8 0 |
98 | 3 7 8 |
1 6 0 |
76 | 3 4 9 |
7 9 9 |
56 | 2 6 8 |
5 5 6 |
64 | 2 6 6 |
1 3 9 |
36 | 3 6 7 |
||||
24/09/18 to 28/09/18 |
2 5 6 |
38 | 1 8 9 |
1 7 9 |
75 | 6 9 0 |
1 3 5 |
94 | 1 1 2 |
5 7 0 |
21 | 2 3 6 |
5 8 9 |
26 | 4 4 8 |
||||
01/10/18 to 05/10/18 |
2 6 9 |
76 | 2 7 7 |
2 5 9 |
63 | 3 4 6 |
5 5 9 |
90 | 4 7 9 |
6 9 0 |
52 | 1 2 9 |
1 5 5 |
13 | 3 5 5 |
||||
08/10/18 to 12/10/18 |
4 8 0 |
28 | 4 6 8 |
1 2 9 |
21 | 1 5 5 |
1 3 4 |
86 | 7 9 0 |
1 6 7 |
43 | 6 7 0 |
2 7 9 |
87 | 3 6 8 |
||||
15/10/18 to 19/10/18 |
7 8 8 |
31 | 2 9 0 |
7 8 0 |
55 | 3 3 9 |
6 7 0 |
34 | 4 0 0 |
2 5 0 |
74 | 3 5 6 |
1 2 9 |
20 | 1 3 6 |
||||
22/10/18 to 26/10/18 |
3 7 0 |
06 | 1 7 8 |
1 2 2 |
54 | 3 3 8 |
1 2 6 |
96 | 1 6 9 |
1 8 9 |
81 | 2 3 6 |
6 6 9 |
14 | 3 4 7 |
||||
29/10/18 to 02/11/18 |
1 9 0 |
02 | 6 7 9 |
2 3 3 |
83 | 1 4 8 |
5 9 0 |
48 | 4 5 9 |
3 9 0 |
23 | 7 7 9 |
3 5 9 |
72 | 6 7 9 |
||||
दिनांक: 05.11.18 से 09.11.18 तक बाजार बंद रहा | |||||||||||||||||||
12/11/18 to 16/11/18 |
5 7 8 |
09 | 1 1 7 |
1 5 7 |
31 | 3 9 9 |
4 5 0 |
91 | 2 9 0 |
2 8 0 |
04 | 7 8 9 |
3 9 0 |
20 | 4 7 9 |
||||
19/11/18 to 23/11/18 |
1 5 0 |
66 | 1 6 9 |
1 2 7 |
07 | 1 8 8 |
0 0 0 |
02 | 2 4 6 |
2 6 9 |
79 | 2 8 9 |
2 6 0 |
82 | 3 4 5 |
||||
26/11/18 to 30/11/18 |
3 8 9 |
08 | 4 4 0 |
5 9 0 |
46 | 3 6 7 |
7 8 0 |
51 | 6 7 8 |
1 5 6 |
21 | 1 4 6 |
4 5 6 |
59 | 4 6 9 |
||||
03/12/18 to 07/12/18 |
1 2 9 |
22 | 1 3 8 |
3 5 7 |
51 | 4 7 0 |
1 8 0 |
94 | 2 3 9 |
3 4 9 |
66 | 2 4 0 |
1 2 6 |
98 | 2 7 9 |
||||
10/12/18 to 14/12/18 |
2 4 5 |
19 | 1 2 6 |
2 5 0 |
79 | 5 7 7 |
1 1 5 |
76 | 6 0 0 |
5 8 0 |
30 | 1 4 5 |
1 8 0 |
93 | 4 9 0 |
||||
17/12/18 to 21/12/18 |
3 7 0 |
00 | 1 3 6 |
1 6 8 |
56 | 1 6 9 |
5 9 9 |
30 | 4 7 9 |
2 4 0 |
66 | 1 7 8 |
2 9 0 |
14 | 2 3 9 |
||||
24/12/18 to 28/12/18 |
* * * |
@ | * * * |
4 9 0 |
37 | 5 6 6 |
1 6 0 |
78 | 4 4 0 |
1 2 8 |
16 | 1 2 3 |
2 5 8 |
53 | 2 5 6 |
||||
31/12/18 to 04/01/19 |
4 5 8 |
78 | 4 5 9 |
2 8 0 |
05 | 2 5 8 |
2 2 8 |
27 | 4 5 8 |
8 9 9 |
64 | 6 8 0 |
4 6 7 |
71 | 4 8 9 |
||||
07/01/19 to 11/01/19 |
3 4 4 |
10 | 6 7 7 |
1 2 6 |
99 | 1 4 4 |
7 9 0 |
64 | 6 8 0 |
5 6 8 |
97 | 3 7 7 |
1 3 9 |
33 | 6 8 9 |
||||
14/01/19 to 18/01/19 |
2 4 0 |
68 | 2 7 9 |
1 5 8 |
48 | 1 7 0 |
6 8 8 |
22 | 1 2 9 |
1 2 3 |
65 | 1 4 0 |
1 7 8 |
69 | 5 7 7 |
||||
21/01/19 to 25/01/19 |
3 8 9 |
00 | 2 3 5 |
1 3 4 |
80 | 4 7 9 |
* * * |
@ | * * * |
1 2 7 |
07 | 3 4 0 |
2 5 0 |
75 | 3 4 8 |
||||
28/01/19 to 01/02/19 |
3 6 8 |
70 | 5 5 0 |
1 2 5 |
85 | 3 5 7 |
2 7 8 |
79 | 5 6 8 |
1 1 8 |
08 | 8 0 0 |
2 5 5 |
24 | 5 9 0 |
||||
04/02/19 to 08/02/19 |
2 2 5 |
97 | 2 5 0 |
2 3 4 |
96 | 2 7 7 |
5 6 9 |
02 | 6 8 8 |
5 6 6 |
71 | 3 8 0 |
4 8 9 |
16 | 1 6 9 |
||||
11/02/19 to 15/02/19 |
1 2 7 |
01 | 4 7 0 |
8 8 0 |
66 | 3 3 0 |
2 3 0 |
54 | 1 3 0 |
3 5 6 |
45 | 2 4 9 |
3 7 9 |
92 | 1 5 6 |
||||
18/02/19 to 22/02/19 |
2 0 0 |
27 | 2 5 0 |
3 6 7 |
68 | 1 7 0 |
3 5 0 |
86 | 3 6 7 |
3 7 8 |
80 | 1 2 7 |
4 5 0 |
98 | 2 7 9 |
||||
25/02/19 to 01/03/19 |
2 4 8 |
45 | 7 8 0 |
3 3 5 |
14 | 1 6 7 |
4 5 7 |
62 | 2 4 6 |
3 5 6 |
47 | 1 2 4 |
1 5 8 |
46 | 1 5 0 |
||||
04/03/19 to 08/03/19 |
5 9 0 |
41 | 2 2 7 |
3 9 9 |
12 | 5 7 0 |
7 8 9 |
49 | 1 1 7 |
2 9 9 |
01 | 4 8 9 |
4 5 9 |
87 | 4 6 7 |
||||
11/03/19 to 15/03/19 |
4 4 7 |
58 | 2 3 3 |
2 4 6 |
22 | 1 4 7 |
3 6 8 |
75 | 3 4 8 |
4 6 6 |
66 | 5 5 6 |
1 3 6 |
00 | 5 6 9 |
||||
18/03/19 to 22/03/19 |
4 6 8 |
83 | 5 9 9 |
1 1 7 |
95 | 1 7 7 |
6 8 9 |
39 | 1 3 5 |
* * * |
@ | * * * |
5 7 9 |
15 | 1 6 8 |
||||
25/03/19 to 29/03/19 |
6 7 0 |
32 | 2 4 6 |
4 4 0 |
89 | 1 9 9 |
1 4 5 |
06 | 8 8 0 |
1 8 8 |
77 | 1 2 4 |
6 7 0 |
34 | 1 5 8 |
||||
01/04/19 to 05/04/19 |
5 5 0 |
05 | 1 1 3 |
2 6 8 |
66 | 4 5 7 |
7 9 0 |
67 | 2 2 3 |
6 9 0 |
50 | 2 2 6 |
1 4 6 |
15 | 1 7 7 |
||||
08/04/19 to 12/04/19 |
3 4 7 |
40 | 2 8 0 |
3 6 6 |
59 | 2 8 9 |
1 5 7 |
35 | 5 0 0 |
1 6 6 |
37 | 2 7 8 |
1 3 4 |
80 | 5 6 9 |
||||
15/04/19 to 19/04/19 |
4 7 7 |
88 | 3 7 8 |
4 7 9 |
02 | 1 5 6 |
6 9 0 |
50 | 1 1 8 |
4 4 5 |
31 | 2 4 5 |
3 5 6 |
43 | 5 8 0 |
||||
22/04/19 to 26/04/19 |
1 2 5 |
86 | 2 5 9 |
1 5 6 |
28 | 3 5 0 |
1 6 9 |
63 | 4 9 0 |
3 5 0 |
82 | 1 3 8 |
3 6 7 |
68 | 3 7 8 |
||||
29/04/19 to 03/05/19 |
2 8 0 |
09 | 4 6 9 |
5 6 0 |
12 | 2 5 5 |
6 0 0 |
61 | 2 3 6 |
4 7 0 |
10 | 3 8 9 |
2 4 8 |
43 | 6 7 0 |
||||
06/05/19 to 10/05/19 |
2 6 0 |
86 | 4 6 6 |
2 3 0 |
58 | 5 6 7 |
3 7 0 |
04 | 7 8 9 |
3 5 9 |
71 | 5 6 0 |
1 4 5 |
01 | 5 6 0 |
||||
13/05/19 to 17/05/19 |
3 6 7 |
67 | 3 5 9 |
1 5 6 |
25 | 2 5 8 |
6 8 9 |
30 | 6 6 8 |
1 2 6 |
91 | 5 7 9 |
3 6 7 |
64 | 2 4 8 |
||||
20/05/19 to 24/05/19 |
7 7 0 |
43 | 3 3 7 |
1 4 9 |
42 | 3 9 0 |
2 5 6 |
33 | 7 8 8 |
1 2 6 |
93 | 4 9 0 |
2 3 0 |
59 | 1 9 9 |
||||
27/05/19 to 31/05/19 |
5 6 9 |
09 | 3 6 0 |
2 6 7 |
55 | 1 6 8 |
4 7 0 |
15 | 2 3 0 |
1 5 9 |
50 | 4 7 9 |
3 9 0 |
28 | 2 7 9 |
||||
03/06/19 to 07/06/19 |
3 7 7 |
70 | 4 7 9 |
3 9 0 |
24 | 3 5 6 |
1 4 0 |
55 | 2 6 7 |
1 6 0 |
71 | 3 4 4 |
7 7 0 |
42 | 4 8 0 |
||||
10/06/19 to 14/06/19 |
5 6 0 |
15 | 3 5 7 |
3 8 0 |
18 | 2 2 4 |
1 9 0 |
08 | 2 2 4 |
5 8 0 |
3* | * * * |
2 7 0 |
99 | 1 2 6 |
||||
17/06/19 to 21/06/19 |
2 0 0 |
29 | 4 6 9 |
5 5 7 |
73 | 1 5 7 |
4 6 9 |
97 | 2 6 9 |
1 1 6 |
83 | 3 0 0 |
1 3 7 |
18 | 4 5 9 |
||||
दिनांक: 24.06.19 से 12.07.19 तक बाजार बंद रहा | |||||||||||||||||||
15/07/19 to 19/07/19 |
6 0 0 |
63 | 1 3 9 |
1 5 8 |
49 | 9 0 0 |
2 3 0 |
54 | 4 6 6 |
2 7 0 |
95 | 2 3 0 |
1 6 0 |
76 | 3 6 7 |
||||
22/07/19 to 26/07/19 |
1 1 9 |
16 | 1 5 0 |
1 2 3 |
63 | 2 4 7 |
1 3 5 |
92 | 2 0 0 |
1 5 7 |
39 | 4 5 0 |
2 6 0 |
81 | 2 9 0 |
||||
29/07/19 to 02/08/19 |
4 5 0 |
94 | 1 5 8 |
7 7 0 |
45 | 7 9 9 |
1 4 6 |
17 | 3 5 9 |
3 5 0 |
83 | 6 7 0 |
3 8 8 |
92 | 5 7 0 |
||||
05/08/19 to 09/08/19 |
1 9 0 |
01 | 5 6 0 |
1 7 8 |
62 | 5 8 9 |
2 5 0 |
70 | 5 6 9 |
3 8 9 |
08 | 2 8 8 |
1 5 6 |
20 | 2 4 4 |
||||
12/08/19 to 16/08/19 |
6 9 0 |
53 | 4 9 0 |
4 6 7 |
75 | 2 5 8 |
3 5 7 |
57 | 1 2 4 |
* * * |
@ | * * * |
1 2 7 |
04 | 5 9 0 |
||||
19/08/19 to 23/08/19 |
1 0 0 |
14 | 2 4 8 |
7 9 0 |
60 | 2 8 0 |
3 6 9 |
81 | 2 4 5 |
1 3 7 |
16 | 7 9 0 |
2 8 9 |
94 | 3 4 7 |
||||
26/08/19 to 30/08/19 |
1 2 0 |
38 | 4 4 0 |
1 6 0 |
79 | 2 8 9 |
2 3 4 |
96 | 2 4 0 |
2 3 6 |
13 | 6 7 0 |
2 2 6 |
08 | 1 8 9 |
||||
02/09/19 to 06/09/19 |
3 5 9 |
73 | 4 9 0 |
4 8 0 |
21 | 2 9 0 |
5 7 9 |
16 | 8 9 9 |
3 4 5 |
28 | 1 7 0 |
5 8 0 |
38 | 2 6 0 |
||||
09/09/19 to 13/09/19 |
2 4 7 |
31 | 5 6 0 |
3 9 0 |
25 | 6 9 0 |
3 6 8 |
72 | 1 5 6 |
4 9 0 |
36 | 4 5 7 |
2 5 9 |
67 | 4 5 8 |
||||
16/09/19 to 20/09/19 |
2 3 5 |
00 | 5 7 8 |
2 2 4 |
84 | 1 4 9 |
5 7 0 |
22 | 1 3 8 |
2 9 0 |
10 | 3 8 9 |
2 3 9 |
46 | 1 2 3 |
||||
09/09/19 to 13/09/19 |
2 2 7 |
18 | 3 5 0 |
4 5 0 |
93 | 2 5 6 |
3 4 7 |
47 | 1 2 4 |
3 4 0 |
72 | 7 7 8 |
2 4 5 |
19 | 1 2 6 |
||||
30/09/19 to 04/10/19 |
2 3 9 |
46 | 3 3 0 |
5 6 9 |
00 | 5 5 0 |
4 5 7 |
65 | 6 9 0 |
1 2 0 |
38 | 3 7 8 |
1 4 7 |
23 | 6 8 9 |
||||
07/10/19 to 11/10/19 |
3 7 9 |
98 | 1 3 4 |
3 6 6 |
50 | 1 4 5 |
3 5 6 |
47 | 2 5 0 |
1 2 0 |
37 | 7 0 0 |
3 5 7 |
57 | 2 7 8 |
||||
14/10/19 to 18/10/19 |
1 2 8 |
14 | 5 9 0 |
3 6 8 |
78 | 4 5 9 |
1 1 7 |
90 | 6 7 7 |
1 5 6 |
22 | 6 7 9 |
5 5 9 |
97 | 1 2 4 |
||||
21/10/19 to 25/10/19 |
1 1 3 |
52 | 5 8 9 |
3 4 9 |
69 | 2 3 4 |
3 4 6 |
32 | 2 0 0 |
2 8 8 |
82 | 3 4 5 |
* * * |
@ | * * * |
||||
दिनांक: 25.10.19 से 03.11.19 तक बाजार बंद रहा | |||||||||||||||||||
04/11/19 to 08/11/19 |
4 8 0 |
27 | 4 5 8 |
1 2 0 |
34 | 7 8 9 |
5 5 0 |
00 | 2 8 0 |
1 1 6 |
85 | 3 4 8 |
5 5 0 |
04 | 1 6 7 |
||||
11/11/19 to 15/11/19 |
1 4 6 |
13 | 7 7 9 |
1 7 8 |
68 | 4 6 8 |
3 4 0 |
71 | 4 7 0 |
2 7 8 |
77 | 4 6 7 |
2 4 5 |
11 | 5 8 8 |
||||
18/11/19 to 22/11/19 |
3 4 7 |
48 | 3 7 8 |
1 2 6 |
98 | 4 4 0 |
5 7 9 |
17 | 5 6 6 |
3 7 0 |
04 | 1 3 0 |
2 3 5 |
02 | 2 0 0 |
||||
25/11/19 to 29/11/19 |
3 5 0 |
83 | 1 2 0 |
3 3 4 |
00 | 2 8 0 |
2 3 4 |
94 | 6 8 0 |
2 9 9 |
06 | 3 6 7 |
1 3 6 |
00 | 2 4 4 |
||||
02/12/19 to 06/12/19 |
5 6 0 |
12 | 3 4 5 |
1 4 0 |
51 | 4 7 0 |
1 7 0 |
86 | 1 6 9 |
3 5 6 |
47 | 1 7 9 |
6 7 9 |
22 | 1 5 6 |
||||
09/12/19 to 13/12/19 |
1 3 7 |
13 | 1 4 8 |
4 6 0 |
04 | 1 3 0 |
1 1 5 |
71 | 3 9 9 |
2 4 6 |
24 | 2 6 6 |
3 4 9 |
63 | 3 4 6 |
||||
16/12/19 to 20/12/19 |
4 6 9 |
92 | 6 7 9 |
3 5 0 |
83 | 6 7 0 |
1 4 5 |
05 | 2 4 9 |
3 6 6 |
51 | 6 7 8 |
1 2 8 |
10 | 3 8 9 |
||||
23/12/19 to 27/12/19 |
1 3 0 |
42 | 2 0 0 |
1 2 3 |
66 | 1 1 4 |
1 4 6 |
19 | 2 8 9 |
3 4 7 |
45 | 1 5 9 |
6 7 0 |
34 | 2 3 9 |
||||
30/12/19 to 03/01/20 |
2 6 7 |
56 | 8 8 0 |
2 5 0 |
72 | 4 8 0 |
2 4 5 |
15 | 1 5 9 |
3 7 9 |
94 | 1 4 9 |
3 5 6 |
42 | 6 7 9 |
||||
06/01/20 to 10/01/20 |
1 2 6 |
99 | 1 4 4 |
3 5 7 |
52 | 3 4 5 |
3 4 7 |
40 | 5 5 0 |
1 5 6 |
28 | 2 6 0 |
4 5 6 |
55 | 4 4 7 |
||||
13/01/20 to 17/01/20 |
3 6 7 |
64 | 7 7 0 |
4 6 7 |
70 | 2 3 5 |
4 7 0 |
14 | 1 5 8 |
2 8 0 |
05 | 5 5 5 |
5 5 0 |
03 | 4 4 5 |
||||
20/01/20 to 24/01/20 |
1 2 5 |
83 | 3 4 6 |
6 7 0 |
35 | 2 3 0 |
4 7 0 |
14 | 4 0 0 |
3 3 0 |
67 | 3 7 7 |
4 6 8 |
80 | 3 7 0 |
||||
27/01/20 to 31/01/20 |
3 8 9 |
09 | 5 6 8 |
1 7 9 |
72 | 6 8 8 |
2 3 4 |
99 | 3 6 0 |
1 3 4 |
84 | 1 5 8 |
8 0 0 |
88 | 3 7 8 |
||||
03/02/20 to 07/02/20 |
5 6 0 |
15 | 1 5 9 |
7 8 9 |
45 | 3 5 7 |
2 4 5 |
17 | 3 7 7 |
3 8 9 |
04 | 4 4 6 |
2 7 9 |
88 | 2 6 0 |
||||
10/02/20 to 14/02/20 |
4 6 7 |
79 | 4 7 8 |
5 8 9 |
22 | 2 0 0 |
1 6 8 |
53 | 6 7 0 |
2 5 7 |
49 | 1 4 4 |
3 8 0 |
13 | 1 2 0 |
||||
17/02/20 to 21/02/20 |
5 6 9 |
04 | 5 9 0 |
1 3 0 |
47 | 4 5 8 |
5 5 9 |
99 | 1 2 6 |
4 6 8 |
81 | 1 1 9 |
3 7 0 |
05 | 8 8 9 |
||||
24/02/20 to 28/02/20 |
4 9 0 |
32 | 2 3 7 |
1 4 6 |
16 | 7 9 0 |
2 5 6 |
34 | 1 5 8 |
6 7 9 |
20 | 2 4 4 |
3 4 8 |
51 | 4 8 9 |
||||
02/03/20 to 06/03/20 |
2 3 4 |
94 | 3 5 6 |
1 3 4 |
85 | 5 0 0 |
4 0 0 |
42 | 3 4 5 |
2 4 9 |
53 | 3 4 6 |
4 8 0 |
21 | 1 0 0 |
||||
09/03/20 to 13/03/20 |
2 2 0 |
43 | 6 8 9 |
* * * |
@ | * * * |
1 4 5 |
00 | 1 2 7 |
4 6 7 |
71 | 3 4 4 |
7 9 0 |
63 | 3 4 6 |
||||
16/03/20 to 20/03/20 |
5 6 7 |
83 | 1 2 0 |
2 3 6 |
11 | 6 7 8 |
8 0 0 |
89 | 3 6 0 |
1 6 9 |
62 | 2 4 6 |
1 5 7 |
34 | 4 4 6 |
||||
23/03/20 to 27/03/20 |
5 0 0 |
57 | 8 9 0 |
1 5 8 |
42 | 3 3 6 |
* * * |
@ | * * * |
* * * |
@ | * * * |
* * * |
@ | * * * |
||||
दिनांक: 30.03.20 से 02.05.20 तक बाजार बंद रहा | 04/11/19 to 08/11/19 | 6 8 0 | 43 | 2 4 7 | 5 8 9 | 25 | 3 5 7 | 6 7 8 | 16 | 5 5 6 | 1 2 9 | 27 | 3 4 0 | 2 2 6 | 05 | 4 5 6 | |||
11/05/20 to 15/05/20 | 4 5 7 | 60 | 3 8 9 | 1 3 5 | 93 | 1 5 7 | 2 3 8 | 37 | 3 4 0 | 2 3 6 | 10 | 6 7 7 | 1 5 0 | 64 | 4 0 0 | ||||
18/05/20 to 22/05/20 | 4 7 8 | 92 | 2 5 5 | 1 2 3 | 65 | 1 5 9 | 3 8 9 | 02 | 4 8 0 | 2 3 8 | 30 | 5 6 9 | 5 7 0 | 23 | 1 3 9 | ||||
25/05/20 to 29/05/20 | 4 5 6 | 58 | 4 6 8 | 5 9 9 | 38 | 4 4 0 | 3 5 6 | 45 | 3 4 8 | 1 2 8 | 16 | 1 7 8 | 5 5 0 | 01 | 2 2 7 | ||||
01/06/20 to 05/06/20 | 2 6 8 | 67 | 3 5 9 | 1 3 5 | 99 | 3 6 0 | 1 6 8 | 59 | 4 6 9 | 2 6 0 | 80 | 2 8 0 | 1 1 7 | 91 | 1 3 7 | ||||
08/06/20 to 12/06/20 | 3 4 7 | 46 | 4 6 6 | 4 5 8 | 70 | 5 6 9 | 1 2 7 | 08 | 3 5 0 | 4 5 0 | 97 | 1 2 4 | 8 8 0 | 65 | 3 5 7 | ||||
15/06/20 to 19/06/20 | 3 7 9 | 98 | 5 6 7 | 6 9 0 | 52 | 4 8 0 | 4 0 0 | 45 | 1 5 9 | 3 4 9 | 63 | 2 5 6 | 1 2 5 | 81 | 3 3 5 | ||||
22/06/20 to 26/06/20 | 4 6 7 | 74 | 7 7 0 | 8 9 0 | 71 | 1 0 0 | 6 7 0 | 36 | 1 7 8 | 4 7 9 | 03 | 3 4 6 | 2 3 4 | 96 | 1 1 4 | ||||
29/06/20 to 03/07/20 | 2 5 9 | 65 | 3 5 7 | 3 4 0 | 72 | 4 8 0 | 3 0 0 | 30 | 5 6 9 | 2 2 8 | 27 | 8 9 0 | 4 8 9 | 13 | 5 8 0 | ||||
06/07/20 to 10/07/20 | 1 2 6 | 93 | 1 2 0 | 2 9 0 | 15 | 4 5 6 | 3 3 8 | 47 | 2 7 8 | 4 6 7 | 72 | 1 4 7 | 5 5 0 | 09 | 4 7 8 | ||||
13/07/20 to 17/07/20 | 2 4 9 | 55 | 1 5 9 | 4 5 7 | 67 | 2 7 8 | 1 3 5 | 91 | 4 7 0 | 3 3 9 | 51 | 5 6 0 | 3 4 6 | 33 | 7 8 8 | ||||
20/07/20 to 24/07/20 | 4 7 9 | 07 | 3 6 8 | 1 4 9 | 49 | 5 5 9 | 3 8 0 | 13 | 2 3 8 | 3 6 0 | 96 | 1 7 8 | 4 5 6 | 57 | 1 7 9 | ||||
27/07/20 to 31/07/20 | 1 2 5 | 88 | 4 6 8 | 2 5 8 | 59 | 6 6 7 | 6 9 0 | 56 | 1 7 8 | 2 5 6 | 37 | 1 2 4 | 2 6 8 | 66 | 8 9 9 | ||||
03/08/20 to 07/08/20 | 2 5 5 | 23 | 1 3 9 | 3 5 8 | 60 | 1 4 5 | 8 0 0 | 88 | 1 1 6 | 3 6 7 | 61 | 2 4 5 | 3 4 7 | 42 | 5 8 9 | ||||
10/08/20 to 14/08/20 | 3 8 9 | 04 | 4 0 0 | 8 9 0 | 71 | 1 4 6 | 7 8 0 | 51 | 2 2 7 | 5 6 7 | 80 | 4 6 0 | 6 0 0 | 61 | 5 7 9 | ||||
17/08/20 to 21/08/20 | 7 0 0 | 77 | 3 7 7 | 2 6 8 | 62 | 7 7 8 | 4 4 0 | 80 | 5 7 8 | 4 8 9 | 10 | 1 2 7 | 5 5 0 | 07 | 3 7 7 | ||||
24/08/20 to 28/08/20 | 1 2 6 | 96 | 3 4 9 | 4 5 6 | 55 | 3 5 7 | 2 2 8 | 25 | 1 5 9 | 3 0 0 | 39 | 4 6 9 | 1 7 8 | 68 | 1 3 4 | ||||
31/08/20 to 04/09/20 | 9 0 0 | 91 | 2 4 5 | 2 4 7 | 37 | 2 6 9 | 5 6 9 | 06 | 4 4 8 | 3 7 9 | 92 | 3 4 5 | 1 5 6 | 22 | 5 8 9 | ||||
07/09/20 to 11/09/20 | 1 5 0 | 61 | 1 5 5 | 6 6 7 | 90 | 4 6 0 | 1 2 7 | 05 | 2 6 7 | 3 5 0 | 83 | 3 5 5 | 6 9 0 | 57 | 8 9 0 | ||||
14/09/20 to 18/09/20 | 3 5 0 | 84 | 3 4 7 | 5 0 0 | 56 | 7 9 0 | 5 5 9 | 93 | 1 5 7 | 5 7 9 | 15 | 2 4 9 | 1 4 8 | 31 | 3 4 4 | ||||
21/09/20 to 25/09/20 | 4 6 7 | 75 | 3 5 7 | 6 7 8 | 16 | 4 6 6 | 4 8 9 | 10 | 1 3 6 | 3 4 4 | 16 | 8 9 9 | 1 2 7 | 07 | 4 4 9 | ||||
28/09/20 to 02/10/20 | 6 7 0 | 30 | 5 6 9 | 3 7 8 | 84 | 4 5 5 | 2 0 0 | 29 | 1 2 6 | 2 5 7 | 48 | 2 7 9 | 1 0 0 | 17 | 3 7 7 | ||||
05/10/20 to 09/10/20 | 1 3 8 | 22 | 5 8 9 | 2 3 9 | 41 | 5 6 0 | 1 4 5 | 08 | 3 6 9 | 4 4 6 | 40 | 1 4 5 | 3 0 0 | 34 | 1 6 7 | ||||
12/10/20 to 16/10/20 | 2 5 9 | 66 | 4 6 6 | 4 9 0 | 30 | 6 6 8 | 3 5 9 | 71 | 3 9 9 | 1 4 0 | 52 | 1 5 6 | 1 3 4 | 87 | 2 5 0 | ||||
19/10/20 to 23/10/20 | 4 4 8 | 60 | 5 7 8 | 5 0 0 | 51 | 1 3 7 | 2 3 7 | 28 | 1 7 0 | 1 6 7 | 49 | 1 1 7 | 1 2 3 | 65 | 1 4 0 | ||||
26/10/20 to 30/10/20 | 1 2 5 | 84 | 3 4 7 | 1 7 0 | 83 | 6 8 9 | 7 0 0 | 78 | 2 6 0 | 3 7 9 | 96 | 3 5 8 | 1 1 3 | 52 | 5 8 9 | ||||
02/11/20 to 06/11/20 | 2 5 7 | 47 | 2 6 9 | 2 4 7 | 35 | 1 6 8 | 2 4 4 | 05 | 2 6 7 | 1 8 8 | 73 | 2 5 6 | 1 6 0 | 74 | 1 3 0 | ||||
16/11/20 to 20/11/20 | * * * | @ | * * * | 3 5 0 | 89 | 5 7 7 | 1 0 0 | 10 | 2 3 5 | 3 3 0 | 67 | 3 4 0 | 4 7 0 | 15 | 2 3 O | ||||
