MAIN BAZAR: Basically this page deals with mumbai side matka result and it covers one of the most popular matka game called "MAIN BAZAR", here you get daily and fast updated MAIN BAZAR CHART, MAIN BAZAR PANEL CHART. We all know that people are in hurry to get fastest matka result as soon as possible so we are here to solve their problem, here visitors get fastest MAIN BAZAR RESULT of MUMBAI MAIN BAZAR, MAIN BAZAR MATKA and MATKA MAIN BAZAR. Some people also called MAIN BAZAR as MAIN BAZAR NIGHT, MAIN BAZAR NIGHT CHART, by viewing this chart and record visitors get much more idea about MAIN BAZAR OPEN, BOMBAY MAIN BAZAR, MAIN BAZAR MUMBAI and MAIN BAZAR CHART PANEL etc. For Fastest Result Of Main Bazar Matka You Can Download Our SMR App From Google Play Store.
Date | MON | TUE | WED | THU | FRI | ||||||||||||
28/12/15 to 01/01/16 | 1 7 9 | 71 | 3 4 4 | 2 5 8 | 51 | 3 8 0 | 7 8 0 | 52 | 3 9 0 | 5 7 0 | 23 | 1 4 8 | 3 6 9 | 84 | 7 8 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/16 to 08/01/16 | 1 3 6 | 00 | 4 7 9 | 1 6 7 | 43 | 1 4 8 | 3 4 9 | 68 | 2 8 8 | 4 8 8 | 00 | 6 6 8 | 4 6 6 | 63 | 2 2 9 | ||
11/01/16 to 15/01/16 | 1 4 5 | 03 | 2 4 7 | 1 2 3 | 69 | 1 8 0 | 1 3 6 | 06 | 3 5 8 | * * * | ✪ | * * * | 3 4 6 | 38 | 4 5 9 | ||
18/01/16 to 22/01/16 | 2 3 4 | 90 | 2 8 0 | 3 8 9 | 02 | 5 8 9 | 1 1 7 | 92 | 1 2 9 | 1 2 9 | 26 | 8 9 9 | 4 7 9 | 02 | 1 3 8 | ||
25/01/16 to 29/01/16 | 6 7 9 | 25 | 3 4 8 | * * * | ✪ | * * * | 1 6 9 | 64 | 1 5 8 | 7 9 0 | 66 | 5 5 6 | 2 3 7 | 27 | 1 2 4 | ||
01/02/16 to 05/02/16 | 1 6 9 | 66 | 3 5 8 | 2 4 8 | 45 | 2 5 8 | 6 8 0 | 44 | 3 4 7 | 1 3 0 | 44 | 2 3 9 | 1 6 7 | 48 | 3 7 8 | ||
08/02/16 to 12/02/16 | 2 3 5 | 06 | 8 8 0 | 2 3 7 | 24 | 2 5 7 | 4 5 8 | 77 | 2 7 8 | 5 6 7 | 83 | 1 2 0 | 2 3 4 | 93 | 2 3 8 | ||
15/02/16 to 19/02/16 | 1 3 8 | 27 | 1 2 4 | 1 8 0 | 97 | 1 3 3 | 3 5 8 | 68 | 1 8 9 | 1 9 9 | 90 | 1 3 6 | 1 2 9 | 21 | 4 8 9 | ||
22/02/16 to 26/02/16 | 8 8 0 | 65 | 6 9 0 | 1 6 0 | 75 | 5 0 0 | 4 7 0 | 17 | 1 2 4 | 5 8 0 | 30 | 2 8 0 | 4 6 0 | 07 | 2 6 9 | ||
29/02/16 to 04/03/16 | 6 7 9 | 25 | 4 5 6 | 2 6 0 | 88 | 1 3 4 | 5 9 0 | 44 | 5 9 0 | 2 3 5 | 09 | 2 7 0 | 3 7 9 | 94 | 2 6 6 | ||
07/03/16 to 11/03/16 | 4 5 5 | 44 | 2 2 0 | 1 3 5 | 96 | 3 6 7 | 2 6 7 | 50 | 4 6 0 | 2 3 8 | 36 | 8 9 9 | 3 5 7 | 50 | 2 8 0 | ||
14/03/16 to 18/03/16 | 6 6 9 | 17 | 1 6 0 | 1 8 9 | 83 | 2 2 9 | 4 4 6 | 43 | 5 9 9 | 1 7 0 | 84 | 1 4 9 | 7 9 0 | 64 | 5 9 0 | ||
21/03/16 to 25/03/16 | 1 6 0 | 74 | 6 8 0 | 1 4 6 | 13 | 7 7 9 | 2 6 7 | 57 | 3 6 8 | * * * | ✪ | * * * | 1 1 7 | 99 | 2 3 4 | ||
28/03/16 to 01/04/16 | 1 3 7 | 15 | 4 5 6 | 2 5 8 | 56 | 3 6 7 | 3 8 0 | 15 | 3 3 9 | 3 7 8 | 82 | 3 3 6 | 3 7 9 | 98 | 2 6 0 | ||
04/04/16 to 08/04/16 | 5 9 0 | 42 | 1 4 7 | 4 6 0 | 05 | 7 8 0 | 7 8 0 | 54 | 2 4 8 | 1 3 8 | 27 | 4 5 8 | 5 7 9 | 15 | 4 4 7 | ||
11/04/16 to 15/04/16 | 1 5 8 | 49 | 4 6 9 | 2 4 6 | 20 | 6 7 7 | 3 8 9 | 03 | 2 4 7 | 4 7 8 | 96 | 8 8 0 | 3 5 0 | 82 | 1 5 6 | ||
18/04/16 to 22/04/16 | 1 4 9 | 47 | 1 7 9 | 3 6 8 | 75 | 7 9 9 | 5 6 7 | 82 | 3 3 6 | 1 6 8 | 52 | 1 1 0 | 8 9 0 | 79 | 3 7 9 | ||
25/04/16 to 29/04/16 | 2 4 9 | 58 | 2 6 0 | 3 8 0 | 15 | 7 8 0 | 2 3 6 | 12 | 1 4 7 | 8 8 9 | 58 | 8 0 0 | 3 7 8 | 87 | 1 2 4 | ||
02/05/16 to 06/05/16 | 8 9 0 | 77 | 4 4 9 | 4 8 8 | 08 | 4 5 9 | 1 2 3 | 66 | 1 1 4 | 5 6 8 | 93 | 4 9 0 | 4 8 0 | 24 | 1 4 9 | ||
09/05/16 to 13/05/16 | 1 3 0 | 47 | 4 6 7 | 3 4 9 | 65 | 7 8 0 | 6 7 9 | 23 | 3 4 6 | 3 7 9 | 94 | 6 8 0 | 4 4 5 | 33 | 2 5 6 | ||
16/05/16 to 20/05/16 | 2 4 0 | 66 | 1 6 9 | 4 5 8 | 72 | 6 6 0 | 3 5 0 | 84 | 1 3 0 | 3 7 0 | 05 | 4 5 6 | 5 6 7 | 85 | 2 3 0 | ||
23/05/16 to 27/05/16 | 3 4 9 | 69 | 4 7 8 | 2 2 3 | 72 | 1 3 8 | 4 5 7 | 64 | 3 5 6 | 4 5 6 | 52 | 7 7 8 | 5 9 0 | 43 | 1 4 8 | ||
30/05/16 to 03/06/16 | 1 5 6 | 20 | 1 3 6 | 6 6 9 | 15 | 2 4 9 | 2 4 4 | 06 | 4 4 8 | 2 5 9 | 68 | 3 5 0 | 2 4 7 | 32 | 4 8 0 | ||
06/06/16 to 10/06/16 | 1 4 9 | 47 | 7 0 0 | 1 8 0 | 93 | 2 4 7 | 4 8 9 | 15 | 2 5 8 | 7 8 0 | 52 | 5 7 0 | 4 4 8 | 68 | 2 7 9 | ||
13/06/16 to 17/06/16 | 4 5 5 | 49 | 4 5 0 | 6 0 0 | 69 | 1 2 6 | 1 5 7 | 36 | 4 5 7 | 1 4 8 | 33 | 2 3 8 | 1 5 8 | 46 | 1 1 4 | ||
20/06/16 to 24/06/16 | 5 6 8 | 90 | 1 2 7 | 2 4 7 | 37 | 1 1 5 | 3 5 7 | 56 | 3 5 8 | 1 7 9 | 70 | 2 8 0 | 1 3 0 | 49 | 5 6 8 | ||
27/06/16 to 01/07/16 | 2 3 5 | 05 | 3 4 8 | 1 4 0 | 57 | 5 5 7 | 1 2 9 | 29 | 3 7 9 | 4 4 9 | 72 | 5 8 9 | 1 6 0 | 73 | 1 4 8 | ||
04/07/16 to 08/07/16 | 2 3 4 | 99 | 1 2 6 | 3 8 9 | 07 | 4 6 7 | 1 6 0 | 75 | 3 6 6 | * * * | ✪ | * * * | 5 6 0 | 19 | 2 7 0 | ||
11/07/16 to 15/07/16 | 2 3 4 | 90 | 2 8 0 | 4 7 9 | 07 | 1 8 8 | 2 5 7 | 40 | 1 2 7 | 6 7 0 | 30 | 1 4 5 | 1 5 8 | 46 | 4 4 8 | ||
18/07/16 to 22/07/16 | 6 6 8 | 03 | 7 8 8 | 1 3 6 | 03 | 4 9 0 | 1 2 9 | 28 | 4 5 9 | 3 6 7 | 67 | 1 8 8 | 2 7 9 | 87 | 3 7 7 | ||
25/07/16 to 29/07/16 | 5 6 8 | 98 | 2 6 0 | 4 8 9 | 14 | 1 6 7 | 4 5 7 | 62 | 1 5 6 | 3 8 9 | 06 | 4 4 8 | 4 9 0 | 30 | 5 7 8 | ||
01/08/16 to 05/08/16 | 1 6 7 | 44 | 1 4 9 | 4 8 0 | 26 | 2 5 9 | 1 3 0 | 42 | 5 8 9 | 2 5 5 | 29 | 3 6 0 | 1 9 0 | 05 | 1 7 7 | ||
08/08/16 to 12/08/16 | 2 3 9 | 44 | 1 1 2 | 2 3 0 | 52 | 7 7 8 | 3 6 8 | 01 | 2 3 6 | 1 5 8 | 41 | 5 6 0 | 1 4 9 | 40 | 2 8 0 | ||
15/08/16 to 19/08/16 | * * * | ✪ | * * * | 1 3 6 | 09 | 9 0 0 | 5 6 9 | 04 | 1 5 8 | 1 3 8 | 29 | 1 2 6 | 7 0 0 | 76 | 5 5 6 | ||
22/08/16 to 26/08/16 | 6 9 0 | 56 | 2 6 8 | 3 6 8 | 79 | 4 5 0 | 2 6 6 | 44 | 2 3 9 | 4 6 9 | 93 | 3 4 6 | 4 4 7 | 56 | 2 4 0 | ||
29/08/16 to 02/09/16 | 1 9 0 | 09 | 2 7 0 | 2 5 8 | 57 | 2 5 0 | 1 1 9 | 17 | 1 1 5 | 6 7 0 | 33 | 4 4 5 | 2 3 6 | 17 | 1 2 4 | ||
05/09/16 to 09/09/16 | 1 5 6 | 28 | 3 5 0 | 6 8 8 | 28 | 9 9 0 | 1 2 7 | 09 | 3 8 8 | 4 5 7 | 60 | 2 3 5 | 6 7 0 | 36 | 7 9 0 | ||
12/09/16 to 16/09/16 | 3 4 6 | 34 | 2 4 8 | 2 6 7 | 53 | 4 9 0 | 3 8 0 | 16 | 4 4 8 | 1 8 0 | 99 | 4 5 0 | 2 0 0 | 21 | 2 4 5 | ||
19/09/16 to 23/09/16 | 9 0 0 | 96 | 1 5 0 | 5 5 7 | 77 | 3 7 7 | 2 5 6 | 31 | 4 7 0 | 4 9 0 | 31 | 3 3 5 | 2 2 0 | 42 | 1 4 7 | ||
26/09/16 to 30/09/16 | 4 6 7 | 72 | 2 4 6 | 7 8 9 | 48 | 5 5 8 | 1 5 6 | 25 | 6 9 0 | 2 3 0 | 58 | 2 2 4 | 3 3 4 | 08 | 3 6 9 | ||
03/10/16 to 07/10/16 | 5 7 8 | 03 | 4 9 0 | 1 6 7 | 48 | 3 7 8 | 2 5 0 | 73 | 6 7 0 | 2 2 0 | 49 | 2 7 0 | 2 9 0 | 17 | 2 6 9 | ||
10/10/16 to 14/10/16 | 2 6 9 | 70 | 4 8 8 | 5 6 8 | 95 | 1 6 8 | 2 4 7 | 31 | 2 4 5 | 2 3 7 | 20 | 3 3 4 | 6 6 8 | 04 | 2 5 7 | ||
17/10/16 to 21/10/16 | 4 4 8 | 68 | 2 6 0 | 5 7 0 | 20 | 1 4 5 | 1 2 4 | 73 | 3 0 0 | 1 3 9 | 39 | 1 2 6 | 1 3 4 | 89 | 9 0 0 | ||
24/10/16 to 28/10/16 | 1 1 4 | 67 | 4 6 7 | 1 2 7 | 04 | 1 4 9 | 2 6 9 | 72 | 5 7 0 | 2 5 6 | 36 | 3 6 7 | * * * | ✪ | * * * | ||
दिनांक: 31.10.16 से 04.11.16 तक बाजार बंद रहा | |||||||||||||||||
07/11/16 to 11/11/16 | 5 8 8 | 16 | 8 9 9 | 4 6 7 | 71 | 5 6 0 | 7 8 9 | 46 | 7 9 0 | * * * | ✪ | * * * | * * * | ✪ | * * * | ||
दिनांक: 14.11.16 से 02.12.16 तक बाजार बंद रहा | |||||||||||||||||
05/12/16 to 09/12/16 | 4 9 0 | 34 | 1 3 0 | 1 5 0 | 67 | 1 6 0 | 2 4 9 | 54 | 7 8 9 | 1 6 8 | 58 | 1 3 4 | 3 6 0 | 91 | 4 8 9 | ||
12/12/16 to 16/12/16 | 1 3 4 | 82 | 5 7 0 | 2 | 10 | 2 | 2 5 6 | 39 | 3 6 0 | 2 6 0 | 84 | 1 3 0 | 6 7 7 | 08 | 3 5 0 | ||
19/12/16 to 23/12/16 | 3 6 9 | 88 | 1 1 6 | 1 3 6 | 08 | 3 7 8 | 5 7 7 | 91 | 5 7 9 | 6 7 7 | 05 | 3 4 8 | 5 9 0 | 43 | 7 8 8 | ||
26/12/16 to 30/12/16 | 6 7 9 | 22 | 1 5 6 | 2 4 9 | 55 | 6 9 0 | 1 2 6 | 95 | 8 8 9 | 2 3 0 | 51 | 1 3 8 | 2 9 0 | 18 | 2 6 0 | ||
02/01/17 to 06/01/17 | 3 5 9 | 78 | 5 6 7 | 1 3 5 | 99 | 4 7 8 | 1 8 8 | 74 | 1 6 7 | 4 5 9 | 84 | 3 4 7 | 2 2 4 | 81 | 2 9 0 | ||
09/01/17 to 13/01/17 | 4 5 0 | 94 | 4 4 6 | 5 7 0 | 25 | 4 5 6 | 1 7 7 | 54 | 3 4 7 | 3 6 8 | 70 | 4 6 0 | 7 8 0 | 55 | 1 4 0 | ||
16/01/17 to 20/01/17 | 1 2 4 | 70 | 4 7 9 | 1 4 9 | 47 | 2 7 8 | 5 5 0 | 08 | 4 5 9 | 1 4 7 | 24 | 6 6 9 | 1 4 8 | 39 | 1 9 9 | ||
23/01/17 to 27/01/17 | 1 3 9 | 37 | 3 6 8 | 1 1 0 | 23 | 1 4 8 | 5 8 9 | 29 | 4 5 0 | * * * | ✪ | * * * | 4 9 0 | 33 | 7 8 8 | ||
30/01/17 to 03/02/17 | 3 9 0 | 21 | 1 3 7 | 6 6 0 | 28 | 5 5 8 | 1 4 5 | 05 | 3 5 7 | 4 9 0 | 32 | 3 3 6 | 2 2 9 | 31 | 5 6 0 | ||
06/02/17 to 10/02/17 | 3 6 8 | 72 | 2 2 5 | 3 8 0 | 14 | 3 4 7 | 4 5 0 | 92 | 4 8 0 | 1 4 7 | 22 | 2 3 7 | 1 3 5 | 95 | 3 4 8 | ||
13/02/17 to 17/02/17 | 2 3 3 | 80 | 4 6 0 | 8 9 9 | 62 | 5 8 9 | 7 0 0 | 74 | 1 5 8 | 3 4 6 | 34 | 5 9 0 | 3 8 8 | 98 | 1 3 4 | ||
20/02/17 to 24/02/17 | 3 6 6 | 51 | 2 3 6 | 4 9 0 | 33 | 2 4 7 | 2 5 6 | 38 | 3 5 0 | 1 8 0 | 98 | 2 8 8 | 2 3 6 | 15 | 2 6 7 | ||
27/02/17 to 03/03/17 | 1 5 9 | 53 | 3 4 6 | 3 4 8 | 56 | 3 6 7 | 3 3 7 | 30 | 2 9 9 | 3 7 9 | 97 | 2 7 8 | 4 5 6 | 50 | 1 3 6 | ||
06/03/17 to 10/03/17 | 1 5 8 | 47 | 3 5 9 | 2 3 6 | 16 | 2 4 0 | 3 8 9 | 08 | 1 3 4 | 2 3 5 | 02 | 5 8 9 | 1 7 9 | 71 | 1 4 6 | ||
13/03/17 to 17/03/17 | * * * | ✪ | * * * | 4 4 8 | 60 | 2 2 6 | 2 6 7 | 53 | 1 6 6 | 4 5 7 | 62 | 1 5 6 | 1 4 7 | 20 | 6 7 7 | ||
20/03/17 to 24/03/17 | 8 9 9 | 66 | 2 6 8 | 2 2 3 | 74 | 2 5 7 | 4 5 5 | 41 | 1 2 8 | 6 6 8 | 07 | 4 6 7 | 2 3 4 | 95 | 2 6 7 | ||
27/03/17 to 31/03/17 | 1 3 0 | 44 | 6 8 0 | 2 3 9 | 48 | 8 0 0 | 1 4 8 | 38 | 2 2 4 | 3 3 9 | 56 | 2 4 0 | 3 5 5 | 36 | 8 9 9 | ||
03/04/17 to 07/04/17 | 3 6 9 | 86 | 1 7 8 | 5 6 0 | 15 | 2 5 8 | 2 3 0 | 58 | 1 3 4 | 2 3 3 | 81 | 5 6 0 | 4 4 0 | 83 | 3 5 5 | ||
10/04/17 to 14/04/17 | 1 5 8 | 43 | 3 4 6 | 4 5 0 | 99 | 4 7 8 | 5 5 6 | 62 | 1 3 8 | 3 9 0 | 22 | 5 7 0 | 2 9 0 | 16 | 1 1 4 | ||
17/04/17 to 21/04/17 | 8 9 0 | 77 | 2 5 0 | 1 8 8 | 73 | 3 4 6 | 1 7 7 | 59 | 1 8 0 | 2 2 3 | 75 | 1 4 0 | 3 6 8 | 78 | 8 0 0 | ||
24/04/17 to 28/04/17 | 4 4 5 | 30 | 1 1 8 | 1 9 0 | 01 | 1 4 6 | 4 5 9 | 89 | 5 7 7 | 3 4 9 | 61 | 5 8 8 | 4 6 7 | 75 | 1 4 0 | ||
01/05/17 to 05/05/17 | 3 9 9 | 17 | 8 9 0 | 1 2 6 | 91 | 1 1 9 | 5 5 6 | 60 | 2 2 6 | 4 6 0 | 05 | 2 6 7 | 1 2 6 | 90 | 4 8 8 | ||
08/05/17 to 12/05/17 | 1 7 9 | 76 | 1 6 9 | 3 4 0 | 74 | 2 5 7 | 6 7 8 | 19 | 3 8 8 | 3 4 5 | 27 | 1 8 8 | 6 7 9 | 27 | 1 6 0 | ||
15/05/17 to 19/05/17 | 7 7 9 | 34 | 2 5 7 | 1 3 8 | 25 | 7 8 0 | 1 3 6 | 09 | 2 3 4 | 1 4 0 | 51 | 2 2 7 | 5 7 8 | 02 | 1 5 6 | ||
22/05/17 to 26/05/17 | 7 8 8 | 34 | 2 5 7 | 3 6 0 | 90 | 3 8 9 | 3 6 8 | 74 | 2 3 9 | 1 3 8 | 29 | 1 3 5 | 5 8 9 | 29 | 1 2 6 | ||
29/05/17 to 02/06/17 | 1 2 7 | 02 | 3 9 0 | 6 7 0 | 37 | 2 5 0 | 3 6 7 | 63 | 4 4 5 | 2 6 7 | 54 | 2 3 9 | 5 7 7 | 91 | 2 9 0 | ||
05/06/17 to 09/06/17 | 4 8 9 | 17 | 1 2 4 | 4 7 8 | 97 | 4 5 8 | 6 6 0 | 26 | 3 6 7 | 1 8 8 | 74 | 6 8 0 | 1 3 3 | 70 | 2 4 4 | ||
12/06/17 to 16/06/17 | 1 5 6 | 27 | 7 0 0 | 1 3 6 | 08 | 4 6 8 | 2 7 0 | 99 | 3 7 9 | 5 7 0 | 28 | 2 3 3 | 3 3 8 | 44 | 3 3 8 | ||
19/06/17 to 23/06/17 | 1 2 2 | 55 | 1 5 9 | 7 8 0 | 59 | 4 5 0 | 5 5 8 | 83 | 2 4 7 | 1 8 0 | 96 | 8 9 9 | 1 2 9 | 21 | 2 9 0 | ||
26/06/17 to 30/06/17 | * * * | ✪ | * * * | 5 6 0 | 12 | 6 7 9 | 4 5 5 | 42 | 6 6 0 | 2 2 7 | 15 | 3 6 6 | 6 9 0 | 59 | 4 7 8 | ||
03/07/17 to 07/07/17 | 1 5 0 | 62 | 4 8 0 | 4 4 7 | 56 | 1 5 0 | 2 6 8 | 68 | 3 5 0 | 1 4 6 | 12 | 2 2 8 | 2 6 0 | 81 | 3 8 0 | ||
10/07/17 to 14/07/17 | 2 7 0 | 92 | 6 8 8 | 1 2 3 | 64 | 1 4 9 | 8 9 0 | 78 | 2 2 4 | 1 1 6 | 85 | 3 6 6 | 2 3 9 | 42 | 3 4 5 | ||
17/07/17 to 21/07/17 | 4 0 0 | 43 | 6 7 0 | 1 3 5 | 93 | 2 3 8 | 1 2 8 | 14 | 3 5 6 | 3 4 8 | 58 | 1 2 5 | 5 9 0 | 42 | 1 5 6 | ||
24/07/17 to 28/07/17 | 4 6 0 | 05 | 3 4 8 | 3 6 6 | 51 | 1 3 7 | 4 5 7 | 61 | 1 2 8 | 8 8 0 | 65 | 1 5 9 | 1 1 2 | 40 | 2 2 6 | ||
31/07/17 to 04/08/17 | 3 4 5 | 28 | 3 6 9 | 4 5 7 | 60 | 1 4 5 | 3 5 9 | 71 | 4 8 9 | 1 3 4 | 81 | 3 8 0 | 3 4 8 | 53 | 3 0 0 | ||
07/08/17 to 11/08/17 | 1 6 8 | 50 | 2 2 6 | 1 3 5 | 96 | 5 5 6 | 4 5 7 | 64 | 3 4 7 | 2 3 3 | 80 | 3 7 0 | 3 7 8 | 84 | 1 6 7 | ||
14/08/17 to 18/08/17 | 3 6 0 | 95 | 1 2 2 | * * * | ✪ | * * * | 8 8 9 | 52 | 4 8 0 | 2 4 8 | 40 | 5 6 9 | 3 4 6 | 37 | 1 3 3 | ||
21/08/17 to 25/08/17 | 1 6 9 | 61 | 5 8 8 | 4 7 0 | 16 | 3 5 8 | 2 3 6 | 18 | 3 6 9 | 2 4 5 | 14 | 3 4 7 | 3 6 0 | 97 | 1 3 3 | ||
28/08/17 to 01/09/17 | 4 8 9 | 14 | 6 8 0 | 5 7 9 | 18 | 3 7 8 | 3 4 8 | 55 | 2 6 7 | 2 8 0 | 07 | 3 4 0 | 2 3 0 | 52 | 2 4 6 | ||
04/09/17 to 08/09/17 | 2 9 0 | 19 | 1 8 0 | 6 8 8 | 22 | 1 3 8 | 5 | 10 | 2 | 3 4 4 | 19 | 1 4 4 | 3 5 6 | 49 | 2 7 0 | ||
11/09/17 to 15/09/17 | 4 5 0 | 94 | 2 4 8 | 2 3 5 | 07 | 2 7 8 | 1 7 8 | 60 | 2 3 5 | 6 0 0 | 68 | 4 5 9 | 2 5 7 | 43 | 4 4 5 | ||
18/09/17 to 22/09/17 | 3 3 9 | 53 | 2 4 7 | 1 2 9 | 23 | 3 4 6 | 3 8 0 | 12 | 1 5 6 | 3 6 0 | 96 | 1 7 8 | 1 6 0 | 77 | 2 6 9 | ||
25/09/17 to 29/09/17 | 1 4 9 | 46 | 3 5 8 | 5 9 9 | 32 | 3 4 5 | 1 1 8 | 09 | 1 4 4 | 1 2 8 | 13 | 1 5 7 | 1 5 0 | 67 | 2 7 8 | ||
02/10/17 to 06/10/17 | 2 6 7 | 53 | 3 3 7 | 1 8 8 | 71 | 3 9 9 | 2 6 6 | 46 | 2 5 9 | 1 5 9 | 55 | 3 4 8 | 1 5 0 | 61 | 3 9 9 | ||
दिनांक: 09.10.17 से 20.10.17 तक बाजार बंद रहा | |||||||||||||||||
23/10/17 to 27/10/17 | * * * | ✪ | * * * | * * * | ✪ | * * * | 6 8 8 | 21 | 3 8 0 | 1 4 8 | 34 | 1 3 0 | 3 7 7 | 79 | 4 5 0 | ||
30/10/17 to 03/11/17 | 5 9 9 | 33 | 2 3 8 | 3 5 6 | 44 | 1 4 9 | 1 8 0 | 98 | 1 2 5 | 2 5 7 | 45 | 2 4 9 | 2 9 0 | 16 | 8 8 0 | ||
06/11/17 to 10/11/17 | 2 4 7 | 33 | 3 5 5 | 5 9 9 | 31 | 3 8 0 | 1 3 7 | 13 | 4 9 0 | 3 7 7 | 75 | 1 4 0 | 7 0 0 | 73 | 3 0 0 | ||
13/11/17 to 17/11/17 | 3 3 9 | 59 | 2 3 4 | 1 2 8 | 11 | 2 4 5 | 1 7 7 | 51 | 4 8 9 | 1 6 7 | 48 | 1 3 4 | 6 6 0 | 22 | 5 8 9 | ||
20/11/17 to 24/11/17 | 5 6 7 | 83 | 5 8 0 | 1 5 6 | 26 | 3 6 7 | 2 4 5 | 12 | 2 0 0 | 1 1 9 | 19 | 1 3 5 | 2 6 8 | 63 | 3 5 5 | ||
27/11/17 to 01/12/17 | 2 5 7 | 44 | 1 6 7 | 2 9 0 | 19 | 3 7 9 | 6 7 0 | 37 | 3 4 0 | 1 1 5 | 79 | 2 8 9 | 7 9 9 | 59 | 2 8 9 | ||
04/12/17 to 08/12/17 | 1 2 7 | 06 | 1 6 9 | 5 8 9 | 21 | 2 3 6 | 4 4 0 | 85 | 2 4 9 | 2 2 5 | 90 | 4 6 0 | 2 5 6 | 30 | 6 7 7 | ||
11/12/17 to 15/12/17 | 3 0 0 | 32 | 1 4 7 | 3 3 4 | 01 | 2 9 0 | 3 5 6 | 44 | 3 4 7 | 3 7 9 | 99 | 1 8 0 | 1 5 9 | 58 | 1 7 0 | ||
18/12/17 to 22/12/17 | 1 2 9 | 25 | 2 4 9 | 2 7 0 | 98 | 3 5 0 | 2 0 0 | 28 | 5 5 8 | 2 5 7 | 44 | 2 6 6 | 3 8 0 | 14 | 2 2 0 | ||
25/12/17 to 29/12/17 | 6 7 0 | 35 | 7 8 0 | 1 5 0 | 65 | 6 9 0 | 3 5 0 | 89 | 1 8 0 | 3 4 6 | 32 | 3 9 0 | 3 4 0 | 70 | 2 3 5 | ||
01/01/18 to 05/01/18 | 2 3 8 | 35 | 1 1 3 | 5 8 9 | 25 | 1 6 8 | 3 3 6 | 25 | 2 3 0 | 1 5 6 | 24 | 1 4 9 | 1 3 4 | 87 | 2 7 8 | ||
08/01/18 to 12/01/18 | 3 7 9 | 90 | 3 7 0 | 1 4 7 | 28 | 1 7 0 | 2 2 9 | 33 | 7 7 9 | 1 6 6 | 31 | 5 6 0 | 5 6 9 | 06 | 3 4 9 | ||
15/01/18 to 19/01/18 | 3 4 5 | 27 | 1 7 9 | 2 6 7 | 50 | 3 3 4 | 2 3 9 | 43 | 1 6 6 | 1 3 3 | 70 | 2 3 5 | 4 7 7 | 82 | 3 4 5 | ||
22/01/18 to 26/01/18 | 2 8 9 | 99 | 5 6 8 | 6 9 0 | 54 | 1 6 7 | 1 7 8 | 63 | 7 7 9 | 1 4 4 | 99 | 2 7 0 | * * * | ✪ | * * * | ||
29/01/18 to 02/02/18 | 1 6 7 | 48 | 3 5 0 | 1 5 0 | 61 | 1 2 8 | 5 6 8 | 98 | 5 6 7 | 4 4 6 | 41 | 2 3 6 | 3 | 10 | 4 | ||
05/02/18 to 09/02/18 | 1 4 9 | 49 | 4 7 8 | 5 5 8 | 83 | 5 9 9 | 2 6 0 | 86 | 2 6 8 | 1 7 8 | 67 | 2 6 9 | 9 9 0 | 82 | 1 3 8 | ||
12/02/18 to 16/02/18 | 3 5 9 | 71 | 2 3 6 | 2 4 4 | 05 | 1 4 0 | 6 6 8 | 08 | 1 3 4 | 1 5 6 | 24 | 7 7 0 | 8 9 0 | 73 | 7 8 8 | ||
19/02/18 to 23/02/18 | 6 6 7 | 95 | 7 8 0 | 1 6 8 | 54 | 1 1 2 | 2 | 10 | 4 | 1 7 9 | 74 | 3 4 7 | 3 5 5 | 36 | 1 7 8 | ||
26/02/18 to 02/03/18 | 1 3 8 | 21 | 1 4 6 | 1 6 0 | 78 | 2 2 4 | 6 8 8 | 25 | 5 0 0 | 4 8 9 | 18 | 1 7 0 | * * * | ✪ | * * * | ||
05/03/18 to 09/03/18 | 2 4 5 | 12 | 1 5 6 | 1 3 7 | 14 | 5 9 0 | 2 5 7 | 40 | 1 3 6 | 5 8 9 | 25 | 7 9 9 | 1 6 0 | 71 | 4 8 9 | ||
12/03/18 to 16/03/18 | 1 3 8 | 20 | 2 3 5 | 1 2 2 | 56 | 6 0 0 | 1 5 8 | 40 | 3 8 9 | 4 6 9 | 91 | 1 5 5 | 2 7 8 | 73 | 3 3 7 | ||
19/03/18 to 23/03/18 | 4 5 7 | 69 | 1 8 0 | 3 8 8 | 96 | 3 5 8 | 3 4 5 | 29 | 2 7 0 | 2 6 6 | 44 | 3 5 6 | 1 6 8 | 54 | 6 8 0 | ||
26/03/18 to 30/03/18 | 5 6 0 | 17 | 4 6 7 | 1 3 8 | 25 | 7 9 9 | 8 9 0 | 78 | 4 5 9 | 4 9 0 | 36 | 3 4 9 | 1 3 8 | 26 | 5 5 6 | ||
02/04/18 to 06/04/18 | 1 5 6 | 22 | 6 6 0 | 7 7 9 | 38 | 4 6 8 | 4 4 8 | 62 | 5 7 0 | 3 0 0 | 33 | 1 4 8 | 1 8 0 | 96 | 7 9 0 | ||
09/04/18 to 13/04/18 | 2 2 9 | 39 | 1 3 5 | 1 7 9 | 73 | 2 4 7 | 1 5 8 | 46 | 3 6 7 | 1 4 6 | 11 | 4 8 9 | 1 1 2 | 47 | 3 7 7 | ||
