BHOOTNATH MORNING PANEL CHART 2024: This Page Deals With Daily Updated Bhootnath Morning Panel Chart 2021, Bhootnath Morning Chart 2018 To 2021. Actually This Page Is Updated On Regular Basis At Result Time Of Bhootnath Morning Satta Matka, Our Main Motive Is To Provide Our Customers Fastest Result Of Hirakund Satta Matka, Daily Quickly Updated Bhootnath Morning Panel Chart 2018 To 2021. If You Want Sure & Perfect Guessing Tips Of Hirakud Satta Matka Then Visit Our Satta Matka Guessing Forum Page. You Can Also Search This Page In Major Search Engines Like Google, Bing, Yahoo Etc. By Typing a Keyword “Bhootnath Morning Panel Chart”. Some More Related Queries Are Bhootnath Morning Panel Chart 2018, Bhootnath Morning Panel Chart 2019, Bhootnath Morning Panel Chart 2020 Etc.
DATE | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
17/09/18 to 22/09/18 | 1 7 8 | 65 | 4 5 6 | 1 3 3 | 77 | 3 5 9 | 4 9 9 | 25 | 3 5 7 | 3 5 0 | 85 | 1 6 8 | * * * | ✪ | * * * | 2 6 9 | 72 | 1 5 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/18 to 29/09/18 | 3 9 9 | 18 | 5 5 8 | 6 8 0 | 40 | 2 4 4 | 3 8 9 | 02 | 5 7 0 | 3 3 5 | 11 | 5 7 9 | 8 9 0 | 73 | 2 4 7 | 3 4 8 | 52 | 6 6 0 |
01/10/18 to 06/10/18 | 2 2 7 | 14 | 6 8 0 | 6 7 8 | 19 | 4 5 0 | 2 5 9 | 63 | 1 5 7 | 2 5 0 | 70 | 5 6 9 | 1 3 3 | 79 | 1 1 7 | 1 2 6 | 91 | 5 7 9 |
08/10/18 to 13/10/18 | 2 4 6 | 24 | 1 3 0 | 3 9 9 | 16 | 7 9 0 | 4 5 6 | 57 | 1 6 0 | 1 6 9 | 63 | 4 4 5 | 1 2 8 | 12 | 5 7 0 | 2 4 0 | 65 | 1 1 3 |
15/10/18 to 20/10/18 | 4 8 9 | 11 | 6 7 8 | 4 5 9 | 81 | 3 8 0 | 4 6 9 | 97 | 1 2 4 | 3 6 9 | 89 | 1 3 5 | 3 3 5 | 16 | 2 4 0 | 4 5 7 | 66 | 1 5 0 |
22/10/18 to 27/10/18 | 3 6 8 | 70 | 4 7 9 | 4 5 0 | 96 | 3 5 8 | 3 0 0 | 35 | 2 3 0 | 5 7 0 | 28 | 3 5 0 | 3 4 9 | 62 | 3 9 0 | 2 5 0 | 78 | 1 3 4 |
29/10/18 to 03/11/18 | 2 4 8 | 43 | 1 4 8 | 2 4 5 | 19 | 3 8 8 | 7 9 0 | 60 | 1 4 0 | 1 9 0 | 04 | 2 2 0 | 6 9 0 | 54 | 1 1 2 | 1 5 0 | 67 | 2 2 3 |
05/11/18 to 11/11/18 | 5 7 0 | 22 | 1 1 0 | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | 2 4 8 | 48 | 4 5 9 |
12/11/18 to 17/11/18 | 1 5 0 | 68 | 1 3 4 | 5 8 8 | 15 | 3 4 8 | 3 3 6 | 20 | 5 6 9 | 3 7 0 | 04 | 2 5 7 | 1 4 7 | 25 | 2 5 8 | 3 5 5 | 30 | 1 2 7 |
19/11/18 to 24/11/18 | 2 4 9 | 51 | 1 4 6 | 2 6 6 | 40 | 2 8 0 | 6 7 0 | 33 | 2 4 7 | 5 6 0 | 18 | 1 7 0 | 2 4 5 | 17 | 8 9 0 | 8 9 0 | 70 | 2 8 0 |
26/11/18 to 01/12/18 | 1 6 0 | 79 | 5 6 8 | 4 6 9 | 96 | 1 5 0 | 1 7 0 | 88 | 2 5 6 | 1 4 8 | 36 | 3 6 7 | 2 4 9 | 51 | 1 1 9 | 3 5 8 | 64 | 5 9 0 |
03/12/18 to 12/12/18 | 2 3 5 | 06 | 3 3 0 | 1 7 8 | 68 | 8 0 0 | 2 7 0 | 97 | 1 6 0 | * * * | ✪ | * * * | 1 2 4 | 70 | 6 7 7 | 1 4 0 | 56 | 3 4 9 |
10/12/18 to 15/12/18 | 2 3 0 | 50 | 2 2 6 | 4 6 0 | 00 | 2 3 5 | 1 4 8 | 32 | 6 8 8 | 1 2 8 | 13 | 1 5 7 | 6 6 0 | 24 | 1 3 0 | 2 4 8 | 41 | 1 2 8 |
17/12/18 to 22/12/18 | 5 7 0 | 23 | 2 3 8 | 2 3 0 | 52 | 2 2 8 | 1 5 6 | 25 | 3 5 7 | 2 3 6 | 10 | 5 5 0 | 2 2 5 | 98 | 1 3 4 | 4 5 0 | 40 | 4 8 8 |
24/12/18 to 29/12/18 | 3 6 8 | 74 | 2 4 8 | * * * | ✪ | * * * | 3 8 0 | 15 | 6 9 0 | 1 5 8 | 46 | 1 6 9 | 2 6 7 | 57 | 2 7 8 | 3 6 0 | 94 | 5 9 0 |
31/12/18 to 05/01/19 | 4 6 8 | 84 | 3 5 8 | 3 8 9 | 09 | 2 3 4 | 2 6 6 | 40 | 5 7 8 | 4 4 5 | 32 | 3 4 5 | 3 8 0 | 19 | 3 6 0 | 2 6 9 | 79 | 1 8 0 |
07/01/19 to 12/01/19 | 4 4 8 | 62 | 4 8 0 | 7 9 0 | 65 | 7 8 0 | 3 7 0 | 07 | 1 2 4 | 4 7 9 | 05 | 6 9 0 | 5 8 0 | 31 | 2 3 6 | 2 3 8 | 34 | 6 8 0 |
14/01/19 to 18/01/19 | 4 8 9 | 16 | 1 2 3 | 5 9 9 | 37 | 1 2 4 | 1 7 7 | 58 | 2 3 3 | 6 8 9 | 35 | 1 4 0 | 7 8 9 | 44 | 1 6 7 | 4 7 0 | 14 | 5 9 0 |
21/01/19 to 26/01/19 | 5 5 9 | 92 | 6 6 0 | 6 7 0 | 30 | 1 1 8 | 2 9 0 | 17 | 5 6 6 | 5 8 9 | 24 | 6 8 0 | 6 6 0 | 27 | 3 4 0 | * * * | ✪ | * * * |
28/01/19 to 02/02/19 | 1 2 8 | 83 | 7 8 8 | 1 8 8 | 70 | 3 8 9 | 1 5 6 | 23 | 3 0 0 | 4 4 7 | 56 | 7 9 0 | 5 7 9 | 18 | 1 2 5 | 1 4 7 | 20 | 3 8 9 |
04/02/19 to 09/02/19 | 1 2 9 | 26 | 3 5 8 | 2 6 9 | 74 | 2 2 0 | 2 3 9 | 49 | 1 2 6 | 1 1 0 | 29 | 1 3 5 | 2 4 7 | 37 | 2 5 0 | 2 6 6 | 48 | 2 6 0 |
11/02/19 to 16/02/19 | 3 4 6 | 35 | 1 7 7 | 2 5 0 | 74 | 1 1 2 | 5 5 6 | 62 | 5 8 9 | 2 2 8 | 22 | 5 7 0 | 1 4 6 | 11 | 2 4 5 | 7 9 9 | 51 | 1 3 7 |
18/02/19 to 23/02/19 | 4 6 0 | 05 | 2 5 8 | 3 6 7 | 68 | 1 2 5 | 4 4 0 | 85 | 2 4 9 | 4 9 0 | 35 | 4 5 6 | 1 5 6 | 24 | 1 4 9 | 4 0 0 | 45 | 2 3 0 |
25/02/19 to 02/03/19 | 5 8 9 | 29 | 2 7 0 | 2 3 0 | 57 | 2 5 0 | 2 5 8 | 56 | 8 9 9 | 1 4 8 | 34 | 2 6 8 | 1 6 7 | 48 | 1 3 4 | 4 0 0 | 48 | 2 6 0 |
04/03/19 to 09/03/19 | 2 4 9 | 52 | 1 3 8 | 2 4 6 | 26 | 8 8 0 | 6 9 9 | 47 | 1 2 4 | 2 3 5 | 00 | 3 7 0 | 5 5 0 | 09 | 4 5 0 | 1 2 9 | 26 | 1 5 0 |
11/03/19 to 16/03/19 | 4 9 0 | 65 | 6 9 0 | 7 7 0 | 42 | 3 4 5 | 2 3 7 | 20 | 2 8 0 | 3 3 5 | 17 | 2 5 0 | 3 4 0 | 75 | 2 3 5 | 2 3 4 | 97 | 3 5 9 |
18/03/19 to 23/03/19 | 6 6 8 | 06 | 1 5 0 | 1 6 7 | 48 | 2 6 0 | 2 3 3 | 85 | 7 8 0 | * * * | ✪ | * * * | 2 3 0 | 50 | 5 6 9 | 6 9 0 | 55 | 1 4 0 |
25/03/19 to 30/03/19 | 2 3 8 | 35 | 7 9 9 | 5 6 0 | 18 | 3 5 0 | 4 5 0 | 94 | 5 9 0 | 3 5 7 | 52 | 2 4 6 | 5 7 8 | 04 | 1 1 2 | 2 4 8 | 41 | 5 6 0 |
01/04/19 to 06/04/19 | 3 5 5 | 38 | 2 6 0 | 1 3 8 | 20 | 2 3 5 | 3 5 0 | 89 | 1 8 0 | 7 7 0 | 42 | 4 8 0 | 2 7 0 | 99 | 1 2 6 | 2 3 6 | 16 | 6 0 0 |
08/04/19 to 13/04/19 | 2 8 0 | 01 | 5 6 0 | 2 4 6 | 27 | 2 5 0 | 3 9 0 | 29 | 1 8 0 | 1 4 0 | 57 | 2 6 9 | 6 9 0 | 56 | 1 6 9 | 6 7 0 | 34 | 4 0 0 |
15/04/19 to 20/04/19 | 2 9 0 | 18 | 1 8 9 | 2 7 7 | 67 | 2 6 9 | 2 3 8 | 35 | 1 1 3 | 3 3 4 | 02 | 1 2 9 | 4 6 0 | 04 | 2 2 0 | 4 4 6 | 47 | 1 2 4 |
22/04/19 to 27/04/19 | 2 2 8 | 22 | 5 7 0 | 1 3 0 | 41 | 5 7 9 | 1 1 2 | 47 | 3 7 7 | 1 8 8 | 77 | 1 2 4 | 4 4 0 | 81 | 4 7 0 | 2 3 7 | 29 | 1 9 9 |
29/04/19 to 04/05/19 | 3 7 0 | 06 | 2 4 0 | 4 8 0 | 21 | 1 5 5 | 4 6 0 | 08 | 4 6 8 | 3 8 0 | 12 | 5 7 0 | 2 3 4 | 90 | 7 8 0 | 2 2 2 | 62 | 2 4 6 |
06/05/19 to 11/05/19 | 2 4 8 | 31 | 1 2 8 | 5 6 7 | 83 | 5 8 0 | 1 4 0 | 57 | 2 7 8 | 1 4 7 | 29 | 9 0 0 | 2 3 5 | 03 | 1 5 7 | 4 5 5 | 42 | 4 8 0 |
13/05/19 to 18/05/19 | 7 8 0 | 54 | 6 8 0 | 1 1 6 | 86 | 1 1 4 | 4 8 9 | 18 | 1 3 4 | 3 6 7 | 67 | 2 5 0 | 1 4 9 | 40 | 1 9 0 | 2 2 8 | 25 | 7 8 0 |
20/05/19 to 25/05/19 | 3 5 5 | 38 | 2 7 9 | 2 5 7 | 41 | 2 4 5 | 6 9 0 | 52 | 1 5 6 | 1 3 0 | 43 | 5 8 0 | 3 8 0 | 10 | 4 6 0 | 1 3 3 | 77 | 1 7 9 |
27/05/19 to 01/06/19 | 5 7 8 | 02 | 5 7 0 | 2 9 0 | 16 | 1 6 9 | 3 6 9 | 88 | 4 7 7 | 1 4 5 | 08 | 4 7 7 | 5 7 0 | 29 | 1 2 6 | 2 4 5 | 17 | 2 2 3 |
03/06/19 to 08/06/19 | 1 5 9 | 59 | 4 5 0 | 2 4 8 | 45 | 7 8 0 | 5 9 0 | 49 | 4 5 0 | 6 8 9 | 32 | 1 1 0 | 7 8 9 | 45 | 7 8 0 | 1 3 6 | 09 | 3 6 0 |
10/06/19 to 15/06/19 | 1 0 0 | 19 | 3 3 3 | 7 0 0 | 70 | 5 7 8 | 2 2 2 | 66 | 2 4 0 | 2 8 0 | 01 | 1 2 8 | 4 9 0 | 32 | 1 5 6 | 2 8 9 | 98 | 3 5 0 |
17/06/19 to 22/06/19 | 2 3 6 | 16 | 4 4 8 | 2 9 0 | 10 | 1 9 0 | 2 3 0 | 54 | 7 8 9 | 3 7 9 | 93 | 6 7 0 | 1 7 9 | 72 | 1 3 8 | 4 5 0 | 91 | 4 8 9 |
24/06/19 to 29/06/19 | 1 2 3 | 62 | 1 5 6 | 3 6 9 | 81 | 4 8 9 | 2 6 9 | 75 | 7 8 0 | 2 3 6 | 10 | 4 7 9 | 3 4 7 | 41 | 4 8 9 | 1 7 7 | 58 | 1 2 5 |
01/07/19 to 06/07/19 | 1 4 5 | 04 | 4 5 5 | 2 4 5 | 17 | 2 6 9 | 6 7 9 | 24 | 7 8 9 | 5 8 9 | 23 | 6 8 9 | 2 3 6 | 17 | 5 5 7 | 1 3 7 | 15 | 2 3 0 |
08/07/19 to 13/07/19 | 1 3 7 | 15 | 1 6 8 | 1 3 8 | 23 | 1 5 7 | 1 4 9 | 41 | 2 4 5 | 3 8 9 | 09 | 1 2 6 | 2 3 8 | 33 | 6 7 0 | 6 7 8 | 10 | 1 9 0 |
06/01/20 to 11/01/20 | 6 7 0 | 32 | 3 3 6 | 3 4 9 | 68 | 3 7 8 | 2 4 9 | 53 | 1 4 8 | 6 7 9 | 29 | 5 6 8 | 1 3 9 | 32 | 1 4 7 | 1 2 3 | 62 | 1 5 6 |
22/07/19 to 27/07/19 | 6 8 9 | 33 | 1 5 7 | 3 5 7 | 51 | 3 3 5 | 1 2 6 | 94 | 7 8 9 | 7 9 0 | 67 | 1 7 9 | 1 7 0 | 86 | 1 6 9 | 2 6 7 | 56 | 3 4 9 |
29/07/19 to 03/08/19 | 5 7 8 | 06 | 2 6 8 | 1 5 5 | 14 | 2 3 9 | 1 3 8 | 20 | 1 2 7 | 1 3 5 | 90 | 2 8 0 | 2 5 8 | 54 | 1 5 8 | 2 4 7 | 35 | 7 8 0 |
05/08/19 to 10/08/19 | 2 2 4 | 85 | 1 4 0 | 1 3 7 | 10 | 1 2 7 | 1 2 9 | 28 | 1 3 4 | 2 5 0 | 75 | 2 3 0 | 3 8 0 | 10 | 4 8 8 | 2 2 3 | 71 | 5 8 8 |
12/08/19 to 17/08/19 | 1 1 5 | 72 | 4 8 0 | 5 5 8 | 85 | 5 0 0 | 1 1 4 | 69 | 1 2 6 | * * * | ✪ | * * * | 1 7 8 | 65 | 4 5 6 | 1 7 0 | 87 | 3 6 8 |
19/08/19 to 24/08/19 | 3 5 0 | 86 | 3 6 7 | 7 9 9 | 54 | 1 3 0 | 4 5 0 | 92 | 1 5 6 | 6 6 9 | 14 | 2 4 8 | 4 9 9 | 25 | 1 7 7 | 1 5 0 | 61 | 3 8 0 |
26/08/19 to 31/08/19 | 1 1 0 | 20 | 1 4 5 | 1 2 0 | 37 | 1 3 3 | 1 9 0 | 06 | 2 6 8 | 2 3 3 | 85 | 1 6 8 | 1 1 4 | 69 | 2 2 5 | 2 4 0 | 65 | 3 5 7 |
02/09/19 to 07/09/19 | 1 1 3 | 50 | 2 4 4 | 3 4 9 | 62 | 5 7 0 | 1 1 5 | 74 | 1 3 0 | 5 5 0 | 05 | 3 6 6 | 9 0 0 | 92 | 3 3 6 | 2 4 8 | 49 | 3 6 0 |
09/09/19 to 14/09/19 | 2 5 5 | 20 | 1 9 0 | 2 8 9 | 94 | 2 6 6 | 3 4 8 | 50 | 3 3 4 | 4 7 0 | 13 | 1 5 7 | 5 5 9 | 98 | 1 3 4 | 4 5 8 | 79 | 4 5 0 |
23/09/19 to 28/09/19 | 1 9 0 | 07 | 8 9 0 | 3 3 0 | 64 | 1 1 2 | 1 6 7 | 45 | 2 6 7 | 1 6 0 | 72 | 2 3 7 | 2 4 6 | 24 | 3 5 6 | 2 3 0 | 58 | 1 1 6 |
30/09/19 to 05/10/19 | 6 9 0 | 59 | 1 8 0 | 2 6 8 | 63 | 1 3 9 | 1 1 9 | 10 | 3 7 0 | 3 5 0 | 81 | 3 4 4 | 2 3 0 | 55 | 1 4 0 | 5 8 8 | 15 | 1 4 0 |
07/10/19 to 12/10/19 | * * * | ✪ | * * * | * * * | ✪ | * * * | 1 4 4 | 96 | 3 4 9 | 3 4 6 | 34 | 3 3 8 | 2 8 8 | 71 | 2 2 7 | 2 5 0 | 73 | 5 8 0 |
14/10/19 to 19/10/19 | 3 6 9 | 84 | 4 5 5 | 3 5 9 | 75 | 1 2 2 | 1 5 6 | 26 | 7 9 0 | 2 9 0 | 15 | 5 0 0 | 3 8 8 | 90 | 1 4 5 | 2 5 5 | 29 | 3 6 0 |
21/10/19 to 26/10/19 | 1 9 9 | 99 | 1 1 7 | 4 0 0 | 40 | 2 9 9 | 3 6 8 | 71 | 2 4 5 | 2 2 6 | 05 | 3 3 9 | 6 9 9 | 42 | 5 8 9 | * * * | ✪ | * * * |
28/10/19 to 02/11/19 | * * * | ✪ | * * * | * * * | ✪ | * * * | * * * | ✪ | * * * | 1 8 9 | 89 | 3 7 9 | 2 6 7 | 56 | 6 0 0 | 1 2 8 | 10 | 2 3 5 |
04/11/19 to 09/11/19 | 6 7 9 | 29 | 5 5 9 | 4 6 0 | 04 | 2 6 6 | 3 4 5 | 22 | 1 2 9 | 1 4 6 | 17 | 2 2 3 | 3 8 9 | 08 | 2 7 9 | 6 6 0 | 22 | 3 9 0 |
11/11/19 to 16/11/19 | 2 6 9 | 77 | 3 4 0 | 3 9 0 | 26 | 4 4 8 | 1 1 5 | 78 | 2 8 8 | 1 1 9 | 11 | 3 9 9 | 3 8 0 | 16 | 3 5 8 | 3 3 0 | 65 | 2 3 0 |
18/11/19 to 23/11/19 | 3 3 7 | 34 | 1 5 8 | 3 3 6 | 28 | 1 2 5 | 2 3 9 | 44 | 1 4 9 | 7 8 0 | 59 | 3 6 0 | 4 7 8 | 91 | 1 3 7 | 2 5 5 | 28 | 1 3 4 |
25/11/19 to 30/11/19 | 2 6 0 | 83 | 3 5 5 | 2 5 6 | 30 | 2 4 4 | 1 1 0 | 25 | 2 6 7 | 1 2 7 | 01 | 2 2 7 | 2 2 3 | 73 | 3 4 6 | 1 1 4 | 64 | 2 2 0 |
02/12/19 to 07/12/19 | 1 3 3 | 74 | 7 8 9 | 5 8 8 | 16 | 1 5 0 | 4 8 9 | 13 | 1 4 8 | 3 5 0 | 82 | 3 3 6 | 5 8 0 | 33 | 3 0 0 | 3 6 9 | 84 | 2 2 0 |
09/12/19 to 14/12/19 | 4 8 0 | 24 | 2 6 6 | 1 3 4 | 87 | 1 2 4 | 4 5 7 | 64 | 6 8 0 | 1 2 0 | 34 | 1 1 2 | 1 6 0 | 70 | 1 1 8 | 1 1 3 | 51 | 3 3 5 |
16/12/19 to 21/12/19 | 3 4 8 | 51 | 1 1 9 | 4 6 6 | 68 | 4 4 0 | 2 4 9 | 59 | 9 0 0 | 6 8 0 | 49 | 1 8 0 | 4 5 9 | 86 | 3 3 0 | 1 5 5 | 17 | 2 7 8 |
23/12/19 to 28/12/19 | 2 3 7 | 26 | 2 4 0 | 1 3 6 | 01 | 3 4 4 | * * * | ✪ | * * * | 2 2 3 | 74 | 1 3 0 | 3 8 0 | 15 | 7 8 0 | 4 6 8 | 85 | 1 7 7 |
30/12/19 to 04/01/20 | 2 3 9 | 45 | 1 6 8 | 8 9 9 | 64 | 5 9 0 | 1 2 6 | 96 | 2 4 0 | 1 2 0 | 32 | 4 8 0 | 5 6 9 | 05 | 2 6 7 | 3 7 9 | 92 | 1 2 9 |
06/01/20 to 11/01/20 | 4 8 9 | 13 | 1 4 8 | 2 7 8 | 75 | 3 5 7 | 3 4 7 | 49 | 9 0 0 | 5 6 8 | 95 | 1 4 0 | 4 9 0 | 31 | 2 4 5 | 1 4 7 | 28 | 3 6 9 |
13/01/20 to 18/01/20 | 1 3 5 | 99 | 4 5 0 | 1 3 8 | 24 | 2 2 0 | 1 6 6 | 36 | 2 5 9 | 1 2 9 | 28 | 3 5 0 | 4 7 9 | 03 | 1 2 0 | 4 5 9 | 88 | 2 3 3 |
20/01/20 to 25/01/20 | 2 6 7 | 52 | 6 7 9 | 4 8 9 | 12 | 2 0 0 | 1 3 9 | 35 | 4 5 6 | 2 3 0 | 54 | 1 6 7 | 3 3 5 | 14 | 3 5 6 | 2 7 9 | 87 | 3 6 8 |
27/01/20 to 01/02/20 | 4 5 6 | 53 | 3 3 7 | 2 4 7 | 32 | 6 6 0 | 3 7 9 | 91 | 1 2 8 | 3 8 0 | 11 | 5 6 0 | 1 6 8 | 51 | 2 9 0 | 4 7 9 | 04 | 1 4 9 |
03/02/20 to 08/02/20 | 6 6 8 | 05 | 6 9 0 | 1 7 8 | 69 | 2 8 9 | 2 3 0 | 56 | 2 4 0 | 5 6 0 | 14 | 2 6 6 | 1 2 9 | 29 | 1 3 5 | 1 6 9 | 62 | 2 4 6 |
10/02/20 to 15/02/20 | 1 5 7 | 34 | 7 8 9 | 2 5 9 | 63 | 3 5 5 | 1 2 6 | 94 | 3 4 7 | 3 5 6 | 40 | 2 4 4 | 1 7 9 | 71 | 3 8 0 | 1 0 0 | 16 | 3 6 7 |
17/02/20 to 22/02/20 | 3 4 0 | 70 | 4 6 0 | 2 8 0 | 04 | 2 3 9 | 2 9 0 | 16 | 1 5 0 | 2 5 8 | 54 | 5 9 0 | 4 7 0 | 18 | 1 3 4 | 3 5 0 | 82 | 4 8 0 |
24/02/20 to 29/02/20 | 3 6 7 | 60 | 5 5 0 | 4 9 0 | 39 | 1 8 0 | 1 4 6 | 12 | 5 7 0 | 1 7 0 | 88 | 3 6 9 | 2 6 8 | 65 | 1 4 0 | 2 4 0 | 67 | 2 5 0 |
02/03/20 to 07/03/20 | 1 2 4 | 75 | 1 4 0 | 3 3 4 | 08 | 3 5 0 | 2 8 0 | 09 | 2 7 0 | 1 2 8 | 19 | 4 5 0 | 1 1 4 | 68 | 3 6 9 | 1 1 9 | 11 | 4 8 9 |
09/03/20 to 14/03/20 | 4 5 6 | 53 | 4 9 0 | * * * | ✪ | * * * | 2 4 0 | 63 | 2 3 8 | 1 6 0 | 76 | 1 1 4 | 1 2 0 | 36 | 7 9 0 | 1 2 8 | 19 | 2 7 0 |
16/03/20 to 21/03/20 | 2 7 9 | 81 | 3 8 0 | 4 6 7 | 77 | 3 4 0 | 5 8 9 | 28 | 3 5 0 | 2 4 9 | 50 | 5 6 9 | 1 1 2 | 45 | 1 6 8 | 2 9 0 | 10 | 2 8 0 |
11/05/20 to 16/05/20 | 3 6 7 | 65 | 3 5 7 | 6 8 0 | 47 | 4 6 7 | 1 2 0 | 35 | 1 1 3 | 4 5 7 | 66 | 1 7 8 | 1 4 9 | 48 | 1 2 5 | 3 5 5 | 35 | 1 4 0 |
18/05/20 to 23/05/20 | 2 3 4 | 93 | 4 9 0 | 2 8 0 | 04 | 1 5 8 | 1 2 5 | 89 | 2 8 9 | 2 8 9 | 94 | 2 3 9 | 5 6 0 | 15 | 2 3 0 | 2 4 8 | 49 | 3 8 8 |
25/05/20 to 30/05/20 | 6 7 8 | 13 | 2 3 8 | 4 6 8 | 84 | 5 9 0 | 1 8 0 | 90 | 3 8 9 | 2 2 3 | 79 | 3 6 0 | 2 6 0 | 84 | 2 2 0 | 1 3 0 | 48 | 4 5 9 |
01/06/20 to 06/06/20 | 5 6 8 | 94 | 6 8 0 | 1 3 6 | 03 | 1 4 8 | 2 7 7 | 60 | 5 7 8 | 5 9 0 | 49 | 2 2 5 | 1 7 0 | 83 | 1 2 0 | 8 9 0 | 75 | 1 6 8 |
08/06/20 to 13/06/20 | 3 7 8 | 81 | 3 8 0 | 3 8 9 | 06 | 4 6 6 | 6 8 9 | 39 | 4 6 9 | 4 8 0 | 21 | 1 2 8 | 2 6 6 | 43 | 4 9 0 | 2 4 6 | 28 | 1 7 0 |
15/06/20 to 20/06/20 | 2 4 8 | 49 | 3 7 9 | 2 3 7 | 26 | 2 4 0 | 3 5 0 | 81 | 1 3 7 | 2 4 0 | 65 | 2 4 9 | 3 6 9 | 82 | 2 0 0 | 1 5 9 | 55 | 6 9 0 |
22/06/20 to 27/06/20 | 3 7 9 | 93 | 2 5 6 | 9 0 0 | 97 | 1 3 3 | * * * | ✪ | * * * | 2 3 5 | 08 | 5 6 7 | 1 4 0 | 54 | 7 8 9 | 6 9 9 | 46 | 3 4 9 |
29/06/20 to 04/07/20 | 4 7 0 | 19 | 1 2 6 | 1 3 4 | 83 | 3 3 7 | 6 8 9 | 32 | 1 3 8 | 2 7 9 | 88 | 2 7 9 | 2 9 0 | 13 | 1 5 7 | 4 8 0 | 25 | 6 9 0 |
06/07/20 to 11/07/20 | 5 5 0 | 08 | 1 2 5 | 3 6 9 | 89 | 4 7 8 | 1 4 6 | 10 | 1 4 5 | 2 5 8 | 56 | 2 7 7 | 5 5 7 | 72 | 1 1 0 | 1 6 9 | 68 | 2 7 9 |
13/07/20 to 18/07/20 | 1 4 8 | 38 | 1 8 9 | 1 3 5 | 99 | 2 8 9 | 1 3 9 | 35 | 4 5 6 | 3 4 0 | 76 | 1 5 0 | 2 2 3 | 77 | 3 5 9 | 3 5 0 | 89 | 2 7 0 |
20/07/20 to 25/07/20 | 2 3 0 | 54 | 1 3 0 | 6 7 8 | 13 | 1 3 9 | 2 4 9 | 50 | 1 2 7 | 1 0 0 | 11 | 1 3 7 | 5 6 0 | 13 | 5 8 0 | 7 8 0 | 59 | 1 3 5 |
27/07/20 to 01/08/20 | 1 2 3 | 69 | 1 2 6 | 1 6 8 | 59 | 2 3 4 | 2 3 5 | 05 | 3 5 7 | 1 3 9 | 34 | 1 6 7 | 4 0 0 | 49 | 2 7 0 | * * * | ✪ | * * * |
03/08/20 to 08/08/20 | * * * | ✪ | * * * | 1 7 0 | 82 | 1 2 9 | 2 3 0 | 52 | 1 2 9 | 1 7 9 | 77 | 3 4 0 | 7 0 0 | 78 | 1 8 9 | 1 7 8 | 65 | 1 6 8 |
10/08/20 to 15/08/20 | 1 2 8 | 16 | 1 5 0 | 2 2 5 | 91 | 1 2 8 | 2 3 0 | 59 | 4 5 0 | 1 5 9 | 55 | 2 4 7 | 1 7 9 | 71 | 1 3 7 | * * * | ✪ | * * * |
17/08/20 to 22/08/20 | 3 7 0 | 02 | 1 4 7 | 2 9 0 | 10 | 5 7 8 | 2 3 0 | 59 | 3 6 0 | 1 8 9 | 88 | 1 1 6 | 5 7 8 | 08 | 5 6 7 | 2 8 9 | 97 | 4 4 9 |
24/08/20 to 29/08/20 | 1 2 8 | 16 | 7 9 0 | 1 7 9 | 71 | 3 8 0 | 2 3 9 | 40 | 1 2 7 | * * * | ✪ | * * * | 1 7 0 | 83 | 4 9 0 | 1 6 7 | 44 | 5 9 0 |
31/08/20 to 05/09/20 | 1 3 9 | 36 | 7 9 0 | 1 2 9 | 22 | 2 5 5 | 2 4 9 | 55 | 2 5 8 | 1 7 0 | 84 | 1 6 7 | 1 4 0 | 50 | 1 1 8 | 1 1 6 | 82 | 5 7 0 |
07/09/20 to 12/09/20 | 3 6 7 | 60 | 1 2 7 | 3 7 9 | 96 | 7 9 0 | 2 4 0 | 65 | 1 1 3 | 1 7 0 | 87 | 2 5 0 | 2 9 0 | 13 | 6 7 0 | 1 9 0 | 07 | 4 6 7 |
14/09/20 to 19/09/20 | 2 6 0 | 83 | 5 8 0 | 5 6 0 | 19 | 2 7 0 | 4 9 0 | 35 | 1 6 8 | 1 7 9 | 78 | 1 2 5 | 2 3 5 | 00 | 1 2 7 | 3 7 9 | 90 | 3 7 0 |
21/09/20 to 26/09/20 | 1 8 8 | 72 | 4 8 0 | 1 3 0 | 47 | 1 7 9 | 1 9 9 | 95 | 1 6 8 | 6 7 8 | 15 | 2 3 0 | 3 4 5 | 29 | 1 8 0 | 3 9 0 | 26 | 1 2 3 |
28/09/20 to 03/10/20 | 1 3 7 | 16 | 1 5 0 | 7 8 0 | 53 | 1 3 9 | 5 8 8 | 15 | 2 3 0 | 1 7 9 | 74 | 1 6 7 | 1 9 0 | 06 | 1 7 8 | 2 3 4 | 95 | 2 5 8 |
05/10/20 to 10/10/20 | 2 5 8 | 59 | 1 8 0 | 2 4 0 | 62 | 2 4 6 | 1 8 9 | 83 | 1 3 9 | 6 7 0 | 32 | 5 7 0 | 4 5 0 | 95 | 1 6 8 | 1 7 0 | 87 | 5 5 7 |
